| Match Date | Tue, Jun 30 2020 at 7:17 pm | Server | de5.zkyp.nl draft server |
| Mutators | Map-Vote LA13 | Map Name | Turbine |
| Server Info | Admin: batonix Email: MOTD |
Game Info | Time Limit: 0 Frag Limit: 10 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: LiquidStorm |
| Player Summary | ||||||||||
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| nt.maharaja (32nd | 02:14 | 8 | 2 | 2 | 2 | 50.00 | 21.05 | 01:07 | ||
| h0ntr (42nd | 02:14 | 7 | 8 | 8 | 3 | 72.73 | 35.42 | 00:44 | ||
| 02:14 | 7 | 2 | 2 | 3 | 40.00 | 21.43 | 00:44 | |||
| 01:59 | 5 | 7 | 7 | 5 | 58.33 | 33.33 | 00:23 | |||
| 02:14 | 5 | 8 | 9 | 4 | 1 | 64.29 | 110.71 | 00:33 | ||
| 02:14 | 4 | 0 | 6 | 00:22 | ||||||
| ShooaH | 02:14 | 2 | 3 | 3 | 8 | 27.27 | 23.68 | 00:16 | ||
| Totals | 38 | 30 | 31 | 31 | 1 | 44.66 | 35.09 | 00:36 | ||
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
[DIOR]dev
|
[DIOR]Mast
|
meloo
|
burnah
|
ShooaH
|
nt.maharaj
|
h0ntr
| ||
|   |   | 1 | 1 |   |   | ||
|   | 1 | 2 | 1 | 1 | 2 | 3 | ||
|   | 1 | 4 | 2 |   |   | |||
|   |   |   |   |   |   | |||
| ShooaH | 1 | 2 |   |   |   |   | ||
| nt.maharaja (32nd |   | 1 |   |   | 1 |   | ||
| h0ntr (42nd | 2 |   | 3 |   | 3 |   | ||
| Weapons Summary | ||||
|---|---|---|---|---|
| Kills | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | |||
| 6 | 3 | |||
| h0ntr (42nd |
3 | 5 | ||
| 6 | 1 | |||
| nt.maharaja (32nd |
1 | 1 | ||
| ShooaH | 2 | 1 | ||
| Shots | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 20 | 7 | 1 | ||
| 7 | 37 | 12 | ||
| h0ntr (42nd |
19 | 26 | 3 | |
| 51 | 7 | 2 | ||
| nt.maharaja (32nd |
20 | 10 | 8 | |
| ShooaH | 29 | 9 | ||
| Hits | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 1 | |||
| 55 | 7 | |||
| h0ntr (42nd |
4 | 12 | 1 | |
| 18 | 2 | |||
| nt.maharaja (32nd |
5 | 1 | 2 | |
| ShooaH | 6 | 3 | ||
| Damage | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 123 | 88 | |||
| 708 | 477 | |||
| h0ntr (42nd |
358 | 540 | 17 | |
| 873 | 132 | |||
| nt.maharaja (32nd |
133 | 70 | 124 | |
| ShooaH | 274 | 143 | ||
| Accuracy | ||||
![]() | ![]() | ![]() | ![]() | ![]() |
| 25.00 | 100.00 | |||
| 148.65 | 58.33 | |||
| h0ntr (42nd |
21.05 | 46.15 | 33.33 | |
| 35.29 | 28.57 | |||
| nt.maharaja (32nd |
25.00 | 10.00 | 25.00 | |
| ShooaH | 20.69 | 33.33 | ||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| h0ntr (42nd |
||||||||||
| nt.maharaja (32nd |
||||||||||
| ShooaH | Yes | |||||||||
| 1 | 1 | |||||||||