Match Stats
6 0
Match Date Wed, Feb 17 2021 at 8:20 pm Server Draft Cup Server #1 [DE] [469] [RimuHosting]
Mutators No Redeemer, Map-Vote LA13 Map Name Terra League Edition v1.02
Server Info Admin: Avi
Email:

MOTD



Game Info Time Limit: 20
Frag Limit: 0
Goal Team Score: 0
Max Players: 10
Max Specs: 5
Game Speed: 100
Translocator: True
Friendly Fire: 0.000000
Weapon Stay: True
UTStats Actor Version: 0.4.2
Ignored Players: Dewsickek

CTF Score

CTF Grabs

Frags Team

Items

Flag Event Summary
Team: Red
Player Score Flag Taken Flag Pickup Flag Drop Flag Assist Flag Cover Flag Seal Flag Caps Flag Kill Flag Return
Team Player
hr CoD|T3RM!N@T0R (669th ) 106 7 1 5 1 5 3
de CoD|Jesse (1350th ) 105 1 1 1 3 1 9 7
CoD|avi (1867th ) 103 2 1 3 3 1 8 10
hr CoD|Gabr13l (1868th ) 90 12 6 16 4 2 2 3 3
de CoD|zork (670th ) 50 12 2 13 1 2 1 1
Totals 6 454 31 12 36 3 17 6 6 21 21
Team: Blue
Player Score Flag Taken Flag Pickup Flag Drop Flag Assist Flag Cover Flag Seal Flag Caps Flag Kill Flag Return
Team Player
ee {DnF}Unreal5 (780th ) 93 2 3 8 6
nl {DnF}John-G (710th ) 91 2 2 2 11 10
ie {DnF}DraleX (1122nd ) 62 1 1 9 5
gb {DnF}Sabre (1043rd ) 34 4 1 5 2 2 2
it {DnF}MAG^^ (842nd ) 18 14 1 15 2 1
Totals 0 298 21 2 23 0 8 3 0 31 23

Match Summary
Team: Red
Player Time Score F K D STK Eff. Acc. Avg TTL
hr CoD|T3RM!N@T0R (669th )20:0010642423356.0023.0600:39
de CoD|Jesse (1350th )20:0010536361669.2323.1201:22
CoD|avi (1867th )20:00103323318163.4620.5101:13
hr CoD|Gabr13l (1868th )20:0090333530252.2417.9500:43
de CoD|zork (670th )20:0050293333447.1423.5600:39
Totals6 (454)1721791307057.6121.6400:55
Team: Blue
Player Time Score F K D STK Eff. Acc. Avg TTL
ee {DnF}Unreal5 (780th )20:009339393850.6514.9500:34
nl {DnF}John-G (710th )20:0091333537247.3022.6500:35
ie {DnF}DraleX (1122nd )20:0062202229241.5117.0400:45
gb {DnF}Sabre (1043rd )20:0034202329341.8216.6400:45
it {DnF}MAG^^ (842nd )20:0018101146118.9713.2400:28
Totals0 (298)1221301798040.0516.9000:37

Kills Match Up
CoD|T3RM!N
CoD|Jesse
CoD|avi
CoD|Gabr13
CoD|zork
{DnF}Unrea
{DnF}John-
{DnF}Drale
{DnF}Sabre
{DnF}MAG^^
hr CoD|T3RM!N@T0R (669th )      1416543
de CoD|Jesse (1350th )      243918
CoD|avi (1867th )   1  328911
hr CoD|Gabr13l (1868th )    2 89747
de CoD|zork (670th )     4116637
ee {DnF}Unreal5 (780th ) 12241011     
nl {DnF}John-G (710th ) 1025810 2   
ie {DnF}DraleX (1122nd ) 62185  2  
gb {DnF}Sabre (1043rd ) 57425   3 
it {DnF}MAG^^ (842nd )  3422    1

Weapons Summary
Kills
TranslocatorEnforcerShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNone
CoD|avi (1867th ) 1 27 3 2
hr CoD|Gabr13l (1868th ) 2 19 2 11 1
de CoD|Jesse (1350th ) 2 13 1 9 5 4 2
hr CoD|T3RM!N@T0R (669th ) 19 1 1 21
de CoD|zork (670th ) 21 1 5 2 3 1
ie {DnF}DraleX (1122nd ) 2 14 2 2 1 1
nl {DnF}John-G (710th ) 3 24 3 2 3
it {DnF}MAG^^ (842nd ) 7 2 2
gb {DnF}Sabre (1043rd ) 11 2 2 4 3 1
ee {DnF}Unreal5 (780th ) 30 5 4
Shots
TranslocatorEnforcerShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNone
CoD|avi (1867th ) 2 284 10 16
hr CoD|Gabr13l (1868th ) 2 240 1 62 124
de CoD|Jesse (1350th ) 173 27 41 83 22
hr CoD|T3RM!N@T0R (669th ) 2 198 47 8 118
de CoD|zork (670th ) 167 54 226 47 28
ie {DnF}DraleX (1122nd ) 6 166 17 34
nl {DnF}John-G (710th ) 206 190 1 40
it {DnF}MAG^^ (842nd ) 14 238 1 33
gb {DnF}Sabre (1043rd ) 13 190 293 35 64
ee {DnF}Unreal5 (780th ) 269 198 82 73
Hits
TranslocatorEnforcerShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNone
CoD|avi (1867th ) 59 5
hr CoD|Gabr13l (1868th ) 47 9 21
de CoD|Jesse (1350th ) 33 13 3 26 5
hr CoD|T3RM!N@T0R (669th ) 43 6 5 32
de CoD|zork (670th ) 44 38 9 29 3
ie {DnF}DraleX (1122nd ) 29 6 3
nl {DnF}John-G (710th ) 58 31 10
it {DnF}MAG^^ (842nd ) 29 3
gb {DnF}Sabre (1043rd ) 2 26 40 20 11
ee {DnF}Unreal5 (780th ) 58 27 8
Damage
TranslocatorEnforcerShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNone
CoD|avi (1867th ) 4518 413 303
hr CoD|Gabr13l (1868th ) 3531 75 154 1719
de CoD|Jesse (1350th ) 2311 40 87 858 802 925
hr CoD|T3RM!N@T0R (669th ) 3073 52 120 55 2976
de CoD|zork (670th ) 3888 129 77 1229 326 469
ie {DnF}DraleX (1122nd ) 1834 144 621 185
nl {DnF}John-G (710th ) 3520 271 264 568
it {DnF}MAG^^ (842nd ) 1679 358 284
gb {DnF}Sabre (1043rd ) 50 1782 249 369 716 606
ee {DnF}Unreal5 (780th ) 4496 442 687
Accuracy
TranslocatorEnforcerShock RiflePulse GunMinigunFlak CannonRocket LauncherSniper RifleNone
CoD|avi (1867th ) 20.77 31.25
hr CoD|Gabr13l (1868th ) 19.58 14.52 16.94
de CoD|Jesse (1350th ) 19.08 48.15 7.32 31.33 22.73
hr CoD|T3RM!N@T0R (669th ) 21.72 12.77 62.50 27.12
de CoD|zork (670th ) 26.35 70.37 3.98 61.70 10.71
ie {DnF}DraleX (1122nd ) 17.47 35.29 8.82
nl {DnF}John-G (710th ) 28.16 16.32 25.00
it {DnF}MAG^^ (842nd ) 12.18 9.09
gb {DnF}Sabre (1043rd ) 15.38 13.68 13.65 57.14 17.19
ee {DnF}Unreal5 (780th ) 21.56 32.93 10.96

Special Events
First Blood Multis Sprees
Dbl Multi Ultra Mons Kill Ram Dom Uns God
CoD|avi (1867th ) 3 1 1
hr CoD|Gabr13l (1868th ) 3 1
de CoD|Jesse (1350th ) 3
hr CoD|T3RM!N@T0R (669th ) 3 1 2
de CoD|zork (670th ) Yes 3 1 2
ie {DnF}DraleX (1122nd ) 1
nl {DnF}John-G (710th )
it {DnF}MAG^^ (842nd )
gb {DnF}Sabre (1043rd )
ee {DnF}Unreal5 (780th ) 1 1

Pickups Summary
Pads Armour Keg Invisibility Shield
Belt
Damage Amp
CoD|avi (1867th ) 9
hr CoD|Gabr13l (1868th ) 3 6 2
de CoD|Jesse (1350th ) 11 3 9
hr CoD|T3RM!N@T0R (669th ) 9 1 1
de CoD|zork (670th ) 6 7 6
ie {DnF}DraleX (1122nd ) 4 7 1
nl {DnF}John-G (710th ) 4 3
it {DnF}MAG^^ (842nd ) 2 12
gb {DnF}Sabre (1043rd ) 6 3
ee {DnF}Unreal5 (780th ) 10

Match Report
Forum BBCode Format