| Match Date | Wed, Feb 17 2021 at 3:30 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, MvReporter XR3 | Map Name | Deck16][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 25 Max Players: 10 Max Specs: 3 Game Speed: 100 Translocator: False Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: newbstR |
| Player Summary | ||||||||||
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13:15 | 13 | 21 | 22 | 11 | 1 | 64.71 | 15.78 | 01:12 | |
| 13:15 | 13:15 | 8 | 11 | 22 | 3 | 30.56 | 9.33 | 00:31 | ||
| Totals | 13 | 29 | 33 | 33 | 4 | 47.64 | 12.56 | 00:52 | ||
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
MANPRATENM
|
[Pu]~chris
| ||
| | 1 | 22 |
| 11 | 3 | ||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | 2 | 4 | 2 | 1 | |||
|
1 | 4 | 1 | 1 | 9 | 5 | 1 | |
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 112 | 38 | 8 | 87 | 65 | 223 | 35 | ||
|
115 | 55 | 8 | 27 | 25 | 205 | 53 | |
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 8 | 7 | 19 | 8 | 6 | |||
|
2 | 15 | 14 | 2 | 11 | 19 | 14 | |
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 124 | 48 | 86 | 248 | 384 | 286 | |||
|
67 | 731 | 89 | 11 | 151 | 1301 | 665 | |
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 13.16 | 100.00 | 8.05 | 29.23 | 3.59 | 17.14 | |||
|
1.74 | 27.27 | 175.00 | 7.41 | 44.00 | 9.27 | 26.42 | |
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
|
Yes | 1 | ||||||||