| Match Date | Thu, Feb 11 2021 at 11:57 am | Server | UTCTF.pug CTF-Server #1 [DE] [469] [RimuHosting] |
| Mutators | ScoreSave-RC5, Map-Vote LA13, No Redeemer, No Redeemer, No UDamage, No Invisibility | Map Name | Deck16][ |
| Server Info | Admin: devereux Email: MOTD UTCTF.pug @ discord https://discord.gg/XJmzHfd |
Game Info | Time Limit: 10 Frag Limit: 0 Max Players: 2 Max Specs: 4 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 09:58 | 11 | 11 | 12 | 4 | 1 | 70.59 | 13.64 | 02:44 | |
| newbstR (52nd | 09:58 | 3 | 3 | 4 | 12 | 1 | 23.53 | 18.03 | 00:54 |
| Totals | 14 | 14 | 16 | 16 | 2 | 47.06 | 15.84 | 01:49 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
-[cG][texe
|
newbstR
| ||
| 1 | 12 | |
| newbstR (52nd | 4 | 1 | |
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 7 | 1 | 3 | ||||
| newbstR (52nd |
2 | 2 | |||||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 155 | 82 | |||||
| newbstR (52nd |
27 | 91 | 27 | 127 | 23 | 60 | |
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 18 | 13 | |||||
| newbstR (52nd |
5 | 13 | 21 | 8 | 4 | 13 | |
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 50 | 1053 | 208 | 654 | ||||
| newbstR (52nd |
28 | 494 | 6 | 27 | 538 | ||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 40.00 | 11.61 | 15.85 | |||||
| newbstR (52nd |
18.52 | 14.29 | 77.78 | 6.30 | 17.39 | 21.67 | |
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| newbstR (52nd |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 11 | 3 | |||||
| newbstR (52nd |
3 | 8 | 7 | ||||