| 4 | 6 | ||
|---|---|---|---|
| Match Date | Tue, Feb 9 2021 at 11:03 pm | Server | UTCTF.pug CTF-Server #1 [DE] [469] [RimuHosting] |
| Mutators | ScoreSave-RC5, Map-Vote LA13, No Redeemer, No Redeemer | Map Name | Ranel-Jolt Edition |
| Server Info | Admin: devereux Email: MOTD UTCTF.pug @ discord https://discord.gg/XJmzHfd |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 130 | 4 | 4 | 4 | 1 | 10 | 8 | |||||
| wiggo.yes (625th |
113 | 7 | 3 | 9 | 1 | 7 | 1 | 1 | 2 | ||
| 99 | 2 | 2 | 1 | 10 | 9 | ||||||
| 60 | 15 | 3 | 16 | 2 | 2 | 2 | 1 | ||||
| 27 | 14 | 2 | 15 | 1 | 1 | ||||||
| Totals | 4 | 429 | 42 | 8 | 46 | 1 | 14 | 1 | 4 | 23 | 21 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 175 | 2 | 1 | 3 | 1 | 1 | 17 | 12 | ||||
| 153 | 13 | 2 | 12 | 5 | 2 | 3 | 4 | 6 | |||
| 150 | 1 | 2 | 2 | 1 | 17 | 1 | 1 | 3 | 6 | ||
| 127 | 2 | 2 | 2 | 14 | 10 | ||||||
| WAiJO (723rd |
116 | 9 | 1 | 9 | 1 | 11 | 1 | 1 | 2 | 3 | |
| Totals | 6 | 721 | 27 | 5 | 26 | 2 | 38 | 5 | 6 | 40 | 37 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 130 | 55 | 57 | 56 | 2 | 49.57 | 26.35 | 00:23 | ||
| wiggo.yes (625th | 20:01 | 113 | 53 | 55 | 55 | 2 | 49.11 | 11.51 | 00:23 | |
| 20:01 | 99 | 43 | 45 | 54 | 2 | 44.55 | 23.41 | 00:24 | ||
| 20:01 | 60 | 24 | 25 | 62 | 1 | 28.41 | 28.40 | 00:21 | ||
| 20:01 | 27 | 12 | 16 | 61 | 4 | 19.75 | 18.71 | 00:21 | ||
| Totals | 4 (429) | 187 | 198 | 288 | 11 | 0 | 38.28 | 21.68 | 00:22 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 175 | 64 | 66 | 28 | 2 | 68.75 | 25.77 | 00:47 | ||
| 20:01 | 153 | 59 | 59 | 35 | 62.77 | 24.57 | 00:37 | |||
| 20:01 | 150 | 68 | 71 | 43 | 3 | 60.68 | 20.90 | 00:30 | ||
| 20:01 | 127 | 45 | 47 | 42 | 2 | 51.65 | 22.50 | 00:31 | ||
| WAiJO (723rd | 20:01 | 116 | 43 | 45 | 50 | 2 | 46.39 | 18.15 | 00:26 | |
| Totals | 6 (721) | 279 | 288 | 198 | 9 | 0 | 58.05 | 22.38 | 00:34 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
BooM!irony
|
wiggo.yes
|
BooM!Fl@pp
|
sk1zz[c]
|
n1cc
|
де][__-p-_
|
cR4zY-n
|
addyz0r
|
sKiller*Ge
|
WAiJO
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   |   | 4 | 15 | 18 | 6 | 14 | ||
| wiggo.yes (625th |   | 2 |   |   |   | 15 | 5 | 8 | 18 | 9 | ||
|   |   | 2 |   |   |   | 9 | 8 | 7 | 21 | |||
|   |   |   | 1 |   | 4 | 4 | 6 | 7 | 4 | |||
|   |   |   |   | 4 | 5 | 2 | 3 | 4 | 2 | |||
| 5 | 14 | 6 | 19 | 22 | 2 |   |   |   |   | |||
| 15 | 8 | 14 | 11 | 11 |   |   |   |   | ||||
| 22 | 13 | 15 | 13 | 8 |   |   | 3 |   |   | |||
| 4 | 12 | 4 | 14 | 13 |   |   |   | 2 |   | |||
| WAiJO (723rd | 10 | 8 | 15 | 5 | 7 |   |   |   |   | 2 | ||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 47 | 3 | 1 | 18 | ||||||
| 2 | 26 | 4 | 13 | |||||||
| 1 | 26 | 2 | 1 | 27 | ||||||
| 27 | 2 | 17 | 13 | |||||||
| 1 | 11 | 1 | 2 | 1 | ||||||
| 1 | 14 | 4 | 6 | |||||||
| 3 | 19 | 1 | 2 | 21 | 1 | |||||
| WAiJO (723rd |
36 | 3 | 6 | |||||||
| wiggo.yes (625th |
3 | 14 | 31 | 1 | 2 | 2 | 2 | |||
| 2 | 38 | 1 | 3 | 21 | 1 | |||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 465 | 14 | 191 | ||||||||
| 38 | 221 | 17 | 117 | |||||||
| 7 | 277 | 15 | 24 | 139 | ||||||
| 250 | 9 | 144 | ||||||||
| 5 | 7 | 13 | 171 | 79 | 67 | |||||
| 127 | 41 | 82 | ||||||||
| 197 | 3 | 14 | 146 | |||||||
| WAiJO (723rd |
4 | 339 | 55 | 120 | ||||||
| wiggo.yes (625th |
3 | 10 | 659 | 236 | 31 | 25 | ||||
| 249 | 12 | 193 | ||||||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 96 | 8 | 36 | ||||||||
| 59 | 9 | 24 | ||||||||
| 5 | 55 | 3 | 10 | 49 | ||||||
| 53 | 7 | 39 | ||||||||
| 2 | 1 | 30 | 21 | 10 | ||||||
| 29 | 25 | 17 | ||||||||
| 46 | 35 | |||||||||
| WAiJO (723rd |
69 | 12 | 13 | |||||||
| wiggo.yes (625th |
1 | 58 | 36 | 16 | ||||||
| 69 | 3 | 45 | ||||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8196 | 192 | 213 | 3638 | |||||||
| 4399 | 120 | 394 | 2157 | |||||||
| 117 | 3917 | 37 | 222 | 154 | 3873 | |||||
| 4694 | 168 | 2625 | 2669 | |||||||
| 50 | 22 | 1988 | 444 | 777 | ||||||
| 2416 | 452 | 1279 | ||||||||
| 3676 | 128 | 3434 | ||||||||
| WAiJO (723rd |
6499 | 288 | 903 | |||||||
| wiggo.yes (625th |
3 | 5855 | 1224 | 301 | 1826 | |||||
| 6549 | 72 | 516 | 3441 | |||||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20.65 | 57.14 | 18.85 | ||||||||
| 26.70 | 52.94 | 20.51 | ||||||||
| 71.43 | 19.86 | 20.00 | 41.67 | 35.25 | ||||||
| 21.20 | 77.78 | 27.08 | ||||||||
| 40.00 | 14.29 | 17.54 | 26.58 | 14.93 | ||||||
| 22.83 | 60.98 | 20.73 | ||||||||
| 23.35 | 23.97 | |||||||||
| WAiJO (723rd |
20.35 | 21.82 | 10.83 | |||||||
| wiggo.yes (625th |
10.00 | 24.58 | 116.13 | 64.00 | ||||||
| 27.71 | 25.00 | 23.32 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 9 | 2 | 6 | |||||||
| 2 | 1 | 3 | ||||||||
| 4 | 3 | |||||||||
| 6 | 3 | |||||||||
| 2 | ||||||||||
| 3 | 1 | 1 | ||||||||
| WAiJO (723rd |
2 | 1 | 2 | |||||||
| wiggo.yes (625th |
5 | 1 | 1 | |||||||
| 5 | 3 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 1 | ||||||
| 12 | |||||||
| 4 | 2 | ||||||
| 11 | 7 | ||||||
| 6 | 1 | ||||||
| 10 | 1 | ||||||
| 6 | 5 | ||||||
| WAiJO (723rd |
6 | 3 | |||||
| wiggo.yes (625th |
8 | 2 | |||||
| 8 | |||||||
| Match Report |
|---|
| Forum BBCode Format |