| 2 | 1 | ||
|---|---|---|---|
| Match Date | Sat, Feb 6 2021 at 5:00 am | Server | Draft Cup Server #6 [DE] [469] [LeaseWeb] |
| Mutators | No Redeemer, No Redeemer, Map-Vote LAv2 | Map Name | AreaN23-LE103 |
| Server Info | Admin: PooKer & devereux Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: BongFan |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| Dr..A (756th |
108 | 1 | 1 | 1 | 13 | 16 | |||||
| 102 | 1 | 1 | 2 | 1 | 2 | 12 | 8 | ||||
| 97 | 12 | 2 | 13 | 1 | 5 | 1 | 1 | ||||
| 86 | 9 | 1 | 10 | 7 | 6 | 1 | |||||
| 62 | 3 | 2 | 9 | 1 | 1 | 1 | 2 | ||||
| Totals | 2 | 455 | 22 | 8 | 28 | 1 | 23 | 3 | 2 | 33 | 27 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 114 | 4 | 5 | 8 | 12 | 1 | 5 | 4 | ||||
| 79 | 5 | 2 | 7 | 1 | 6 | 2 | 3 | ||||
| 78 | 2 | 2 | 8 | 7 | |||||||
| 66 | 17 | 3 | 20 | 1 | 5 | 3 | 3 | ||||
| 49 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | ||||
| Totals | 1 | 386 | 28 | 11 | 38 | 3 | 24 | 3 | 1 | 21 | 20 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Dr..A (756th | 21:11 | 108 | 31 | 33 | 45 | 2 | 41.25 | 23.18 | 00:29 | |
| 21:11 | 102 | 34 | 34 | 42 | 44.74 | 28.90 | 00:31 | |||
| 21:11 | 97 | 50 | 51 | 28 | 1 | 63.75 | 22.06 | 00:47 | ||
| 21:11 | 86 | 45 | 46 | 27 | 1 | 62.16 | 12.01 | 00:48 | ||
| 21:11 | 62 | 27 | 28 | 31 | 1 | 46.67 | 22.47 | 00:42 | ||
| Totals | 2 (455) | 187 | 192 | 173 | 5 | 0 | 51.71 | 21.72 | 00:39 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 21:11 | 114 | 43 | 47 | 28 | 4 | 59.49 | 29.25 | 00:47 | ||
| 21:11 | 79 | 37 | 39 | 34 | 2 | 52.00 | 21.81 | 00:38 | ||
| 21:11 | 78 | 22 | 25 | 55 | 3 | 30.12 | 48.91 | 00:24 | ||
| 21:11 | 66 | 30 | 30 | 41 | 42.25 | 18.09 | 00:32 | |||
| 21:11 | 49 | 30 | 32 | 34 | 2 | 47.06 | 10.21 | 00:38 | ||
| Totals | 1 (386) | 162 | 173 | 192 | 11 | 0 | 46.18 | 25.65 | 00:36 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
Dr..A
|
Dr.Rednas
|
Dr.burnah
|
-svn-
|
Dr.Gabr13l
|
HROMLORD
|
LouisM
|
fnf*FLASKK
|
fnf*Ninten
|
HELP
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| Dr..A (756th | 2 |   |   |   |   | 4 | 10 | 1 | 16 | 2 | |
|   |   |   |   | 10 | 11 | 1 | 11 | 1 | ||||
|   |   | 1 |   |   | 6 | 5 | 20 | 4 | 16 | |||
|   |   |   | 1 |   | 3 | 4 | 26 | 7 | 6 | |||
|   |   |   |   | 1 | 5 | 4 | 7 | 3 | 9 | |||
| 15 | 14 | 5 | 4 | 9 | 4 |   |   |   |   | |||
| 14 | 14 | 5 | 4 | 2 |   | 2 |   |   |   | |||
| 1 | 3 | 7 | 9 | 5 |   |   | 3 |   |   | |||
| 14 | 10 | 2 | 3 | 1 |   |   |   |   | ||||
| 1 | 1 | 9 | 7 | 14 |   |   |   |   | 2 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 23 | 4 | 8 | 11 | |||||||||
| Dr..A (756th |
1 | 23 | 2 | 6 | 1 | |||||||
| 22 | 1 | 9 | 17 | 2 | ||||||||
| 2 | 14 | 2 | 2 | 8 | ||||||||
| 1 | 17 | 2 | 7 | 7 | ||||||||
| 6 | 6 | 2 | 2 | 6 | 2 | 1 | ||||||
| 2 | 1 | 17 | 1 | 8 | 1 | |||||||
| 14 | 6 | 12 | ||||||||||
| 3 | 13 | 8 | 14 | 8 | 1 | |||||||
| 1 | 27 | 1 | 1 | 5 | 4 | |||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 15 | 326 | 210 | 34 | 73 | ||||||||
| Dr..A (756th |
4 | 6 | 271 | 15 | 6 | |||||||
| 15 | 221 | 13 | 159 | |||||||||
| 130 | 46 | 76 | 66 | 167 | ||||||||
| 1 | 13 | 245 | 31 | 63 | ||||||||
| 98 | 95 | 35 | 48 | |||||||||
| 14 | 244 | 8 | 110 | |||||||||
| 203 | 215 | 3 | 4 | 104 | ||||||||
| 170 | 78 | 70 | ||||||||||
| 3 | 220 | 12 | 43 | 43 | ||||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 42 | 17 | 19 | |||||||||
| Dr..A (756th |
55 | 13 | 2 | |||||||||
| 5 | 45 | 11 | 29 | |||||||||
| 24 | 40 | 1 | 20 | 24 | ||||||||
| 54 | 20 | 28 | ||||||||||
| 23 | 86 | 19 | 7 | |||||||||
| 2 | 44 | 22 | ||||||||||
| 3 | 29 | 22 | ||||||||||
| 27 | 49 | 17 | ||||||||||
| 1 | 53 | 2 | 8 | 6 | ||||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 161 | 3639 | 312 | 934 | 1636 | ||||||||
| Dr..A (756th |
4105 | 137 | 682 | 106 | ||||||||
| 100 | 2963 | 164 | 1422 | 2685 | ||||||||
| 1990 | 131 | 10 | 396 | 256 | 1720 | |||||||
| 3377 | 350 | 1062 | 2012 | |||||||||
| 1121 | 373 | 226 | 931 | 451 | ||||||||
| 135 | 47 | 3082 | 128 | 1267 | ||||||||
| 88 | 2033 | 1217 | 1923 | |||||||||
| 2213 | 1010 | 1565 | 1223 | |||||||||
| 25 | 4669 | 14 | 185 | 588 | 419 | |||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6.67 | 20.00 | 50.00 | 26.03 | |||||||||
| Dr..A (756th |
20.30 | 86.67 | 33.33 | |||||||||
| 33.33 | 20.36 | 84.62 | 18.24 | |||||||||
| 18.46 | 86.96 | 1.32 | 30.30 | 14.37 | ||||||||
| 22.04 | 64.52 | 44.44 | ||||||||||
| 23.47 | 90.53 | 54.29 | 14.58 | |||||||||
| 14.29 | 18.03 | 20.00 | ||||||||||
| 1.48 | 13.49 | 21.15 | ||||||||||
| 15.88 | 62.82 | 24.29 | ||||||||||
| 33.33 | 24.09 | 16.67 | 18.60 | 13.95 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 1 | |||||||||
| Dr..A (756th |
1 | |||||||||
| 6 | 4 | |||||||||
| Yes | 1 | 1 | 1 | |||||||
| 1 | 1 | |||||||||
| 2 | ||||||||||
| 1 | 1 | |||||||||
| 3 | ||||||||||
| 1 | 1 | |||||||||
| 4 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | 12 | 4 | |||||
| Dr..A (756th |
6 | ||||||
| 10 | 13 | 2 | |||||
| 7 | 5 | ||||||
| 4 | 8 | 5 | |||||
| 6 | 13 | 3 | |||||
| 8 | 9 | 3 | |||||
| 4 | 6 | ||||||
| 5 | 6 | 4 | |||||
| 8 | 2 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |