| Match Date | Sat, Feb 6 2021 at 12:36 am | Server | Draft Cup Server #11 [DE] [469] [Amazon] |
| Mutators | Map-Vote LA13, MvReporter XR3 | Map Name | Malevolence |
| Server Info | Admin: pica Email: pica@honkz.de MOTD |
Game Info | Time Limit: 15 Frag Limit: 25 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: True UTStats Actor Version: 0.4.2 |
| Player Summary | ||||||||||
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12:13 | 3 | 38 | 38 | 22 | 63.33 | 37.00 | 00:33 | |||
| 12:13 | 12:13 | 20 | 21 | 24 | 1 | 45.65 | 16.95 | 00:29 | ||
| 12:13 | 11:42 | 22 | 23 | 24 | 1 | 47.92 | 27.75 | 00:28 | ||
| 12:13 | 09:20 | 13 | 13 | 25 | 34.21 | 21.93 | 00:22 | |||
| Totals | 3 | 93 | 95 | 95 | 2 | 47.78 | 25.91 | 00:28 | ||
| Kills Match Up | |||||
|---|---|---|---|---|---|
![]() |
|||||
|
dontpillar
|
[c] l/\meR
|
pi[c]a
|
-)eM².ispy
| ||
| 10 | 17 | 11 | ||
| 5 | 2 | 6 | |||
| 12 | 4 | 1 | 7 | ||
| 5 | 11 | 5 | 1 | ||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10 | 1 | 2 | 8 | ||||
| 3 | 2 | 8 | |||||
| 6 | 3 | 29 | |||||
| 6 | 3 | 2 | 2 | 10 | |||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18 | 200 | 99 | 31 | 71 | |||
| 96 | 1 | 28 | 103 | ||||
| 57 | 19 | 2 | 222 | ||||
| 121 | 22 | 31 | 8 | 57 | 143 | ||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 34 | 12 | 9 | 16 | ||||
| 11 | 8 | 2 | 29 | ||||
| 13 | 32 | 2 | 64 | ||||
| 24 | 32 | 12 | 3 | 8 | 27 | ||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1781 | 114 | 261 | 1320 | ||||
| 411 | 92 | 150 | 1317 | ||||
| 818 | 218 | 37 | 3809 | ||||
| 1057 | 224 | 166 | 36 | 272 | 1200 | ||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17.00 | 12.12 | 29.03 | 22.54 | ||||
| 11.46 | 800.00 | 7.14 | 28.16 | ||||
| 22.81 | 168.42 | 100.00 | 28.83 | ||||
| 19.83 | 145.45 | 38.71 | 37.50 | 14.04 | 18.88 | ||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| Yes | 1 | |||||||||
| 1 | ||||||||||