| 0 | 3 | ||
|---|---|---|---|
| Match Date | Thu, Feb 4 2021 at 1:17 am | Server | Draft Cup Server #10 [DE] [469] [Amazon] |
| Mutators | Map-Vote LA13, No Redeemer, No Redeemer | Map Name | AreaN23-LE103 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: HELP |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 113 | 2 | 1 | 3 | 16 | 15 | ||||||
| 112 | 1 | 1 | 2 | 1 | 11 | 13 | |||||
| 60 | 8 | 7 | 5 | 4 | 4 | ||||||
| 43 | 15 | 4 | 19 | 3 | 1 | ||||||
| 18 | 17 | 1 | 18 | 1 | |||||||
| Totals | 0 | 346 | 43 | 6 | 48 | 0 | 11 | 1 | 0 | 32 | 32 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 203 | 1 | 21 | 22 | ||||||||
| 95 | 23 | 1 | 22 | 3 | 1 | 2 | 3 | 3 | |||
| 94 | 14 | 2 | 15 | 8 | 1 | 1 | 3 | 3 | |||
| 78 | 6 | 12 | |||||||||
| 75 | 1 | 4 | 1 | 4 | 2 | ||||||
| Totals | 3 | 545 | 37 | 4 | 37 | 0 | 15 | 4 | 3 | 37 | 42 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 113 | 37 | 37 | 37 | 50.00 | 23.38 | 00:35 | |||
| 20:01 | 112 | 52 | 53 | 56 | 1 | 48.18 | 25.12 | 00:23 | ||
| 20:01 | 60 | 28 | 30 | 51 | 2 | 36.14 | 26.22 | 00:25 | ||
| 20:01 | 43 | 33 | 33 | 41 | 44.59 | 24.60 | 00:32 | |||
| 20:01 | 18 | 16 | 16 | 46 | 25.81 | 24.42 | 00:28 | |||
| Totals | 0 (346) | 166 | 169 | 231 | 3 | 0 | 40.94 | 24.75 | 00:29 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 203 | 76 | 77 | 22 | 1 | 77.00 | 26.32 | 00:59 | ||
| 20:01 | 95 | 41 | 42 | 42 | 1 | 49.41 | 21.45 | 00:31 | ||
| 20:01 | 94 | 36 | 38 | 46 | 2 | 44.19 | 33.43 | 00:28 | ||
| 20:01 | 78 | 33 | 35 | 31 | 2 | 51.47 | 17.78 | 00:42 | ||
| 20:01 | 75 | 39 | 39 | 28 | 58.21 | 23.71 | 00:47 | |||
| Totals | 3 (545) | 225 | 231 | 169 | 6 | 0 | 56.06 | 24.54 | 00:41 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
CoD|Jesse
|
h0ntr
|
fnf*ace`
|
naga
|
x:koz
|
nearlyfail
|
-)eMē.ispy
|
gataka
|
~idG*uZi
|
-]H[-Rocky
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   |   | 16 | 13 | 2 | 6 | |||
|   | 1 |   |   |   | 1 | 18 | 22 | 3 | 9 | |||
|   |   | 2 |   |   | 7 | 5 | 4 | 9 | 5 | |||
|   |   |   |   | 9 | 3 | 6 | 7 | 8 | ||||
|   |   |   |   | 5 |   | 1 | 10 |   | ||||
| 4 | 2 | 23 | 20 | 28 | 1 |   |   |   |   | |||
| 14 | 18 | 6 | 2 | 2 |   | 1 |   |   |   | |||
| 11 | 20 | 1 | 4 | 2 |   |   | 2 |   |   | |||
| 2 | 2 | 12 | 8 | 11 |   |   |   | 2 |   | |||
| 6 | 14 | 9 | 7 | 3 |   |   |   |   | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 3 | 2 | 31 | ||||||||
| 4 | 7 | 1 | 2 | 6 | 19 | ||||||
| 2 | 20 | 1 | 2 | 12 | |||||||
| 1 | 20 | 5 | 3 | 1 | |||||||
| 2 | 14 | 1 | 6 | 5 | 10 | ||||||
| 3 | 34 | 2 | 14 | ||||||||
| 2 | 7 | 4 | 20 | ||||||||
| 2 | 38 | 1 | 35 | 1 | |||||||
| 1 | 8 | 1 | 4 | 2 | |||||||
| 1 | 10 | 1 | 4 | 19 | |||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 72 | 41 | 15 | 175 | ||||||||
| 101 | 15 | 10 | 165 | ||||||||
| 2 | 9 | 220 | 11 | 113 | |||||||
| 2 | 223 | 37 | 24 | ||||||||
| 13 | 17 | 157 | 29 | 49 | 70 | ||||||
| 286 | 9 | 139 | |||||||||
| 60 | 1 | 126 | |||||||||
| 270 | 7 | 1 | 235 | ||||||||
| 3 | 117 | 51 | 7 | 17 | 22 | ||||||
| 20 | 19 | 176 | 6 | 41 | 19 | 152 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 13 | 3 | 8 | 41 | ||||||||
| 17 | 9 | 1 | 42 | ||||||||
| 1 | 45 | 12 | 25 | ||||||||
| 47 | 25 | 3 | |||||||||
| 1 | 31 | 41 | 18 | 21 | |||||||
| 69 | 4 | 36 | |||||||||
| 16 | 30 | ||||||||||
| 63 | 14 | 2 | 56 | ||||||||
| 22 | 26 | 2 | 3 | ||||||||
| 2 | 2 | 32 | 1 | 7 | 6 | 27 | |||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1066 | 9 | 192 | 472 | 4140 | |||||||
| 1223 | 64 | 24 | 820 | 3181 | |||||||
| 7 | 3035 | 237 | 253 | 2028 | |||||||
| 3905 | 536 | 527 | 84 | ||||||||
| 49 | 2407 | 66 | 314 | 644 | 1788 | ||||||
| 4618 | 96 | 300 | 2446 | ||||||||
| 1215 | 580 | 3386 | |||||||||
| 5447 | 87 | 43 | 5214 | ||||||||
| 1564 | 60 | 48 | 670 | 201 | |||||||
| 32 | 43 | 2093 | 7 | 52 | 186 | 740 | 2593 | ||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18.06 | 7.32 | 53.33 | 23.43 | ||||||||
| 16.83 | 60.00 | 10.00 | 25.45 | ||||||||
| 50.00 | 20.45 | 109.09 | 22.12 | ||||||||
| 21.08 | 67.57 | 12.50 | |||||||||
| 5.88 | 19.75 | 141.38 | 36.73 | 30.00 | |||||||
| 24.13 | 44.44 | 25.90 | |||||||||
| 26.67 | 23.81 | ||||||||||
| 23.33 | 200.00 | 200.00 | 23.83 | ||||||||
| 18.80 | 50.98 | 11.76 | 13.64 | ||||||||
| 10.00 | 10.53 | 18.18 | 16.67 | 17.07 | 31.58 | 17.76 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| 1 | 1 | 1 | ||||||||
| Yes | 2 | |||||||||
| 2 | 1 | |||||||||
| 4 | 2 | |||||||||
| 1 | 2 | |||||||||
| 6 | 3 | 2 | 1 | 2 | ||||||
| 1 | ||||||||||
| 4 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | 7 | 1 | |||||
| 5 | 6 | 8 | |||||
| 3 | 12 | 1 | |||||
| 10 | 8 | 2 | |||||
| 8 | 3 | 4 | |||||
| 4 | 2 | 1 | |||||
| 11 | 9 | 4 | |||||
| 2 | 14 | ||||||
| 6 | 12 | 1 | |||||
| 13 | 3 | ||||||
| Match Report |
|---|
| Forum BBCode Format |