| 13 | 18 | ||
|---|---|---|---|
| Match Date | Fri, Jan 22 2021 at 12:38 am | Server | #utctf.pug @quakenet.org |
| Mutators | Flak Arena, No Redeemer, No Powerups, Map Vote Ultimate 3, SmartCTF 4D++ | Map Name | CTF-SmallMountain |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 10 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 007 (75th |
570 | 6 | 8 | 12 | 19 | 2 | 67 | 46 | |||
| 511 | 12 | 12 | 22 | 22 | 2 | 55 | 44 | ||||
| 276 | 67 | 4 | 66 | 1 | 11 | 5 | 22 | 11 | |||
| 241 | 43 | 14 | 53 | 1 | 12 | 4 | 15 | 12 | |||
| Totals | 13 | 1598 | 128 | 38 | 153 | 2 | 64 | 0 | 13 | 159 | 113 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 623 | 6 | 7 | 12 | 1 | 36 | 1 | 65 | 40 | |||
| 440 | 61 | 16 | 66 | 3 | 19 | 11 | 26 | 22 | |||
| 389 | 32 | 13 | 41 | 2 | 17 | 4 | 29 | 33 | |||
| voya (64th |
295 | 32 | 11 | 41 | 1 | 16 | 2 | 28 | 19 | ||
| Totals | 18 | 1747 | 131 | 47 | 160 | 7 | 88 | 0 | 18 | 148 | 114 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 007 (75th | 15:01 | 570 | 136 | 141 | 110 | 5 | 55.08 | 76.17 | 00:08 | |
| 15:01 | 511 | 126 | 132 | 112 | 6 | 52.80 | 70.75 | 00:08 | ||
| 15:01 | 276 | 61 | 66 | 114 | 5 | 35.68 | 39.59 | 00:08 | ||
| 15:01 | 241 | 74 | 75 | 136 | 1 | 35.38 | 40.79 | 00:07 | ||
| Totals | 13 (1598) | 397 | 414 | 472 | 17 | 0 | 44.74 | 56.83 | 00:08 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:01 | 623 | 183 | 186 | 78 | 3 | 69.66 | 106.82 | 00:12 | ||
| 15:01 | 440 | 91 | 93 | 131 | 2 | 41.15 | 63.33 | 00:07 | ||
| 15:01 | 389 | 106 | 110 | 107 | 4 | 49.77 | 54.28 | 00:09 | ||
| voya (64th | 15:01 | 295 | 82 | 83 | 98 | 1 | 45.60 | 40.03 | 00:10 | |
| Totals | 18 (1747) | 462 | 472 | 414 | 10 | 0 | 51.55 | 66.12 | 00:09 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
007
|
[+]LiQuidF
|
[0|DraleX]
|
[0|QVAD_]
|
[CnB]Merma
|
CoD|Jesse
|
[c]sk1zzo
|
voya
| |||
|
|
|
|
|
|
|
|
| |||
| 007 (75th | 5 |   |   |   | 27 | 47 | 32 | 35 | |
|   | 6 |   |   | 19 | 44 | 40 | 29 | |||
|   |   | 5 |   | 14 | 21 | 13 | 18 | |||
|   |   |   | 1 | 18 | 19 | 22 | 16 | |||
| 43 | 35 | 55 | 53 | 3 |   |   |   | |||
| 24 | 23 | 12 | 34 |   | 2 |   |   | |||
| 28 | 28 | 33 | 21 |   |   | 4 |   | |||
| voya (64th | 15 | 26 | 14 | 28 |   |   |   | 1 | ||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 007 (75th |
133 | 894 | 681 | 76.17 | 15877 | 8 | ||||
| 128 | 675 | 479 | 70.96 | 11147 | 4 | |||||
| 63 | 584 | 232 | 39.73 | 5385 | 3 | |||||
| 69 | 540 | 213 | 39.44 | 5010 | 6 | |||||
| 109 | 643 | 349 | 54.28 | 8276 | 1 | |||||
| 182 | 788 | 838 | 106.35 | 19694 | 4 | |||||
| 89 | 599 | 362 | 60.43 | 8519 | 4 | |||||
| voya (64th |
81 | 662 | 265 | 40.03 | 6198 | 2 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 007 (75th |
20 | 4 | 4 | 1 | 7 | |||||
| 12 | 1 | |||||||||
| voya (64th |
13 | 1 | 1 | |||||||
| 26 | 5 | 1 | 1 | |||||||
| 6 | 1 | 1 | ||||||||
| 10 | 2 | 1 | ||||||||
| 26 | 8 | 7 | 2 | 10 | 2 | |||||
| Yes | 10 | 5 | 1 | 1 | ||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 007 (75th |
3 | ||||||
| 5 | |||||||
| voya (64th |
2 | ||||||
| 4 | |||||||
| 3 | |||||||
| 6 | |||||||
| 3 | |||||||
| 5 | |||||||
| Match Report |
|---|
| Forum BBCode Format |