| 0 | 1 | ||
|---|---|---|---|
| Match Date | Thu, Jan 14 2021 at 1:56 pm | Server | {DnF} Dutchnet Familiars - FFA Server |
| Mutators | Map-Vote LA14XL | Map Name | OceanFloor ' Station 5' |
| Server Info | Admin: PooKer Email: PooKer on Quakenet MOTD #getting-the-band-back-together |
Game Info | Time Limit: 6 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: SNES-Lecher |
| Match Summary - Red Team Attacking | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 05:36 | 31 | 3 | 1 | 3 | 1 | 20.00 | 22.89 | 02:03 | |||
| Totals | 0 (31) | 3 | 0 | 1 | 3 | 1 | 0 | 20.00 | 22.89 | 02:03 | |
| Team: Blue | |||||||||||
| Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Ol'Grumbler (5th | 05:20 | 3 | 3 | 3 | 100.00 | 2.94 | 05:52 | ||||
| 02:48 | 0 | 1 | 4.55 | 03:04 | |||||||
| Totals | 1 (3) | 0 | 3 | 3 | 1 | 0 | 0 | 50.00 | 3.75 | 04:28 | |
| Blue Successfully Defended |
|---|
| Match Summary - Blue Team Attacking | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 04:44 | 2 | 2 | 2 | 100.00 | 4.05 | 05:12 | |||||
| Totals | 0 (2) | 0 | 2 | 2 | 0 | 0 | 0 | 100.00 | 4.05 | 05:12 | |
| Team: Blue | |||||||||||
| Player | Time | Score | Ass Obj | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Ol'Grumbler (5th | 05:33 | 141 | 4 | 1 | 2 | 3 | 1 | 33.33 | 7.46 | 02:01 | |
| Totals | 1 (141) | 4 | 1 | 2 | 3 | 1 | 0 | 33.33 | 7.46 | 02:01 | |
| Blue Successfully Attacked |
|---|
| Weapons Summary - Red Attacking | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ol'Grumbler (5th |
1 | 2 | |||||
| 1 | |||||||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10 | 4 | 8 | |||||
| Ol'Grumbler (5th |
29 | 5 | |||||
| 2 | 6 | 44 | 107 | 7 | |||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | |||||||
| Ol'Grumbler (5th |
1 | ||||||
| 7 | 24 | 7 | |||||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 60 | |||||||
| Ol'Grumbler (5th |
8 | 238 | |||||
| 9 | 131 | 138 | |||||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25.00 | |||||||
| Ol'Grumbler (5th |
20.00 | ||||||
| 15.91 | 22.43 | 100.00 | |||||
| Weapons Summary - Blue Attacking | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ol'Grumbler (5th |
||||||
| 1 | 1 | |||||
| Shots | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ol'Grumbler (5th |
20 | 13 | 33 | 68 | ||
| 149 | 52 | 257 | 11 | |||
| Hits | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ol'Grumbler (5th |
1 | 9 | ||||
| 1 | 3 | 14 | 1 | |||
| Damage | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ol'Grumbler (5th |
220 | |||||
| 25 | 39 | 82 | 24 | |||
| Accuracy | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ol'Grumbler (5th |
3.03 | 13.24 | ||||
| 0.67 | 5.77 | 5.45 | 9.09 | |||
| Pickups Summary - Red Attacking | ||||||
| Player | Pads | Armour | Keg | Invisibility | Shield Belt | Damage Amp |
| 2 | 1 | |||||
| Ol'Grumbler (5th |
6 | 1 | 1 | |||
| 1 | 5 | 1 | ||||
| Pickups Summary - Blue Attacking | ||||||
| Player | Pads | Armour | Keg | Invisibility | Shield Belt | Damage Amp |
| Ol'Grumbler (5th |
1 | 5 | 1 | |||
| 1 | 1 | 1 | 2 | |||
| Special Events - Red Attacking | Special Events - Blue Attacking | ||
|---|---|---|---|
| First Blood | First Blood | ||
| Double Kills | 0 | Double Kills | 1 |
| Multi Kills | 0 | Multi Kills | 0 |
| Ultra Kills | 0 | Ultra Kills | 0 |
| Monster Kills | 0 | Monster Kills | 0 |