| Match Date | Sat, Jan 16 2021 at 2:03 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, No Redeemer, No UDamage, MvReporter XR3 | Map Name | Liandri Central Core |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Max Players: 2 Max Specs: 3 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 15:00 | 30 | 30 | 30 | 17 | 63.83 | 26.18 | 00:58 | ||
| 15:00 | 17 | 17 | 17 | 30 | 36.17 | 27.23 | 00:32 | ||
| Totals | 47 | 47 | 47 | 47 | 0 | 50.00 | 26.71 | 00:45 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
-]H[-ankey
|
bong
| ||
| 30 | ||
| 17 | |||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 18 | 2 | 3 | 1 | 4 | ||
| 10 | 1 | 2 | 3 | 1 | |||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 27 | 269 | 42 | 189 | 44 | 2 | ||
| 58 | 104 | 88 | 110 | 32 | 1 | ||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10 | 61 | 42 | 25 | 12 | |||
| 10 | 32 | 40 | 9 | 15 | 1 | ||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 213 | 3376 | 186 | 167 | 240 | 733 | ||
| 102 | 1494 | 234 | 83 | 168 | 327 | 67 | |
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 37.04 | 22.68 | 100.00 | 13.23 | 27.27 | |||
| 17.24 | 30.77 | 45.45 | 8.18 | 46.88 | 100.00 | ||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | 10 | ||||||
| 10 | 4 | ||||||