| 5 | 0 | ||
|---|---|---|---|
| Match Date | Sat, Jan 2 2021 at 8:50 pm | Server | Draft Cup Server #10 [DE] [469] [Amazon] |
| Mutators | Map-Vote LA13, No Redeemer, No Redeemer | Map Name | Terra League Edition v1.02 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: JV^testing |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 149 | 2 | 2 | 2 | 1 | 18 | 13 | |||||
| Cartman (30th |
120 | 15 | 5 | 17 | 1 | 8 | 1 | 3 | 3 | 1 | |
| 113 | 1 | 5 | 6 | 1 | 3 | 2 | 7 | 3 | |||
| 106 | 1 | 3 | 11 | 11 | |||||||
| 75 | 9 | 4 | 11 | 1 | 3 | 2 | 1 | ||||
| Totals | 5 | 563 | 25 | 16 | 36 | 3 | 17 | 7 | 5 | 39 | 29 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 105 | 1 | 1 | 2 | 10 | 8 | ||||||
| 102 | 11 | 3 | 14 | 6 | 10 | 3 | |||||
| 72 | 6 | 6 | 5 | 5 | 3 | ||||||
| 48 | 5 | 4 | |||||||||
| 46 | 17 | 3 | 20 | 4 | 2 | 2 | |||||
| Totals | 0 | 373 | 29 | 12 | 41 | 0 | 17 | 0 | 0 | 32 | 20 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 149 | 58 | 59 | 38 | 1 | 60.20 | 26.40 | 00:34 | ||
| Cartman (30th | 20:01 | 120 | 41 | 42 | 37 | 1 | 52.50 | 21.75 | 00:35 | |
| 20:01 | 113 | 60 | 62 | 32 | 2 | 64.58 | 22.97 | 00:41 | ||
| 20:01 | 106 | 28 | 29 | 45 | 1 | 38.67 | 13.06 | 00:29 | ||
| 20:01 | 75 | 38 | 39 | 27 | 1 | 58.21 | 19.10 | 00:48 | ||
| Totals | 5 (563) | 225 | 231 | 179 | 6 | 0 | 54.83 | 20.66 | 00:37 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 105 | 42 | 42 | 46 | 47.73 | 26.98 | 00:28 | |||
| 20:01 | 102 | 41 | 42 | 35 | 1 | 53.85 | 28.16 | 00:37 | ||
| 20:01 | 72 | 38 | 40 | 40 | 2 | 48.78 | 23.20 | 00:32 | ||
| 20:01 | 48 | 26 | 27 | 55 | 1 | 32.53 | 13.24 | 00:23 | ||
| 20:01 | 46 | 27 | 28 | 55 | 1 | 33.33 | 15.88 | 00:23 | ||
| Totals | 0 (373) | 174 | 179 | 231 | 5 | 0 | 43.24 | 21.49 | 00:29 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
YuGo
|
Cartman
|
SMK
|
nAbzzZ
|
Xy
|
HumaK
|
Aiwon
|
|
ne0
|
»ispyz
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 5 | 14 | 15 | 3 | 22 | ||
| Cartman (30th |   | 1 |   |   |   | 9 | 5 | 5 | 18 | 5 | ||
|   |   | 2 |   |   | 15 | 6 | 6 | 20 | 15 | |||
|   |   |   | 1 |   | 1 | 9 | 9 | 1 | 9 | |||
|   |   |   |   | 1 | 16 | 1 | 5 | 13 | 4 | |||
| 3 | 14 | 15 | 1 | 9 |   |   |   |   | ||||
| 9 | 7 | 5 | 19 | 2 |   | 1 |   |   |   | |||
| 20 | 2 | 5 | 8 | 5 |   |   | 2 |   |   | |||
| 1 | 12 | 5 | 1 | 8 |   |   |   | 1 |   | |||
| 5 | 2 | 2 | 16 | 3 |   |   |   |   | 1 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | 29 | 1 | 8 | |||||
| 30 | 12 | ||||||||
| Cartman (30th |
3 | 34 | 1 | 4 | |||||
| 1 | 19 | 21 | 1 | ||||||
| 2 | 15 | 3 | 9 | ||||||
| 2 | 10 | 15 | |||||||
| 2 | 42 | 1 | 17 | ||||||
| 1 | 18 | 1 | 1 | 1 | 2 | 15 | |||
| 1 | 21 | 36 | 1 | ||||||
| 3 | 7 | 18 | |||||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 184 | 51 | 122 | ||||||
| 191 | 54 | ||||||||
| Cartman (30th |
246 | 1 | 61 | ||||||
| 182 | 196 | ||||||||
| 166 | 94 | 207 | |||||||
| 207 | 201 | ||||||||
| 342 | 5 | 84 | |||||||
| 213 | 22 | 115 | 9 | 128 | |||||
| 216 | 265 | ||||||||
| 166 | 129 | ||||||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 50 | 4 | 28 | ||||||
| 54 | 15 | ||||||||
| Cartman (30th |
52 | 15 | |||||||
| 43 | 59 | ||||||||
| 32 | 1 | 28 | |||||||
| 26 | 28 | ||||||||
| 68 | 4 | 27 | |||||||
| 43 | 19 | 5 | 10 | 16 | |||||
| 52 | 75 | ||||||||
| 16 | 31 | ||||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 50 | 4375 | 36 | 90 | 1559 | |||||
| 4780 | 2314 | ||||||||
| Cartman (30th |
5161 | 167 | 1073 | ||||||
| 3084 | 4402 | ||||||||
| 2470 | 10 | 373 | 2185 | ||||||
| 1709 | 2377 | ||||||||
| 6972 | 96 | 2758 | |||||||
| 3651 | 106 | 123 | 216 | 337 | 2304 | ||||
| 3100 | 8082 | ||||||||
| 1256 | 2846 | ||||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 40.00 | 27.17 | 7.84 | 22.95 | ||||||
| 28.27 | 27.78 | ||||||||
| Cartman (30th |
21.14 | 24.59 | |||||||
| 23.63 | 30.10 | ||||||||
| 19.28 | 1.06 | 13.53 | |||||||
| 12.56 | 13.93 | ||||||||
| 19.88 | 80.00 | 32.14 | |||||||
| 20.19 | 86.36 | 4.35 | 111.11 | 12.50 | |||||
| 24.07 | 28.30 | ||||||||
| 9.64 | 24.03 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | |||||||||
| 6 | 1 | 1 | ||||||||
| Cartman (30th |
5 | 2 | ||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 7 | 1 | 3 | 1 | |||||||
| 3 | 1 | |||||||||
| Yes | 3 | 2 | 1 | 1 | ||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 11 | 4 | 1 | 3 | ||||
| 6 | 7 | 1 | 3 | ||||
| Cartman (30th |
5 | 14 | 5 | 1 | |||
| 2 | 8 | 2 | |||||
| 1 | 3 | ||||||
| 1 | |||||||
| 3 | 6 | 2 | 1 | ||||
| 13 | 5 | 4 | |||||
| 8 | 3 | 1 | 5 | ||||
| 3 | 4 | 12 | |||||
| Match Report |
|---|
| Forum BBCode Format |