| 1 | 5 | ||
|---|---|---|---|
| Match Date | Tue, Jan 5 2021 at 9:02 pm | Server | UTCTF.pug CTF-Server #1 [DE] [469] [RimuHosting] |
| Mutators | Map-Vote LA13, No Redeemer, No Redeemer | Map Name | CTF-Gataka-SE |
| Server Info | Admin: devereux Email: MOTD UTCTF.pug @ discord https://discord.gg/XJmzHfd |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: spettro |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 152 | 1 | 1 | 3 | 1 | 15 | 9 | |||||
| 120 | 5 | 6 | 11 | 7 | 7 | 4 | |||||
| 71 | 10 | 5 | 15 | 8 | 1 | 3 | 1 | ||||
| HoPsY (611th |
62 | 8 | 12 | ||||||||
| 49 | 20 | 3 | 22 | 3 | 1 | 1 | 1 | ||||
| Totals | 1 | 454 | 35 | 15 | 49 | 0 | 21 | 3 | 1 | 33 | 27 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 188 | 5 | 3 | 8 | 2 | 2 | 1 | 16 | 9 | |||
| 118 | 1 | 2 | 2 | 1 | 1 | 1 | 14 | 7 | |||
| 116 | 7 | 4 | 11 | 1 | 3 | 8 | 7 | ||||
| CoD|Jesse (1350th |
92 | 2 | 1 | 2 | 1 | 8 | 9 | ||||
| 91 | 17 | 3 | 17 | 5 | 3 | 1 | 2 | ||||
| Totals | 5 | 605 | 32 | 13 | 40 | 3 | 11 | 2 | 5 | 47 | 34 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 152 | 58 | 58 | 48 | 54.72 | 20.48 | 00:27 | |||
| 20:01 | 120 | 58 | 59 | 52 | 1 | 52.68 | 29.87 | 00:25 | ||
| 20:01 | 71 | 39 | 39 | 49 | 44.32 | 22.26 | 00:26 | |||
| HoPsY (611th | 20:01 | 62 | 15 | 19 | 44 | 4 | 28.36 | 14.98 | 00:29 | |
| 20:01 | 49 | 27 | 27 | 48 | 36.00 | 17.81 | 00:27 | |||
| Totals | 1 (454) | 197 | 202 | 241 | 5 | 0 | 43.22 | 21.08 | 00:27 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 188 | 70 | 70 | 35 | 66.67 | 23.22 | 00:37 | |||
| 20:01 | 118 | 41 | 43 | 38 | 2 | 51.81 | 25.50 | 00:34 | ||
| 20:01 | 116 | 53 | 53 | 42 | 55.79 | 19.81 | 00:31 | |||
| CoD|Jesse (1350th | 20:01 | 92 | 31 | 32 | 42 | 1 | 42.67 | 21.98 | 00:31 | |
| 20:01 | 91 | 42 | 43 | 45 | 1 | 48.31 | 19.72 | 00:29 | ||
| Totals | 5 (605) | 237 | 241 | 202 | 4 | 0 | 53.05 | 22.05 | 00:32 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
-texet-
|
Aiwon
|
bradley
|
HoPsY
|
oLEq
|
-twotexet-
|
bounce`
|
sb-dB
|
CoD|Jesse
|
(_î_).ravj
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 13 | 5 | 13 | 5 | 22 | |||
|   | 1 |   |   |   | 12 | 10 | 13 | 15 | 9 | |||
|   |   |   |   | 4 | 14 | 5 | 13 | 3 | ||||
| HoPsY (611th |   |   |   | 4 |   | 2 |   | 7 |   | 10 | ||
|   |   |   |   | 4 | 9 | 4 | 9 | 1 | ||||
| 12 | 24 | 9 | 14 | 11 |   |   |   |   | ||||
| 3 | 9 | 18 | 2 | 11 |   | 2 |   |   |   | |||
| 17 | 7 | 9 | 12 | 8 |   |   |   |   | ||||
| CoD|Jesse (1350th | 1 | 7 | 8 |   | 16 |   |   |   | 1 |   | ||
| 15 | 5 | 5 | 16 | 2 |   |   |   |   | 1 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 12 | 20 | 6 | 3 | ||||||
| 1 | 19 | 10 | 1 | 27 | ||||||
| 5 | 54 | 2 | 2 | 4 | 3 | |||||
| 3 | 40 | 7 | 5 | 4 | ||||||
| 3 | 21 | 3 | 9 | 5 | 2 | |||||
| 4 | 20 | 2 | 8 | 5 | ||||||
| CoD|Jesse (1350th |
2 | 12 | 1 | 17 | ||||||
| HoPsY (611th |
11 | 3 | 3 | 2 | ||||||
| 3 | 18 | 2 | 2 | 2 | ||||||
| 1 | 26 | 1 | 16 | 8 | 1 | |||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 116 | 25 | 75 | |||||||
| 6 | 262 | 50 | 49 | 258 | ||||||
| 368 | 17 | 37 | ||||||||
| 323 | 48 | 24 | ||||||||
| 1 | 206 | 29 | 66 | |||||||
| 196 | 27 | 69 | ||||||||
| CoD|Jesse (1350th |
180 | 19 | 165 | |||||||
| HoPsY (611th |
6 | 280 | 16 | 268 | 66 | 18 | ||||
| 231 | 42 | 19 | ||||||||
| 6 | 217 | 13 | 52 | 25 | 111 | |||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 22 | 9 | 12 | ||||||||
| 1 | 40 | 9 | 24 | 54 | ||||||
| 85 | 6 | 7 | ||||||||
| 82 | 29 | 7 | ||||||||
| 40 | 22 | 15 | ||||||||
| 44 | 14 | 7 | ||||||||
| CoD|Jesse (1350th |
32 | 10 | 38 | |||||||
| HoPsY (611th |
43 | 41 | 10 | 4 | ||||||
| 39 | 10 | 3 | ||||||||
| 1 | 53 | 7 | 4 | 1 | 18 | |||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2021 | 192 | 2939 | 1351 | |||||||
| 25 | 3003 | 55 | 552 | 201 | 4596 | |||||
| 8952 | 192 | 614 | 519 | |||||||
| 7800 | 774 | 697 | 568 | |||||||
| 3508 | 396 | 1492 | 1073 | |||||||
| 3510 | 236 | 677 | 780 | |||||||
| CoD|Jesse (1350th |
2640 | 222 | 2873 | |||||||
| HoPsY (611th |
2260 | 262 | 173 | 252 | ||||||
| 2956 | 216 | 693 | 284 | |||||||
| 4275 | 69 | 11 | 6 | 2052 | 1504 | |||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18.97 | 36.00 | 16.00 | ||||||||
| 16.67 | 15.27 | 18.00 | 48.98 | 20.93 | ||||||
| 23.10 | 35.29 | 18.92 | ||||||||
| 25.39 | 60.42 | 29.17 | ||||||||
| 19.42 | 75.86 | 22.73 | ||||||||
| 22.45 | 51.85 | 10.14 | ||||||||
| CoD|Jesse (1350th |
17.78 | 52.63 | 23.03 | |||||||
| HoPsY (611th |
15.36 | 15.30 | 15.15 | 22.22 | ||||||
| 16.88 | 23.81 | 15.79 | ||||||||
| 16.67 | 24.42 | 53.85 | 7.69 | 4.00 | 16.22 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 1 | 1 | ||||||||
| 4 | 2 | |||||||||
| 8 | 1 | 3 | ||||||||
| 6 | 2 | 1 | ||||||||
| 2 | 1 | 3 | ||||||||
| 5 | 1 | |||||||||
| CoD|Jesse (1350th |
2 | |||||||||
| HoPsY (611th |
1 | |||||||||
| Yes | 3 | |||||||||
| 7 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | 9 | 3 | |||||
| 14 | 2 | ||||||
| 5 | 11 | 11 | 5 | ||||
| 6 | 5 | 6 | 5 | ||||
| 5 | 2 | 1 | |||||
| 5 | 6 | 1 | |||||
| CoD|Jesse (1350th |
18 | 8 | |||||
| HoPsY (611th |
|||||||
| 2 | 19 | 1 | |||||
| 2 | 10 | ||||||
| Match Report |
|---|
| Forum BBCode Format |