| 79 | 36 | ||
|---|---|---|---|
| Match Date | Fri, Dec 25 2020 at 1:37 am | Server | UTCTF.pug CTF-Server #1 [DE] [469] [RimuHosting] |
| Mutators | Map-Vote LA13, No Redeemer, No Redeemer, No UDamage, No Invisibility | Map Name | Deck16][ |
| Server Info | Admin: devereux Email: MOTD UTCTF.pug @ discord https://discord.gg/XJmzHfd |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:00 | 50 | 50 | 50 | 16 | 1 | 75.00 | 24.01 | 01:01 | ||
| Player3 (16th | 15:00 | 29 | 29 | 29 | 25 | 53.70 | 19.12 | 00:39 | ||
| Totals | 79 (79) | 79 | 79 | 41 | 0 | 1 | 64.35 | 21.57 | 00:50 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:00 | 22 | 22 | 23 | 31 | 1 | 41.82 | 20.27 | 00:31 | ||
| 15:00 | 14 | 14 | 17 | 49 | 3 | 24.64 | 22.39 | 00:20 | ||
| Totals | 36 (36) | 36 | 40 | 80 | 4 | 0 | 33.23 | 21.33 | 00:26 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
Tobe
|
Player3
|
MavcoGiovd
|
moreb33r
| |||
|
|
|
|
| |||
| 1 | 19 | 32 | |||
| Player3 (16th |   | 12 | 17 | |||
| 7 | 16 | 1 |   | |||
| 9 | 8 |   | 3 | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 2 | 7 | 1 | 11 | ||||
| 1 | 6 | 1 | 2 | 7 | ||||
| Player3 (16th |
3 | 8 | 4 | 4 | 10 | |||
| 2 | 21 | 4 | 3 | 22 | ||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 175 | 144 | 105 | 28 | 150 | ||||
| 49 | 71 | 62 | 112 | 12 | 87 | |||
| Player3 (16th |
71 | 97 | 1 | 134 | 38 | 224 | ||
| 89 | 193 | 16 | 256 | |||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25 | 32 | 9 | 15 | 41 | ||||
| 5 | 16 | 31 | 16 | 2 | 18 | |||
| Player3 (16th |
13 | 18 | 14 | 27 | 36 | |||
| 15 | 39 | 20 | 59 | |||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 406 | 1614 | 21 | 192 | 2249 | ||||
| 89 | 984 | 89 | 63 | 30 | 296 | 1002 | ||
| Player3 (16th |
205 | 1425 | 40 | 394 | 479 | 2240 | ||
| 265 | 2594 | 426 | 295 | 4271 | ||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 14.29 | 22.22 | 8.57 | 53.57 | 27.33 | ||||
| 10.20 | 22.54 | 50.00 | 14.29 | 16.67 | 20.69 | |||
| Player3 (16th |
18.31 | 18.56 | 10.45 | 71.05 | 16.07 | |||
| 16.85 | 20.21 | 125.00 | 23.05 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Player3 (16th |
1 | |||||||||
| Yes | 3 | 2 | 1 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 5 | 7 | |||||
| 9 | 5 | 3 | |||||
| Player3 (16th |
7 | 10 | 1 | ||||
| 4 | 10 | 5 | |||||