| Match Date | Thu, Dec 17 2020 at 5:24 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, No Redeemer, No UDamage, MvReporter XR3 | Map Name | Deck16][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Max Players: 2 Max Specs: 3 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 15:00 | 24 | 24 | 26 | 23 | 2 | 50.98 | 31.48 | 00:34 | |
| 15:00 | 22 | 22 | 23 | 26 | 1 | 46.00 | 20.05 | 00:30 | |
| Totals | 46 | 46 | 49 | 49 | 3 | 48.49 | 25.77 | 00:32 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
lockpick
|
TsF.|bong
| ||
| 1 | 23 | |
| 26 | 2 | ||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 9 | 2 | 11 | |||||
| 17 | 1 | 1 | 7 | |||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 46 | 11 | 180 | 2 | 140 | ||||
| 33 | 130 | 62 | 5 | 13 | 81 | |||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 13 | 2 | 28 | 33 | |||||
| 6 | 38 | 31 | 7 | 20 | ||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 201 | 26 | 1352 | 176 | 1898 | ||||
| 96 | 2297 | 21 | 153 | 200 | 1259 | |||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 28.26 | 18.18 | 15.56 | 23.57 | |||||
| 18.18 | 29.23 | 50.00 | 53.85 | 24.69 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | |||||||||
| 3 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 8 | 3 | |||||
| 2 | 11 | 9 | |||||