| Match Date | Thu, Dec 17 2020 at 12:44 am | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, No Redeemer, No UDamage, MvReporter XR3 | Map Name | Deck16][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Max Players: 2 Max Specs: 3 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 15:00 | 42 | 42 | 44 | 33 | 2 | 55.70 | 25.97 | 00:29 | |
| 15:00 | 33 | 33 | 33 | 44 | 42.86 | 23.54 | 00:22 | ||
| Totals | 75 | 75 | 77 | 77 | 2 | 49.28 | 24.76 | 00:26 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
lockpick
|
TsF.|bong
| ||
| 2 | 44 | |
| 33 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 22 | 1 | 2 | 16 | |||||
| 6 | 1 | 17 | 2 | 7 | |||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 112 | 34 | 210 | 60 | 7 | 116 | ||||
| 153 | 216 | 127 | 5 | 81 | |||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 27 | 1 | 51 | 21 | 6 | 34 | ||||
| 34 | 59 | 25 | 1 | 18 | |||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 367 | 19 | 3113 | 40 | 69 | 299 | 2662 | |||
| 618 | 2755 | 94 | 12 | 291 | 1091 | ||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 24.11 | 2.94 | 24.29 | 35.00 | 85.71 | 29.31 | ||||
| 22.22 | 27.31 | 19.69 | 20.00 | 22.22 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 3 | |||||||||
| Yes | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 12 | 6 | |||||
| 6 | 12 | 8 | |||||