| 3 | 2 | ||
|---|---|---|---|
| Match Date | Wed, Dec 9 2020 at 6:50 pm | Server | Draft Cup Server #1 [DE] [469] [RimuHosting] |
| Mutators | No Redeemer, Map-Vote LA13 | Map Name | Deonize |
| Server Info | Admin: Avi Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 5 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: anubis*san |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 145 | 1 | 1 | 1 | 17 | 11 | ||||||
| 107 | 2 | 1 | 3 | 7 | 8 | 5 | |||||
| 102 | 16 | 13 | |||||||||
| 90 | 18 | 2 | 17 | 6 | 3 | 1 | 1 | ||||
| 82 | 9 | 2 | 11 | 1 | 4 | 3 | 2 | ||||
| Totals | 3 | 526 | 30 | 5 | 32 | 1 | 18 | 0 | 3 | 45 | 32 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 154 | 6 | 2 | 13 | 13 | |||||||
| 100 | 6 | 4 | 9 | 2 | 7 | 1 | 4 | 3 | |||
| 84 | 13 | 6 | 17 | 8 | 2 | 2 | |||||
| 81 | 1 | 1 | 2 | 2 | 8 | 9 | |||||
| 64 | 15 | 3 | 18 | 1 | 8 | 1 | 1 | 2 | |||
| Totals | 2 | 483 | 35 | 14 | 46 | 3 | 31 | 4 | 2 | 28 | 27 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 145 | 64 | 65 | 43 | 1 | 59.63 | 29.40 | 00:32 | ||
| 24:40 | 107 | 45 | 46 | 38 | 1 | 53.65 | 23.39 | 00:34 | ||
| 20:01 | 102 | 30 | 31 | 55 | 1 | 35.63 | 18.71 | 00:25 | ||
| 20:01 | 90 | 29 | 29 | 52 | 35.80 | 24.17 | 00:26 | |||
| 20:01 | 82 | 33 | 34 | 29 | 1 | 53.13 | 22.73 | 00:47 | ||
| Totals | 3 (526) | 201 | 205 | 217 | 4 | 0 | 47.57 | 23.68 | 00:33 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 154 | 56 | 57 | 35 | 1 | 61.29 | 22.94 | 00:39 | ||
| 20:01 | 100 | 47 | 47 | 39 | 54.65 | 30.19 | 00:35 | |||
| 20:01 | 84 | 52 | 52 | 40 | 56.52 | 24.82 | 00:34 | |||
| 20:01 | 81 | 34 | 35 | 40 | 1 | 46.05 | 22.77 | 00:34 | ||
| 20:01 | 64 | 26 | 26 | 51 | 33.77 | 14.53 | 00:27 | |||
| Totals | 2 (483) | 215 | 217 | 205 | 2 | 0 | 50.46 | 23.05 | 00:34 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
e^Mg
|
S
|
LouisM
|
rafal
|
corn3y
|
nA
|
Aiwon
|
[4F]B4dzho
|
Hodor
|
CoD|Jesse
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 5 | 11 | 20 | 3 | 26 | ||
|   | 1 |   |   |   | 8 | 15 | 5 | 11 | 7 | |||
|   |   | 1 |   |   |   | 4 | 12 | 1 | 14 | |||
|   |   |   |   | 10 | 6 |   | 12 | 1 | ||||
|   |   |   |   | 1 | 12 | 3 | 3 | 13 | 3 | |||
| 6 | 11 | 3 | 26 | 11 | 1 |   |   |   |   | |||
| 12 | 11 | 13 | 5 | 6 |   |   |   |   | ||||
| 13 | 7 | 26 | 4 | 2 |   |   |   |   | ||||
| 4 | 8 | 1 | 13 | 9 |   |   |   | 1 |   | |||
| 8 | 1 | 12 | 4 | 1 |   |   |   |   | ||||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 16 | 1 | 3 | 30 | |||||
| 3 | 26 | 17 | 1 | ||||||
| 1 | 7 | 18 | |||||||
| 3 | 19 | 3 | 8 | 1 | |||||
| 4 | 39 | 2 | 20 | ||||||
| 1 | 21 | 1 | 1 | 11 | |||||
| 1 | 16 | 3 | 9 | 2 | |||||
| 1 | 17 | 1 | 1 | 1 | 36 | ||||
| 3 | 14 | 2 | 10 | ||||||
| 1 | 15 | 1 | 2 | ||||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 173 | 110 | 9 | 125 | |||||
| 257 | 1 | 166 | |||||||
| 179 | 22 | 143 | |||||||
| 1 | 206 | 2 | 55 | ||||||
| 269 | 2 | 161 | |||||||
| 4 | 233 | 41 | 126 | ||||||
| 227 | 36 | 47 | |||||||
| 163 | 26 | 13 | 356 | ||||||
| 146 | 11 | 203 | |||||||
| 154 | 1 | 4 | |||||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 36 | 11 | 9 | 48 | ||||||
| 69 | 5 | 54 | |||||||
| 22 | 28 | ||||||||
| 42 | 18 | ||||||||
| 75 | 4 | 48 | |||||||
| 1 | 55 | 2 | 34 | ||||||
| 40 | 4 | 14 | |||||||
| 37 | 4 | 3 | 84 | ||||||
| 29 | 6 | 52 | |||||||
| 35 | 5 | 2 | |||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2384 | 74 | 192 | 560 | 4747 | |||||
| 5318 | 120 | 4007 | |||||||
| 1254 | 2400 | ||||||||
| 3068 | 693 | 1424 | |||||||
| 5885 | 14 | 147 | 4157 | ||||||
| 7 | 3653 | 16 | 121 | 2006 | |||||
| 3071 | 36 | 561 | 1369 | ||||||
| 2530 | 36 | 54 | 106 | 6580 | |||||
| 2183 | 90 | 330 | 3026 | ||||||
| 2668 | 120 | 217 | |||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20.81 | 10.00 | 100.00 | 38.40 | ||||||
| 26.85 | 500.00 | 32.53 | |||||||
| 12.29 | 19.58 | ||||||||
| 20.39 | 32.73 | ||||||||
| 27.88 | 200.00 | 29.81 | |||||||
| 25.00 | 23.61 | 4.88 | 26.98 | ||||||
| 17.62 | 11.11 | 29.79 | |||||||
| 22.70 | 15.38 | 23.08 | 23.60 | ||||||
| 19.86 | 54.55 | 25.62 | |||||||
| 22.73 | 500.00 | 50.00 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | 1 | |||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| Yes | 4 | 1 | 3 | 2 | ||||||
| 1 | 1 | 1 | ||||||||
| 3 | ||||||||||
| 4 | 1 | 2 | ||||||||
| 4 | 1 | 1 | 2 | |||||||
| 5 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 9 | 6 | |||||
| 4 | 7 | 1 | |||||
| 5 | 14 | 1 | |||||
| 13 | 17 | 1 | |||||
| 5 | 13 | ||||||
| 9 | |||||||
| 13 | 1 | ||||||
| 6 | 7 | ||||||
| 4 | 2 | 1 | |||||
| 1 | 3 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |