| Match Date | Mon, Dec 7 2020 at 12:01 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, No Redeemer, No UDamage, MvReporter XR3 | Map Name | Deck16][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Max Players: 2 Max Specs: 3 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 15:00 | 32 | 32 | 38 | 17 | 6 | 62.30 | 20.34 | 00:58 | |
| 15:00 | 16 | 16 | 17 | 38 | 1 | 30.36 | 24.48 | 00:26 | |
| Totals | 48 | 48 | 55 | 55 | 7 | 46.33 | 22.41 | 00:42 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
(_î_).lock
|
TsF.|bong
| ||
| 6 | 38 | |
| 17 | 1 | ||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 18 | 17 | ||||||
| 3 | 7 | 1 | 2 | 4 | ||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 43 | 3 | 190 | 37 | 16 | 183 | |||
| 116 | 148 | 76 | 194 | 33 | 62 | |||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 15 | 41 | 3 | 2 | 35 | ||||
| 25 | 30 | 47 | 26 | 14 | 12 | |||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 275 | 2497 | 30 | 12 | 2825 | ||||
| 334 | 1279 | 98 | 196 | 131 | 500 | 656 | ||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 34.88 | 21.58 | 8.11 | 12.50 | 19.13 | ||||
| 21.55 | 20.27 | 61.84 | 13.40 | 42.42 | 19.35 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 8 | 13 | 6 | |||||
| 6 | 11 | 8 | |||||