| Match Date | Tue, Dec 1 2020 at 4:50 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, No Redeemer, No UDamage, MvReporter XR3 | Map Name | Deck16][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Max Players: 2 Max Specs: 3 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 15:00 | 36 | 36 | 38 | 23 | 2 | 60.32 | 18.89 | 00:42 | |
| 15:00 | 21 | 21 | 23 | 38 | 2 | 36.51 | 19.18 | 00:26 | |
| Totals | 57 | 57 | 61 | 61 | 4 | 48.42 | 19.04 | 00:34 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
(_î_).lock
|
TsF.|bong
| ||
| 2 | 38 | |
| 23 | 2 | ||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 17 | 4 | 15 | ||||||
| 14 | 4 | 4 | 1 | ||||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 100 | 13 | 166 | 24 | 131 | |||||
| 76 | 164 | 18 | 101 | 23 | 56 | ||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17 | 34 | 31 | |||||||
| 12 | 40 | 2 | 11 | 9 | 10 | ||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 269 | 2880 | 521 | 2793 | ||||||
| 57 | 2468 | 30 | 26 | 105 | 925 | 734 | |||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17.00 | 20.48 | 23.66 | |||||||
| 15.79 | 24.39 | 11.11 | 10.89 | 39.13 | 17.86 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 1 | |||||||||
| Yes | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | 10 | 10 | |||||
| 4 | 12 | 5 | |||||