| 72 | 46 | ||
|---|---|---|---|
| Match Date | Tue, Dec 1 2020 at 12:41 am | Server | UTCTF.pug CTF-Server #1 [DE] [469] [RimuHosting] |
| Mutators | Map-Vote LA13, No Redeemer, No Redeemer, No UDamage, No Invisibility | Map Name | Deck16][ |
| Server Info | Admin: devereux Email: MOTD UTCTF.pug @ discord https://discord.gg/XJmzHfd |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:00 | 42 | 42 | 43 | 27 | 1 | 60.56 | 24.67 | 00:36 | ||
| 15:00 | 30 | 30 | 32 | 24 | 2 | 55.17 | 21.16 | 00:41 | ||
| Totals | 72 (72) | 72 | 75 | 51 | 3 | 0 | 57.87 | 22.92 | 00:38 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:00 | 26 | 26 | 29 | 31 | 3 | 2 | 46.27 | 22.27 | 00:31 | |
| 15:00 | 20 | 20 | 20 | 46 | 30.30 | 21.54 | 00:21 | |||
| Totals | 46 (46) | 46 | 49 | 77 | 3 | 2 | 38.29 | 21.91 | 00:26 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
(_î_).lock
|
TsF.|bong
|
(_î_).clin
|
woda
| |||
|
|
|
|
| |||
| 1 |   | 15 | 28 | ||
|   | 2 | 16 | 16 | |||
| 17 | 14 | 3 | 2 | |||
| 10 | 10 |   | ||||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 16 | 1 | 2 | 12 | ||||
| 1 | 1 | 11 | 1 | 3 | 26 | |||
| 1 | 8 | 1 | 1 | 5 | 16 | |||
| 1 | 3 | 2 | 14 | |||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 78 | 161 | 6 | 43 | 14 | 120 | |||
| 47 | 26 | 151 | 7 | 81 | 23 | 188 | ||
| 109 | 95 | 95 | 9 | 174 | ||||
| 188 | 69 | 51 | 78 | 171 | ||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19 | 36 | 10 | 2 | 1 | 26 | |||
| 7 | 1 | 40 | 9 | 18 | 54 | |||
| 14 | 26 | 13 | 5 | 43 | ||||
| 26 | 12 | 48 | 4 | 30 | ||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 306 | 2426 | 19 | 24 | 104 | 1835 | |||
| 71 | 427 | 2188 | 80 | 260 | 4016 | |||
| 191 | 1924 | 107 | 120 | 515 | 2578 | |||
| 479 | 493 | 233 | 25 | 2449 | ||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 24.36 | 22.36 | 166.67 | 4.65 | 7.14 | 21.67 | |||
| 14.89 | 3.85 | 26.49 | 11.11 | 78.26 | 28.72 | |||
| 12.84 | 27.37 | 13.68 | 55.56 | 24.71 | ||||
| 13.83 | 17.39 | 94.12 | 5.13 | 17.54 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 1 | |||||||||
| Yes | 1 | 1 | 3 | |||||||
| 1 | 2 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 11 | 5 | |||||
| 5 | 4 | 3 | |||||
| 5 | 8 | 2 | |||||
| 8 | 6 | 6 | |||||