| Match Date | Tue, Nov 10 2020 at 9:25 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, No Redeemer, No UDamage, MvReporter XR3 | Map Name | Deck16][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Max Players: 2 Max Specs: 3 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 15:00 | 30 | 30 | 32 | 33 | 2 | 47.76 | 19.16 | 00:29 | |
| 15:00 | 26 | 26 | 33 | 32 | 7 | 45.83 | 23.31 | 00:30 | |
| Totals | 56 | 56 | 65 | 65 | 9 | 46.80 | 21.24 | 00:30 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
(_î_).lock
|
TsF.|Robb
| ||
| 2 | 32 | |
| 33 | 7 | ||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 19 | 1 | 1 | 4 | 2 | ||||
| 1 | 1 | 14 | 1 | 5 | 11 | ||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 155 | 274 | 8 | 157 | 31 | 38 | ||||
| 128 | 151 | 83 | 67 | ||||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 29 | 70 | 17 | 11 | ||||||
| 18 | 39 | 21 | 22 | ||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 526 | 3615 | 84 | 322 | 681 | |||||
| 138 | 253 | 2337 | 39 | 683 | 1654 | ||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18.71 | 25.55 | 10.83 | 28.95 | ||||||
| 14.06 | 25.83 | 25.30 | 32.84 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 11 | 6 | |||||
| 5 | 13 | 6 | |||||