| Match Date | Mon, Nov 9 2020 at 4:51 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, No Redeemer, No UDamage, MvReporter XR3 | Map Name | Deck16][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Max Players: 2 Max Specs: 3 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: [ban.ispyz], 7maharaja |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 12:14 | 27 | 27 | 28 | 14 | 1 | 65.12 | 22.97 | 00:54 | |
| 11:56 | 13 | 13 | 14 | 28 | 1 | 32.56 | 24.01 | 00:26 | |
| Totals | 40 | 40 | 42 | 42 | 2 | 48.84 | 23.49 | 00:40 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
(_î_).lock
|
TsF.|Robb
| ||
| 1 | 28 | |
| 14 | 1 | ||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 15 | 1 | 12 | ||||||
| 4 | 1 | 4 | 5 | |||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 4 | 166 | 19 | 102 | ||||
| 46 | 102 | 42 | 141 | 10 | 63 | |||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 42 | 1 | 24 | |||||
| 13 | 18 | 28 | 10 | 8 | 20 | |||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7 | 2482 | 2 | 121 | 1914 | ||||
| 172 | 753 | 86 | 46 | 454 | 841 | |||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20.00 | 25.30 | 5.26 | 23.53 | |||||
| 28.26 | 17.65 | 66.67 | 7.09 | 80.00 | 31.75 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 3 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 11 | 5 | |||||
| 4 | 8 | 6 | |||||