| Match Date | Mon, Nov 9 2020 at 4:34 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, No Redeemer, No UDamage, MvReporter XR3 | Map Name | Deck16][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Max Players: 2 Max Specs: 3 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 15:27 | 31 | 31 | 33 | 32 | 2 | 49.25 | 23.59 | 00:31 | |
| 15:27 | 30 | 30 | 32 | 33 | 2 | 47.76 | 28.74 | 00:30 | |
| Totals | 61 | 61 | 65 | 65 | 4 | 48.51 | 26.17 | 00:31 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
(_î_).lock
|
TsF.|Robb
| ||
| 2 | 32 | |
| 33 | 2 | ||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 10 | 2 | 19 | |||||||
| 1 | 5 | 17 | 1 | 2 | 7 | |||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 61 | 36 | 42 | 114 | 134 | 201 | |||||
| 117 | 176 | 10 | 2 | 85 | ||||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10 | 3 | 25 | 81 | 50 | ||||||
| 20 | 45 | 6 | 2 | 19 | ||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 229 | 1397 | 310 | 3247 | |||||||
| 120 | 334 | 2679 | 21 | 48 | 340 | 1052 | ||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16.39 | 7.14 | 21.93 | 60.45 | 24.88 | ||||||
| 17.09 | 25.57 | 60.00 | 100.00 | 22.35 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | |||||||||
| 3 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 10 | 4 | |||||
| 5 | 15 | 11 | |||||