| Match Date | Mon, Nov 9 2020 at 12:21 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, No Redeemer, No UDamage, MvReporter XR3 | Map Name | Deck16][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Max Players: 2 Max Specs: 3 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 15:00 | 31 | 31 | 32 | 29 | 1 | 51.61 | 27.45 | 00:34 | |
| 15:00 | 26 | 26 | 29 | 32 | 3 | 45.31 | 23.26 | 00:30 | |
| Totals | 57 | 57 | 61 | 61 | 4 | 48.46 | 25.36 | 00:32 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
(_î_).lock
|
TsF.|Robb
| ||
| 1 | 32 | |
| 29 | 3 | ||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 18 | 12 | ||||||
| 1 | 20 | 1 | 1 | 6 | ||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20 | 18 | 145 | 34 | 77 | 18 | 158 | ||
| 106 | 163 | 28 | 21 | 10 | 89 | |||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 11 | 1 | 37 | 32 | 3 | 10 | 35 | ||
| 23 | 45 | 4 | 7 | 18 | ||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 204 | 58 | 2575 | 158 | 19 | 96 | 1986 | ||
| 260 | 3007 | 16 | 91 | 165 | 1052 | |||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 55.00 | 5.56 | 25.52 | 94.12 | 3.90 | 55.56 | 22.15 | ||
| 21.70 | 27.61 | 19.05 | 70.00 | 20.22 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | 3 | ||||||||
| 1 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 14 | 8 | |||||
| 6 | 11 | 6 | |||||