| Match Date | Sun, Nov 8 2020 at 8:06 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, MvReporter XR3 | Map Name | Deck16][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 25 Max Players: 10 Max Specs: 3 Game Speed: 100 Translocator: False Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: CoD|Aviszek, KarenIsUpset |
| Player Summary | ||||||||||
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14:11 | 2 | 16 | 17 | 22 | 1 | 42.50 | 41.72 | 00:38 | ||
| 13:30 | 14:11 | 25 | 26 | 24 | 1 | 50.98 | 28.49 | 00:34 | ||
| 14:11 | 12:24 | 21 | 23 | 23 | 2 | 47.92 | 31.93 | 00:29 | ||
| 11:45 | 11:25 | 17 | 18 | 24 | 1 | 41.86 | 20.96 | 00:27 | ||
| 04:50 | 04:34 | 17 | 17 | 8 | 68.00 | 48.55 | 00:34 | |||
| Totals | 2 | 96 | 101 | 101 | 5 | 50.25 | 34.33 | 00:32 | ||
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
Who
|
8====D~oLE
|
(>;.;)>RAW
|
<3FZK<3
|
WHERE_IS_U
| ||
| 1 | 4 | 4 | 5 | 4 | |
| 3 | 2 | 2 | 7 | 11 | ||
| 10 | 1 | 5 | 1 | |||
| 4 | 5 | 1 | 1 | 8 | ||
| 5 | 13 | 1 | 7 | 1 | ||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 2 | 1 | 9 | ||||||
| 11 | 2 | 1 | 2 | 7 | |||||
| 3 | 15 | ||||||||
| 4 | 10 | 11 | 1 | ||||||
| 2 | 5 | 1 | 1 | 8 | |||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 32 | 30 | 11 | 65 | ||||||
| 169 | 85 | 40 | 7 | 34 | 94 | ||||
| 2 | 36 | 18 | 11 | 9 | 196 | ||||
| 10 | 6 | 83 | 196 | 1 | 66 | 189 | |||
| 72 | 196 | 21 | 74 | 126 | |||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12 | 33 | 1 | 21 | ||||||
| 42 | 61 | 1 | 8 | 7 | 18 | ||||
| 8 | 10 | 1 | 38 | ||||||
| 1 | 15 | 104 | 1 | 36 | |||||
| 12 | 153 | 10 | 9 | 20 | |||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 739 | 175 | 79 | 1050 | ||||||
| 1800 | 205 | 4 | 92 | 226 | 1161 | ||||
| 356 | 51 | 6 | 2308 | ||||||
| 11 | 815 | 639 | 6 | 1531 | |||||
| 310 | 588 | 114 | 135 | 1140 | |||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 37.50 | 110.00 | 9.09 | 32.31 | ||||||
| 24.85 | 71.76 | 2.50 | 114.29 | 20.59 | 19.15 | ||||
| 22.22 | 55.56 | 9.09 | 19.39 | ||||||
| 10.00 | 18.07 | 53.06 | 1.52 | 19.05 | |||||
| 16.67 | 78.06 | 47.62 | 12.16 | 15.87 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | 1 | ||||||||
| 1 | ||||||||||