| Match Date | Fri, Nov 6 2020 at 6:36 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469] by ngz-server.de |
| Mutators | Map-Vote LA13, No Redeemer, No UDamage, MvReporter XR3 | Map Name | Deck16][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Max Players: 2 Max Specs: 3 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 15:00 | 28 | 28 | 30 | 30 | 2 | 48.39 | 21.73 | 00:32 | |
| 15:00 | 27 | 27 | 30 | 30 | 3 | 47.62 | 18.93 | 00:32 | |
| Totals | 55 | 55 | 60 | 60 | 5 | 48.01 | 20.33 | 00:32 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
(_î_).lock
|
TsF.|Robb
| ||
| 3 | 30 | |
| 30 | 2 | ||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | 14 | 1 | 12 | 1 | ||||
| 17 | 1 | 1 | 3 | 8 | |||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 56 | 11 | 215 | 69 | 1 | 155 | ||||
| 53 | 213 | 37 | 137 | 4 | 76 | ||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17 | 2 | 37 | 10 | 30 | |||||
| 6 | 51 | 19 | 17 | 2 | 18 | ||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 97 | 57 | 2144 | 172 | 1950 | |||||
| 38 | 2816 | 30 | 89 | 48 | 565 | 1287 | |||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 30.36 | 18.18 | 17.21 | 14.49 | 19.35 | |||||
| 11.32 | 23.94 | 51.35 | 12.41 | 50.00 | 23.68 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | 2 | 1 | |||||||
| 1 | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 14 | 7 | |||||
| 7 | 14 | 7 | |||||