| Match Date | Tue, Oct 27 2020 at 12:11 am | Server | UTCTF.pug CTF-Server #3 [DE] [469] by Strato |
| Mutators | No Redeemer, Map-Vote LA13, No UDamage, No Redeemer, MvReporter XR3 | Map Name | Deck16][ |
| Server Info | Admin: pica Email: pica@honkz.de MOTD Root Server by Strato Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Max Players: 2 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 15:00 | 25 | 25 | 29 | 16 | 4 | 59.18 | 21.22 | 01:01 | |
| 15:00 | 15 | 15 | 16 | 29 | 1 | 34.78 | 20.62 | 00:34 | |
| Totals | 40 | 40 | 45 | 45 | 5 | 46.98 | 20.92 | 00:47 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
(_î_).lock
|
TsF.|Robb
| ||
| 4 | 29 | |
| 16 | 1 | ||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 14 | 14 | |||||
| 1 | 11 | 3 | 1 | ||||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 40 | 161 | 26 | 6 | 2 | 175 | ||
| 81 | 176 | 18 | 10 | 69 | |||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 33 | 12 | 37 | ||||
| 13 | 37 | 13 | 1 | 9 | |||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 100 | 1807 | 2 | 2848 | ||||
| 203 | 2072 | 57 | 12 | 387 | 368 | ||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12.50 | 20.50 | 46.15 | 21.14 | ||||
| 16.05 | 21.02 | 72.22 | 10.00 | 13.04 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 3 | |||||||||
| Yes | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 11 | 5 | |||||
| 8 | 13 | 9 | |||||