| Match Date | Fri, Oct 23 2020 at 11:39 pm | Server | Draft Cup Server #1 [DE] [469] [RimuHosting] |
| Mutators | No Redeemer, Map-Vote LA13, No Redeemer | Map Name | Morbias][ |
| Server Info | Admin: batonix Email: MOTD |
Game Info | Time Limit: 15 Frag Limit: 0 Max Players: 10 Max Specs: 5 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: zzzz |
| Top fraggers | |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 14:59 | 109 | 109 | 111 | 56 | 2 | 65.68 | 25.14 | 00:17 |
| 14:59 | 98 | 98 | 104 | 68 | 6 | 58.43 | 29.74 | 00:14 | |
| 14:59 | 70 | 70 | 77 | 58 | 7 | 54.23 | 23.60 | 00:17 | |
| 14:59 | 59 | 59 | 62 | 75 | 3 | 44.29 | 24.82 | 00:13 | |
| 14:59 | 53 | 53 | 53 | 73 | 42.06 | 6.25 | 00:13 | ||
| 14:59 | 48 | 48 | 51 | 85 | 3 | 36.69 | 18.36 | 00:11 | |
| 7maharaja (189th | 14:59 | 25 | 25 | 29 | 72 | 4 | 27.62 | 18.86 | 00:13 |
| Totals | 462 | 462 | 487 | 487 | 25 | 47.00 | 20.97 | 00:14 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
|
TsF.|Robb
|
HumaK
|
(_î_).lock
|
~BATO~Vade
|
THEBATONAT
|
7maharaja
| ||
| 7 | 10 | 15 | 8 | 12 | 14 | 18 | |
| 7 | 7 | 10 | 17 | 6 | 6 | |||
| 13 | 14 | 2 | 22 | 14 | 27 | 21 | |
| 14 | 23 | 21 | 6 | 15 | 17 | 14 | ||
| 14 | 10 | 6 | 13 | 3 | 14 | 5 | ||
| 4 | 9 | 4 | 11 | 15 | 3 | 8 | ||
| 7maharaja (189th | 6 | 7 | 3 | 4 | 2 | 7 | 4 | |
| Weapons Summary | |||||
|---|---|---|---|---|---|
| Kills | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 32 | 18 | 44 | 7 | |
| 7maharaja (189th |
6 | 6 | 1 | 13 | 3 |
| 18 | 24 | 14 | 17 | 4 | |
|
6 | 23 | 32 | 48 | 2 |
| 7 | 9 | 4 | 29 | 2 | |
| 52 | 1 | ||||
| 30 | 4 | 1 | 24 | 3 | |
| Shots | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 760 | |||||
| 7maharaja (189th |
175 | ||||
| 750 | |||||
|
907 | ||||
| 365 | |||||
| 32 | |||||
| 141 | |||||
| Hits | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 226 | |||||
| 7maharaja (189th |
33 | ||||
| 177 | |||||
|
228 | ||||
| 67 | |||||
| 2 | |||||
| 35 | |||||
| Damage | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 405 | 5650 | 6702 | |||
| 7maharaja (189th |
834 | 825 | 2454 | ||
| 2667 | 4425 | 2866 | |||
|
810 | 5700 | 6120 | ||
| 1031 | 1675 | 4127 | |||
| 7139 | 50 | 180 | |||
| 4109 | 875 | 3631 | |||
| Accuracy | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 29.74 | |||||
| 7maharaja (189th |
18.86 | ||||
| 23.60 | |||||
|
25.14 | ||||
| 18.36 | |||||
| 6.25 | |||||
| 24.82 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 14 | 4 | 2 | 6 | |||||||
| 7maharaja (189th |
1 | |||||||||
| 5 | 1 | 1 | ||||||||
|
Yes | 9 | 3 | 3 | 8 | 1 | ||||
| 4 | 2 | 1 | 1 | 1 | ||||||
| 1 | 1 | |||||||||
| 8 | 2 | |||||||||