| 66 | 67 | ||
|---|---|---|---|
| Match Date | Sat, Apr 10 2021 at 5:37 pm | Server | UTCTF.pug Server #04 [DE] [469b] [Aruba Cloud] |
| Mutators | UTCmds v6, No UDamage, No Redeemer, TickrateSwitcher TR100, Map Vote Ultimate 3, IG+7 UTPure, IG+7 ST_Mutator, No Invisibility | Map Name | Deck #16 ][ |
| Server Info | Admin: PooKer & devereux Email: MOTD UTCTF.pug @ discord https://utctfpug.com/discord |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: system32 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 36 | 36 | 37 | 25 | 1 | 3 | 57.97 | 26.70 | 00:39 | |
| 14:59 | 30 | 30 | 31 | 49 | 1 | 38.27 | 28.14 | 00:20 | ||
| Totals | 66 (66) | 66 | 68 | 74 | 2 | 3 | 48.12 | 27.42 | 00:29 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 35 | 35 | 36 | 39 | 1 | 47.37 | 37.56 | 00:25 | |
| 14:59 | 32 | 32 | 34 | 33 | 2 | 1 | 49.30 | 25.19 | 00:29 | |
| Totals | 67 (67) | 67 | 70 | 72 | 3 | 1 | 48.34 | 31.38 | 00:27 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
nrtz
|
papi.bong
|
dsf
|
Tobe
| |||
|
|
|
|
| |||
| 1 | 3 | 21 | 19 | ||
|   | 1 | 17 | 14 | |||
| 14 | 22 | 1 |   | ||
| 11 | 24 | 1 | 2 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
|
4 | 9 | 2 | 3 | 4 | 9 | 5 | ||||
| 4 | 25 | 1 | 3 | 2 | 8 | ||||||
| 1 | 3 | 16 | 1 | 3 | 7 | ||||||
| 2 | 8 | 1 | 2 | 5 | 16 | 2 | |||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
|
109 | 5 | 108 | 21 | 77 | 39 | 75 | ||||
| 61 | 9 | 5 | 212 | 6 | 37 | 82 | |||||
| 145 | 7 | 153 | 32 | 53 | 72 | ||||||
| 121 | 12 | 67 | 21 | 8 | 160 | ||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
|
26 | 1 | 22 | 40 | 14 | 44 | 16 | ||||
| 17 | 1 | 40 | 7 | 26 | 19 | ||||||
| 37 | 39 | 19 | 21 | 14 | |||||||
| 32 | 4 | 13 | 12 | 3 | 34 | ||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
|
490 | 4 | 1574 | 132 | 128 | 492 | 860 | 852 | |||
| 355 | 2496 | 45 | 339 | 756 | 1400 | ||||||
| 135 | 570 | 2679 | 89 | 456 | 1236 | ||||||
| 632 | 104 | 961 | 125 | 72 | 606 | 2643 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
|
23.85 | 20.00 | 20.37 | 190.48 | 18.18 | 112.82 | 21.33 | ||||
| 27.87 | 20.00 | 18.87 | 116.67 | 70.27 | 23.17 | ||||||
| 25.52 | 25.49 | 59.38 | 39.62 | 19.44 | |||||||
| 26.45 | 33.33 | 19.40 | 57.14 | 37.50 | 21.25 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
|
3 | 1 | ||||||||
| Yes | 2 | 1 | 1 | |||||||
| 1 | 1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
|
5 | 6 | 7 | ||||
| 6 | 11 | 4 | |||||
| 3 | 6 | 3 | |||||
| 6 | 5 | 2 | |||||