| 69 | 79 | ||
|---|---|---|---|
| Match Date | Sat, Apr 10 2021 at 4:36 pm | Server | UTCTF.pug Server #04 [DE] [469b] [Aruba Cloud] |
| Mutators | UTCmds v6, No UDamage, No Redeemer, TickrateSwitcher TR100, Map Vote Ultimate 3, IG+7 UTPure, IG+7 ST_Mutator, No Invisibility | Map Name | Codex of Wisdom |
| Server Info | Admin: PooKer & devereux Email: MOTD UTCTF.pug @ discord https://utctfpug.com/discord |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Player4 |
| Frags Team | |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:01 | 39 | 39 | 39 | 37 | 1 | 51.28 | 36.23 | 00:26 | ||
| 15:01 | 30 | 30 | 31 | 47 | 1 | 1 | 39.51 | 36.56 | 00:21 |
| Totals | 69 (69) | 69 | 70 | 84 | 1 | 2 | 45.40 | 36.40 | 00:23 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:01 | 44 | 44 | 45 | 28 | 1 | 1 | 60.53 | 37.27 | 00:35 | |
| 15:01 | 35 | 35 | 35 | 46 | 1 | 43.37 | 27.54 | 00:21 | ||
| Totals | 79 (79) | 79 | 80 | 74 | 1 | 2 | 51.95 | 32.41 | 00:28 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
papi.bong
|
dsf
|
crackk
|
nrtz
| |||
|
|
|
|
| |||
| 1 | 12 | 28 | |||
| 1 | 1 | 15 | 17 | ||
| 18 | 28 | 1 | 1 | |||
| 18 | 18 | 1 | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 6 | 1 | 15 | 3 | 3 | 9 | 5 | 4 | 1 | |||
|
4 | 1 | 11 | 4 | 1 | 2 | 3 | 4 | 2 | 1 | |
| 4 | 1 | 1 | 10 | 4 | 1 | 14 | 1 | 1 | |||
| 7 | 5 | 1 | 3 | 18 | 3 | 3 | 1 | ||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 204 | 18 | 115 | 82 | 215 | 78 | 34 | |||||
|
158 | 14 | 114 | 76 | 180 | 30 | 27 | ||||
| 161 | 1 | 70 | 106 | 151 | 254 | 97 | 6 | ||||
| 207 | 11 | 65 | 116 | 260 | 96 | 15 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 43 | 2 | 26 | 122 | 35 | 42 | 8 | |||||
|
31 | 5 | 24 | 109 | 24 | 21 | 5 | ||||
| 35 | 1 | 19 | 23 | 85 | 25 | 44 | 1 | ||||
| 45 | 3 | 13 | 74 | 56 | 85 | 3 | |||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 838 | 53 | 2142 | 409 | 281 | 898 | 1023 | 519 | ||||
|
523 | 59 | 1602 | 518 | 198 | 313 | 578 | 501 | |||
| 695 | 244 | 312 | 1767 | 543 | 71 | 1062 | 410 | ||||
| 850 | 50 | 921 | 254 | 379 | 1901 | 562 | 367 | ||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 21.08 | 11.11 | 22.61 | 148.78 | 16.28 | 53.85 | 23.53 | |||||
|
19.62 | 35.71 | 21.05 | 143.42 | 13.33 | 70.00 | 18.52 | ||||
| 21.74 | 100.00 | 27.14 | 21.70 | 56.29 | 9.84 | 45.36 | 16.67 | ||||
| 21.74 | 27.27 | 20.00 | 63.79 | 21.54 | 88.54 | 20.00 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 3 | 1 | ||||||||
|
Yes | 2 | ||||||||
| 5 | 3 | |||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 4 | ||||||
|
8 | 5 | |||||
| 12 | 3 | ||||||
| 4 | 4 | ||||||