| 61 | 81 | ||
|---|---|---|---|
| Match Date | Sat, Apr 10 2021 at 4:20 pm | Server | UTCTF.pug Server #04 [DE] [469b] [Aruba Cloud] |
| Mutators | UTCmds v6, No UDamage, No Redeemer, TickrateSwitcher TR100, Map Vote Ultimate 3, IG+7 UTPure, IG+7 ST_Mutator, No Invisibility | Map Name | Deck #16 ][ |
| Server Info | Admin: PooKer & devereux Email: MOTD UTCTF.pug @ discord https://utctfpug.com/discord |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 37 | 37 | 37 | 42 | 46.84 | 24.95 | 00:23 | |||
| 14:59 | 24 | 24 | 24 | 41 | 36.92 | 22.42 | 00:24 | ||
| Totals | 61 (61) | 61 | 61 | 83 | 0 | 0 | 41.88 | 23.69 | 00:23 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 43 | 43 | 43 | 30 | 58.90 | 21.77 | 00:32 | |||
| 14:59 | 38 | 38 | 40 | 31 | 2 | 54.79 | 27.30 | 00:31 | ||
| Totals | 81 (81) | 81 | 83 | 61 | 2 | 0 | 56.85 | 24.54 | 00:32 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
papi.bong
|
dsf
|
crackk
|
nrtz
| |||
|
|
|
|
| |||
|   | 17 | 20 | |||
|   | 13 | 11 | |||
| 22 | 21 |   | ||||
| 20 | 20 |   | 2 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 3 | 11 | 1 | 3 | 24 | 1 | ||||||
|
2 | 10 | 1 | 2 | 3 | 6 | |||||
| 7 | 1 | 1 | 10 | 2 | 1 | 8 | 3 | 5 | 1 | 1 | |
| 7 | 18 | 1 | 1 | 9 | 1 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 187 | 151 | 17 | 77 | 5 | 174 | ||||||
|
128 | 146 | 70 | 180 | 23 | 82 | |||||
| 147 | 8 | 82 | 119 | 74 | 182 | 58 | 59 | ||||
| 211 | 153 | 65 | 6 | 102 | |||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 34 | 32 | 19 | 6 | 42 | |||||||
|
20 | 29 | 49 | 13 | 11 | 19 | |||||
| 36 | 1 | 20 | 23 | 58 | 17 | 31 | 13 | ||||
| 45 | 41 | 22 | 26 | ||||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 682 | 1690 | 82 | 50 | 646 | 3431 | ||||||
|
296 | 1656 | 117 | 65 | 230 | 510 | 1141 | ||||
| 587 | 51 | 244 | 1316 | 255 | 137 | 622 | 512 | 963 | |||
| 994 | 2714 | 140 | 199 | 1811 | |||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 18.18 | 21.19 | 111.76 | 7.79 | 24.14 | |||||||
|
15.63 | 19.86 | 70.00 | 7.22 | 47.83 | 23.17 | |||||
| 24.49 | 12.50 | 24.39 | 19.33 | 78.38 | 9.34 | 53.45 | 22.03 | ||||
| 21.33 | 26.80 | 33.85 | 25.49 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 2 | |||||||||
|
Yes | 2 | ||||||||
| 2 | 1 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 8 | 5 | 5 | |||||
|
4 | 13 | 6 | ||||
| 2 | 7 | 1 | |||||
| 4 | 4 | 4 | |||||