| 6 | 5 | ||
|---|---|---|---|
| Match Date | Thu, Apr 8 2021 at 8:32 pm | Server | UTCTF.pug Server #12 [DE] [469b] [RimuHosting] |
| Mutators | Map Vote Ultimate 3, UTCmds v6, No Redeemer, IG+7 UTPure, IG+7 ST_Mutator, TickrateSwitcher TR60 | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Avi Email: MOTD UTCTF.pug @ discord https://utctfpug.com/discord |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: FireBird |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:45 | 166 | 60 | 61 | 54 | 1 | 52.59 | 22.84 | 00:25 | ||
| 20:45 | 153 | 77 | 78 | 46 | 1 | 62.40 | 22.56 | 00:29 | ||
| 20:45 | 150 | 66 | 66 | 36 | 64.71 | 25.37 | 00:38 | |||
| 20:45 | 135 | 41 | 44 | 57 | 3 | 42.31 | 32.29 | 00:24 | ||
| 20:45 | 125 | 37 | 39 | 50 | 2 | 42.86 | 25.93 | 00:27 | ||
| Totals | 6 (729) | 281 | 288 | 243 | 7 | 0 | 52.97 | 25.80 | 00:28 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:45 | 188 | 73 | 73 | 44 | 62.39 | 37.50 | 00:31 | |||
| 20:45 | 131 | 46 | 49 | 50 | 3 | 48.04 | 25.58 | 00:27 | ||
| 20:45 | 98 | 50 | 50 | 64 | 43.86 | 39.40 | 00:21 | |||
| 20:45 | 88 | 34 | 35 | 68 | 1 | 33.65 | 31.45 | 00:20 | ||
| 20:45 | 77 | 35 | 36 | 62 | 1 | 36.36 | 20.15 | 00:22 | ||
| Totals | 5 (582) | 238 | 243 | 288 | 5 | 0 | 44.86 | 30.82 | 00:24 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
°3s.batoni
|
°3s.nudla°
|
°s3.YESLIF
|
°3s.l/\meR
|
°s3x.irony
|
[.Levi*069
|
SHARKSWITH
|
Laz0rshark
|
*N*oLEq
|
Modz`
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 9 | 20 | 20 | 5 | 7 | ||
|   | 1 |   |   |   | 12 | 6 | 9 | 29 | 22 | |||
|   |   |   |   | 15 | 6 | 9 | 16 | 20 | ||||
|   |   |   | 3 |   | 7 | 7 | 6 | 16 | 8 | |||
|   |   |   |   | 2 | 1 | 11 | 20 | 2 | 5 | |||
| 10 | 15 | 17 | 15 | 16 |   |   |   |   | ||||
| 15 | 5 | 5 | 10 | 14 |   | 3 |   |   |   | |||
| 23 | 3 | 4 | 5 | 15 |   |   |   |   | ||||
| 3 | 12 | 2 | 16 | 2 |   |   |   | 1 |   | |||
| 3 | 11 | 8 | 11 | 3 |   |   |   |   | 1 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 23 | 3 | 2 | 3 | 4 | |||||
| 2 | 24 | 2 | 12 | 33 | |||||
| 25 | 2 | 5 | 1 | 17 | |||||
| 22 | 2 | 6 | 4 | 2 | |||||
| 1 | 33 | 3 | 5 | 7 | |||||
| 2 | 28 | 2 | 28 | 1 | |||||
| 1 | 17 | 1 | 2 | 11 | 12 | ||||
| 39 | 1 | 3 | 35 | ||||||
| 5 | 31 | 3 | 26 | 1 | |||||
| 2 | 16 | 1 | 3 | 16 | 1 | ||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 308 | 54 | 13 | 102 | ||||||
| 151 | 7 | 170 | |||||||
| 237 | 24 | 107 | |||||||
| 20 | 290 | 141 | 12 | 73 | |||||
| 291 | 26 | 74 | |||||||
| 281 | 170 | ||||||||
| 179 | 16 | 10 | 114 | ||||||
| 287 | 31 | 214 | |||||||
| 218 | 3 | 189 | |||||||
| 207 | 99 | 67 | 167 | ||||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 54 | 76 | 2 | 18 | ||||||
| 40 | 36 | 47 | |||||||
| 55 | 36 | 21 | 33 | ||||||
| 1 | 49 | 45 | 6 | 7 | |||||
| 69 | 17 | 14 | |||||||
| 58 | 45 | ||||||||
| 35 | 31 | 10 | 27 | ||||||
| 71 | 49 | ||||||||
| 55 | 49 | ||||||||
| 39 | 59 | 9 | 33 | ||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3369 | 162 | 48 | 461 | 1159 | |||||
| 4046 | 248 | 2269 | 4672 | ||||||
| 4339 | 269 | 464 | 162 | 3139 | |||||
| 25 | 3509 | 338 | 72 | 1032 | 543 | ||||
| 5807 | 408 | 820 | 1744 | ||||||
| 4059 | 342 | 4160 | |||||||
| 3030 | 181 | 240 | 1435 | 2306 | |||||
| 6337 | 539 | 4706 | |||||||
| 5021 | 910 | 4817 | |||||||
| 2294 | 223 | 68 | 719 | 2944 | |||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17.53 | 140.74 | 15.38 | 17.65 | ||||||
| 26.49 | 514.29 | 27.65 | |||||||
| 23.21 | 87.50 | 30.84 | |||||||
| 5.00 | 16.90 | 31.91 | 50.00 | 9.59 | |||||
| 23.71 | 65.38 | 18.92 | |||||||
| 20.64 | 26.47 | ||||||||
| 19.55 | 193.75 | 100.00 | 23.68 | ||||||
| 24.74 | 22.90 | ||||||||
| 25.23 | 25.93 | ||||||||
| 18.84 | 59.60 | 13.43 | 19.76 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | |||||||||
| 5 | 1 | |||||||||
| 3 | ||||||||||
| 6 | 2 | |||||||||
| 5 | 5 | |||||||||
| Yes | 5 | 3 | ||||||||
| 6 | 1 | 1 | ||||||||
| 7 | 1 | 4 | ||||||||
| 6 | 1 | 5 | ||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 16 | 2 | ||||||
| 8 | 11 | 1 | 1 | ||||
| 3 | 2 | 1 | 2 | ||||
| 5 | 8 | 8 | 3 | ||||
| 6 | 13 | 1 | 4 | ||||
| 14 | 5 | 1 | 1 | ||||
| 3 | 16 | 8 | |||||
| 6 | 4 | 1 | |||||
| 9 | 7 | 3 | |||||
| 5 | 9 | ||||||