| 35 | 50 | ||
|---|---|---|---|
| Match Date | Wed, Apr 7 2021 at 5:44 pm | Server | UTCTF.pug Server #04 [DE] [469b] [Aruba Cloud] |
| Mutators | UTCmds v6, No UDamage, No Redeemer, TickrateSwitcher TR100, Map Vote Ultimate 3, IG+7 UTPure, IG+7 ST_Mutator, No Invisibility | Map Name | Deck #16 ][ |
| Server Info | Admin: PooKer & devereux Email: MOTD UTCTF.pug @ discord https://utctfpug.com/discord |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: Player2, dsf |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Player3 (16th | 15:00 | 26 | 26 | 26 | 26 | 50.00 | 17.46 | 00:38 | ||
| 15:00 | 9 | 9 | 14 | 28 | 5 | 1 | 30.61 | 29.74 | 00:35 | |
| Totals | 35 (35) | 35 | 40 | 54 | 5 | 1 | 40.31 | 23.60 | 00:36 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:00 | 28 | 28 | 29 | 20 | 1 | 1 | 57.69 | 22.45 | 00:49 | |
| 15:00 | 22 | 22 | 23 | 22 | 1 | 50.00 | 22.41 | 00:44 | ||
| Totals | 50 (50) | 50 | 52 | 42 | 2 | 1 | 53.85 | 22.43 | 00:47 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
Player3
|
ger
|
Tobe
|
schingG
| |||
|
|
|
|
| |||
| Player3 (16th |   | 12 | 14 | ||
| 1 | 5 | 8 | 7 | |||
| 16 | 14 | 1 | 1 | |||
| 9 | 14 |   | 1 | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 1 | 1 | 1 | 8 | ||||
| Player3 (16th |
1 | 14 | 1 | 2 | 2 | 6 | ||
| 2 | 10 | 3 | 8 | |||||
| 10 | 2 | 2 | 4 | 4 | 9 | |||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 40 | 7 | 96 | 13 | 19 | 29 | 102 | ||
| Player3 (16th |
93 | 179 | 29 | 139 | 20 | 67 | ||
| 108 | 173 | 12 | 11 | 120 | ||||
| 42 | 118 | 61 | 130 | 54 | 143 | |||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 20 | 32 | 1 | 12 | 20 | |||
| Player3 (16th |
16 | 42 | 1 | 13 | 7 | 13 | ||
| 16 | 36 | 17 | 26 | |||||
| 9 | 24 | 25 | 18 | 25 | 22 | |||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 150 | 694 | 122 | 10 | 126 | 112 | 1534 | ||
| Player3 (16th |
301 | 2309 | 8 | 53 | 149 | 290 | 910 | |
| 281 | 1709 | 322 | 1671 | |||||
| 91 | 1303 | 111 | 90 | 565 | 608 | 1480 | ||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 15.00 | 20.83 | 246.15 | 5.26 | 41.38 | 19.61 | |||
| Player3 (16th |
17.20 | 23.46 | 3.45 | 9.35 | 35.00 | 19.40 | ||
| 14.81 | 20.81 | 154.55 | 21.67 | |||||
| 21.43 | 20.34 | 40.98 | 13.85 | 46.30 | 15.38 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Player3 (16th |
Yes | |||||||||
| 1 | 3 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 3 | 5 | |||||
| Player3 (16th |
7 | 12 | 1 | ||||
| 4 | 9 | 4 | |||||
| 2 | 6 | 6 | |||||