| 33 | 56 | ||
|---|---|---|---|
| Match Date | Mon, Apr 5 2021 at 7:25 pm | Server | UTCTF.pug Server #02 [DE] [469b] [ngz-server.de] |
| Mutators | Map Vote Ultimate 3, No Redeemer, No UDamage, TickrateSwitcher TR60, UTCmds v6, No Invisibility | Map Name | Turbine |
| Server Info | Admin: pica Email: MOTD UTCTF.pug @ discord https://utctfpug.com/discord |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: m8 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Player3 (16th | 14:59 | 18 | 18 | 20 | 24 | 2 | 1 | 43.75 | 30.46 | 00:41 |
| 14:59 | 15 | 15 | 16 | 36 | 1 | 30.19 | 23.38 | 00:27 | ||
| Totals | 33 (33) | 33 | 36 | 60 | 3 | 1 | 36.97 | 26.92 | 00:34 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:59 | 32 | 32 | 33 | 16 | 1 | 1 | 65.38 | 28.20 | 01:01 | |
| 14:59 | 24 | 24 | 25 | 22 | 1 | 52.08 | 34.79 | 00:44 | ||
| Totals | 56 (56) | 56 | 58 | 38 | 2 | 1 | 58.73 | 31.50 | 00:53 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
Player3
|
schingG
|
Tobe
|
hangoverfr
| |||
|
|
|
|
| |||
| Player3 (16th | 2 | 1 | 10 | 11 | |
|   | 1 | 6 | 10 | |||
| 13 | 21 | 1 | 1 | |||
| 11 | 14 |   | 1 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 7 | 5 | 2 | 1 | 5 | 4 | ||||
| Player3 (16th |
1 | 9 | 1 | 1 | 6 | 1 | 2 | 1 | ||
| 8 | 2 | 5 | 1 | |||||||
| 9 | 2 | 6 | 15 | 3 | ||||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 102 | 79 | 80 | 94 | 27 | 51 | |||||
| Player3 (16th |
100 | 42 | 97 | 37 | 253 | 38 | 36 | |||
| 58 | 114 | 22 | 41 | 15 | 27 | |||||
| 28 | 69 | 32 | 65 | 97 | 75 | 55 | ||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17 | 21 | 57 | 26 | 22 | 8 | |||||
| Player3 (16th |
15 | 9 | 23 | 25 | 63 | 43 | 6 | |||
| 13 | 25 | 10 | 3 | 3 | 11 | |||||
| 8 | 14 | 4 | 18 | 18 | 42 | 15 | ||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 365 | 1259 | 319 | 215 | 381 | 839 | 485 | ||||
| Player3 (16th |
268 | 907 | 1308 | 67 | 258 | 792 | 324 | 308 | ||
| 172 | 1413 | 37 | 25 | 18 | 354 | 941 | ||||
| 116 | 849 | 95 | 1343 | 160 | 682 | 1959 | 829 | |||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16.67 | 26.58 | 71.25 | 27.66 | 81.48 | 15.69 | |||||
| Player3 (16th |
15.00 | 21.43 | 23.71 | 67.57 | 24.90 | 113.16 | 16.67 | |||
| 22.41 | 21.93 | 45.45 | 7.32 | 20.00 | 40.74 | |||||
| 28.57 | 20.29 | 12.50 | 27.69 | 18.56 | 56.00 | 27.27 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | ||||||||||
| Player3 (16th |
1 | |||||||||
| Yes | 2 | 1 | 1 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 11 | 7 | |||||
| Player3 (16th |
13 | 2 | |||||
| 7 | 4 | 4 | |||||
| 4 | 9 | 5 | |||||