| 4 | 2 | ||
|---|---|---|---|
| Match Date | Thu, Apr 1 2021 at 8:13 pm | Server | Draft Cup Server #10 [DE] [469b] [AMAZON] |
| Mutators | No Redeemer, IG+7 UTPure, IG+7 ST_Mutator, Map Vote Ultimate 3, TickrateSwitcher TR100, UTCmds v6 | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 19:59 | 153 | 77 | 78 | 31 | 1 | 70.91 | 32.04 | 00:43 | ||
| 19:59 | 147 | 54 | 54 | 62 | 46.55 | 30.91 | 00:21 | |||
| 19:59 | 144 | 56 | 57 | 68 | 1 | 45.24 | 27.44 | 00:19 | ||
| 19:59 | 94 | 39 | 39 | 54 | 41.94 | 23.20 | 00:24 | |||
| (2208th | 20:40 | 92 | 27 | 27 | 54 | 66.25 | 22.69 | 00:33 | ||
| Totals | 4 (630) | 253 | 255 | 269 | 2 | 0 | 54.18 | 27.26 | 00:28 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 19:59 | 200 | 106 | 107 | 43 | 1 | 70.86 | 28.65 | 00:31 | ||
| 19:59 | 143 | 53 | 53 | 52 | 50.48 | 29.86 | 00:25 | |||
| 19:59 | 95 | 30 | 30 | 46 | 39.47 | 18.96 | 00:28 | |||
| 19:59 | 64 | 39 | 39 | 62 | 38.61 | 31.46 | 00:21 | |||
| 19:59 | 52 | 36 | 40 | 52 | 4 | 41.67 | 26.39 | 00:25 | ||
| Totals | 2 (554) | 264 | 269 | 255 | 5 | 0 | 48.22 | 27.06 | 00:26 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
d1sc
|
[CnB]Vader
|
oLEq
|
brave1sith
|
io眾
|
-]iFS[-Fin
|
HELPLESS
|
[CnB]John-
|
HELP
|
subz`
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 11 | 33 | 20 | 6 | 8 | ||
|   |   |   |   | 13 | 1 | 2 | 29 | 9 | ||||
|   |   | 1 |   |   | 11 | 2 |   | 20 | 24 | |||
|   |   |   |   | 3 | 10 | 11 | 7 | 8 | ||||
| (2208th |   |   |   |   | 5 | 6 | 13 |   | 3 | |||
| 15 | 31 | 36 | 16 | 9 | 1 |   |   |   |   | |||
| 10 | 1 | 2 | 15 | 25 |   |   |   |   | ||||
| 2 | 1 | 2 | 11 | 14 |   |   |   |   | ||||
| 1 | 17 | 14 | 4 | 3 |   |   |   |   | ||||
| 3 | 12 | 14 | 8 | 3 |   |   |   |   | 4 | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 27 | 1 | 1 | 1 | 76 | |||
| 1 | 22 | 1 | 4 | 2 | ||||
| 27 | 6 | 15 | 3 | 3 | ||||
| 4 | 16 | 1 | 7 | 9 | 2 | |||
| 3 | 26 | 1 | 1 | 46 | 1 | |||
| 3 | 6 | 1 | 10 | 17 | 2 | |||
| 1 | 21 | 1 | 3 | 27 | ||||
| (2208th |
6 | 2 | 4 | 14 | ||||
| 2 | 41 | 2 | 5 | 6 | 1 | |||
| 1 | 10 | 2 | 4 | 17 | 5 | 1 | ||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 157 | 10 | 8 | 400 | ||||
| 299 | 6 | 7 | 73 | |||||
| 6 | 362 | 208 | 7 | 64 | ||||
| 142 | 23 | 7 | 78 | |||||
| 104 | 3 | 7 | 248 | |||||
| 63 | 12 | 24 | 114 | |||||
| 1 | 208 | 5 | 228 | |||||
| (2208th |
2 | 5 | 23 | 2 | 1 | |||
| 433 | 20 | 28 | ||||||
| 2 | 142 | 63 | 29 | 52 | ||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 47 | 5 | 113 | ||||||
| 63 | 2 | 4 | 4 | |||||
| 70 | 116 | 2 | 12 | |||||
| 33 | 3 | 3 | 19 | |||||
| 33 | 11 | 4 | 68 | |||||
| 19 | 11 | 10 | 27 | |||||
| 53 | 10 | 51 | ||||||
| (2208th |
1 | 40 | ||||||
| 98 | 24 | 10 | ||||||
| 20 | 30 | 19 | 7 | |||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3992 | 33 | 109 | 11960 | |||||
| 4106 | 4 | 6 | 685 | 306 | ||||
| 4929 | 624 | 24 | 1833 | 970 | ||||
| 2618 | 37 | 72 | 1662 | 1632 | ||||
| 5078 | 101 | 96 | 123 | 8423 | ||||
| 1154 | 19 | 271 | 1847 | 2944 | ||||
| 4095 | 135 | 329 | 5264 | |||||
| (2208th |
45 | 269 | 538 | |||||
| 7468 | 148 | 737 | 742 | |||||
| 1587 | 245 | 456 | 3226 | 709 | ||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 29.94 | 50.00 | 28.25 | ||||||
| 21.07 | 33.33 | 57.14 | 5.48 | |||||
| 19.34 | 55.77 | 28.57 | 18.75 | |||||
| 23.24 | 13.04 | 42.86 | 24.36 | |||||
| 31.73 | 366.67 | 57.14 | 27.42 | |||||
| 30.16 | 91.67 | 41.67 | 23.68 | |||||
| 25.48 | 200.00 | 22.37 | ||||||
| (2208th |
20.00 | 173.91 | ||||||
| 22.63 | 120.00 | 35.71 | ||||||
| 14.08 | 47.62 | 65.52 | 13.46 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 12 | 1 | 1 | 8 | |||||||
| 2 | ||||||||||
| 10 | 1 | 5 | 2 | |||||||
| 1 | 1 | |||||||||
| 6 | 2 | |||||||||
| (2208th |
2 | |||||||||
| Yes | 4 | 1 | ||||||||
| 3 | ||||||||||
| 3 | ||||||||||
| 4 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 2 | 2 | 1 | ||||
| 5 | 11 | 1 | |||||
| 4 | 25 | 6 | 5 | ||||
| 12 | 8 | 2 | 1 | ||||
| 16 | 3 | 1 | 1 | ||||
| (2208th |
8 | 10 | 8 | 2 | |||
| 2 | 2 | ||||||
| 3 | 7 | 1 | |||||
| 5 | 5 | 1 | |||||
| 12 | 2 | ||||||