| 48 | 55 | ||
|---|---|---|---|
| Match Date | Thu, Apr 1 2021 at 11:31 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469b] by ngz-server.de |
| Mutators | Map-Vote LA13, SmartSB v102f, No Redeemer, No UDamage, MvReporter XR3, No Invisibility | Map Name | Deck #16 ][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: hangoverfromhell |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Plumpek (99th | 15:02 | 34 | 34 | 35 | 31 | 1 | 52.24 | 24.15 | 00:37 | |
| u. (206th | 15:02 | 14 | 14 | 18 | 25 | 4 | 1 | 38.78 | 17.17 | 00:46 |
| Totals | 48 (48) | 48 | 53 | 56 | 5 | 1 | 45.51 | 20.66 | 00:41 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 16:22 | 33 | 33 | 33 | 28 | 53.08 | 19.53 | 00:35 | |||
| 15:02 | 22 | 22 | 22 | 26 | 45.83 | 19.68 | 00:44 | |||
| Totals | 55 (55) | 55 | 55 | 54 | 0 | 0 | 49.45 | 19.61 | 00:39 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
Plumpek
|
u.
|
schingG
|
kp
| |||
|
|
|
|
| |||
| Plumpek (99th | 1 |   | 22 | 13 | |
| u. (206th | 1 | 4 | 6 | 13 | ||
| 21 | 12 |   | ||||
| 9 | 13 |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10 | 1 | 11 | ||||||||
| Plumpek (99th |
1 | 23 | 1 | 1 | 1 | 8 | ||||
| 1 | 12 | 8 | ||||||||
| u. (206th |
1 | 10 | 1 | 3 | 2 | 2 | 1 | |||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 40 | 1 | 217 | 17 | 52 | 26 | 140 | ||||
| Plumpek (99th |
75 | 218 | 22 | 152 | 25 | 38 | ||||
| 25 | 139 | 7 | 141 | 9 | 115 | |||||
| u. (206th |
140 | 2 | 189 | 24 | 138 | 61 | 81 | |||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 45 | 6 | 8 | 14 | 22 | |||||
| Plumpek (99th |
14 | 59 | 11 | 18 | 14 | 12 | ||||
| 4 | 32 | 7 | 13 | 1 | 20 | |||||
| u. (206th |
19 | 34 | 14 | 8 | 19 | 15 | ||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 50 | 2148 | 32 | 9 | 224 | 1855 | |||||
| Plumpek (99th |
244 | 4097 | 38 | 91 | 124 | 227 | 941 | |||
| 64 | 1935 | 31 | 42 | 24 | 1375 | |||||
| u. (206th |
228 | 1802 | 68 | 62 | 338 | 713 | 836 | |||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5.00 | 20.74 | 35.29 | 15.38 | 53.85 | 15.71 | |||||
| Plumpek (99th |
18.67 | 27.06 | 50.00 | 11.84 | 56.00 | 31.58 | ||||
| 16.00 | 23.02 | 100.00 | 9.22 | 11.11 | 17.39 | |||||
| u. (206th |
13.57 | 17.99 | 58.33 | 5.80 | 31.15 | 18.52 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Plumpek (99th |
Yes | 3 | 3 | |||||||
| 1 | 1 | |||||||||
| u. (206th |
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 3 | 3 | |||||
| Plumpek (99th |
4 | 9 | 3 | ||||
| 9 | 11 | 5 | |||||
| u. (206th |
2 | 6 | 4 | ||||