| 34 | 1 | ||
|---|---|---|---|
| Match Date | Mon, Mar 29 2021 at 6:04 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469b] by ngz-server.de |
| Mutators | Map-Vote LA13, SmartSB v102f, No Redeemer, No UDamage, MvReporter XR3, No Invisibility | Map Name | Deck #16 ][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 10 Frag Limit: 0 Goal Team Score: 0 Max Players: 2 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 10:01 | 34 | 34 | 34 | 1 | 97.14 | 31.50 | 11:00 | |||
| Totals | 34 (34) | 34 | 34 | 1 | 0 | 0 | 97.14 | 31.50 | 11:00 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 10:01 | 1 | 1 | 1 | 34 | 2.86 | 18.38 | 00:19 | |||
| Totals | 1 (1) | 1 | 1 | 34 | 0 | 0 | 2.86 | 18.38 | 00:19 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
cro_xt
|
m8
| |||
|
|
| |||
| 34 | |||
| 1 | ||||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16 | 2 | 4 | 12 | ||||
| 1 | |||||||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 105 | 19 | 76 | |||||
| 31 | 94 | 75 | 36 | 36 | |||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 29 | 15 | 19 | |||||
| 1 | 10 | 21 | 12 | 6 | |||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2305 | 156 | 723 | 1842 | ||||
| 95 | 136 | ||||||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 27.62 | 78.95 | 25.00 | |||||
| 3.23 | 10.64 | 28.00 | 33.33 | 16.67 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 13 | 8 | |||||
| 2 | 3 | 1 | |||||