| 66 | 52 | ||
|---|---|---|---|
| Match Date | Tue, Mar 30 2021 at 9:34 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469b] by ngz-server.de |
| Mutators | Map-Vote LA13, SmartSB v102f, No Redeemer, No UDamage, MvReporter XR3, No Invisibility | Map Name | Deck #16 ][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:01 | 34 | 34 | 34 | 24 | 58.62 | 21.40 | 00:41 | |||
| 15:01 | 32 | 32 | 33 | 35 | 1 | 47.83 | 23.79 | 00:28 | ||
| Totals | 66 (66) | 66 | 67 | 59 | 1 | 0 | 53.23 | 22.60 | 00:34 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:01 | 28 | 28 | 29 | 40 | 1 | 1 | 41.67 | 21.32 | 00:24 | |
| 15:01 | 24 | 24 | 28 | 29 | 4 | 1 | 46.03 | 27.18 | 00:34 | |
| Totals | 52 (52) | 52 | 57 | 69 | 5 | 2 | 43.85 | 24.25 | 00:29 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
schingG
|
nuxx
|
nrtz
|
[-TmNT.Spl
| |||
|
|
|
|
| |||
|   | 16 | 18 | |||
|   | 1 | 23 | 10 | |||
| 12 | 18 | 1 | 1 | |||
| 12 | 17 | 1 | 4 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 1 | 1 | 9 | 1 | 9 | 9 | ||||||
| 4 | 12 | 1 | 5 | 1 | 7 | 1 | |||||
| 4 | 9 | 4 | 1 | 4 | 11 | ||||||
| 12 | 1 | 2 | 1 | 1 | 16 | 1 | |||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 64 | 5 | 5 | 137 | 51 | 12 | 105 | |||||
| 311 | 18 | 149 | 191 | 34 | 85 | ||||||
| 138 | 181 | 73 | 132 | 4 | 153 | ||||||
| 96 | 155 | 10 | 127 | 3 | 151 | ||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 12 | 2 | 1 | 29 | 28 | 4 | 27 | |||||
| 54 | 3 | 32 | 31 | 31 | 17 | ||||||
| 28 | 32 | 53 | 25 | 24 | |||||||
| 15 | 34 | 10 | 12 | 6 | 39 | ||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 169 | 344 | 31 | 1625 | 133 | 96 | 970 | 1715 | ||||
| 973 | 35 | 1768 | 167 | 497 | 115 | 1232 | |||||
| 518 | 1790 | 238 | 56 | 430 | 1699 | ||||||
| 285 | 2078 | 82 | 104 | 58 | 65 | 2466 | |||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 18.75 | 40.00 | 20.00 | 21.17 | 54.90 | 33.33 | 25.71 | |||||
| 17.36 | 16.67 | 21.48 | 16.23 | 91.18 | 20.00 | ||||||
| 20.29 | 17.68 | 72.60 | 18.94 | 15.69 | |||||||
| 15.63 | 21.94 | 100.00 | 9.45 | 200.00 | 25.83 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 2 | |||||||||
| 1 | 1 | |||||||||
| 2 | ||||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 8 | 5 | |||||
| 7 | 9 | 4 | |||||
| 6 | 9 | 3 | |||||
| 5 | 4 | 4 | |||||