| 2 | 4 | ||
|---|---|---|---|
| Match Date | Sat, Oct 3 2020 at 11:44 pm | Server | UTCTF.pug CTF-Server #4 [DE] [469] [Aruba] |
| Mutators | No Redeemer, Map-Vote LA13, No Redeemer | Map Name | Ranel-Jolt Edition |
| Server Info | Admin: PooKer & devereux Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 208 | 4 | 2 | 6 | 1 | 20 | 16 | |||||
| 90 | 6 | 2 | 7 | 4 | 1 | 6 | 2 | ||||
| 73 | 1 | 1 | 8 | 15 | |||||||
| 67 | 15 | 2 | 17 | 1 | 5 | 1 | 2 | ||||
| 54 | 13 | 4 | 16 | 4 | 1 | 1 | 2 | ||||
| Totals | 2 | 492 | 38 | 11 | 47 | 2 | 13 | 0 | 2 | 36 | 37 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 136 | 12 | 4 | 14 | 6 | 3 | 2 | 3 | 6 | |||
| 135 | 1 | 2 | 3 | 3 | 2 | 14 | 16 | ||||
| 133 | 2 | 2 | 1 | 2 | 16 | 9 | |||||
| 126 | 7 | 1 | 8 | 1 | 11 | 2 | 4 | 3 | |||
| 107 | 19 | 6 | 23 | 2 | 1 | 2 | 3 | 2 | |||
| Totals | 4 | 637 | 41 | 13 | 50 | 3 | 22 | 9 | 4 | 40 | 36 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 208 | 63 | 66 | 58 | 3 | 51.97 | 28.36 | 00:22 | ||
| 20:02 | 90 | 42 | 43 | 43 | 1 | 49.43 | 17.49 | 00:30 | ||
| 20:02 | 73 | 25 | 25 | 70 | 26.32 | 16.37 | 00:18 | |||
| 20:02 | 67 | 35 | 35 | 50 | 41.18 | 25.87 | 00:26 | |||
| 20:02 | 54 | 28 | 31 | 53 | 3 | 35.63 | 23.97 | 00:24 | ||
| Totals | 2 (492) | 193 | 200 | 274 | 7 | 0 | 40.91 | 22.41 | 00:24 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:02 | 136 | 55 | 60 | 40 | 5 | 57.14 | 30.92 | 00:32 | ||
| 20:02 | 135 | 40 | 45 | 42 | 5 | 48.91 | 18.09 | 00:31 | ||
| 20:02 | 133 | 42 | 43 | 43 | 1 | 49.43 | 22.84 | 00:30 | ||
| 20:02 | 126 | 75 | 77 | 35 | 2 | 67.54 | 30.80 | 00:37 | ||
| 20:02 | 107 | 49 | 49 | 40 | 55.06 | 34.34 | 00:32 | |||
| Totals | 4 (637) | 261 | 274 | 200 | 13 | 0 | 55.62 | 27.40 | 00:33 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
(>;.;)>
|
0S0
|
Flow
|
oLEq
|
Xy
|
alecoM.il
|
mJfatz
|
Hodor
|
burni
|
dM:YMD
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 3 |   |   |   |   | 18 | 8 | 4 | 19 | 17 | ||
|   | 1 |   |   |   | 11 | 7 | 14 | 3 | 8 | |||
|   |   |   |   | 5 | 3 | 1 | 7 | 9 | ||||
|   |   |   |   | 4 | 10 | 15 | 3 | 3 | ||||
|   |   |   |   | 3 | 2 | 14 | 9 | 3 | 3 | |||
| 12 | 14 | 14 | 9 | 11 | 5 |   |   |   |   | |||
| 3 | 11 | 2 | 16 | 13 |   | 5 |   |   |   | |||
| 6 | 7 | 3 | 12 | 15 |   |   | 1 |   |   | |||
| 26 | 4 | 28 | 11 | 8 |   |   |   | 2 |   | |||
| 11 | 7 | 23 | 2 | 6 |   |   |   |   | ||||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 30 | 34 | 1 | ||||||
| 3 | 34 | 1 | 5 | ||||||
| 1 | 28 | 7 | 1 | 22 | 1 | ||||
| 6 | 38 | 8 | 2 | 23 | |||||
| 3 | 23 | 1 | 6 | 16 | |||||
| 20 | 1 | 4 | |||||||
| 21 | 2 | 1 | 18 | 1 | |||||
| 33 | 4 | 8 | |||||||
| 1 | 23 | 1 | 9 | 1 | |||||
| 1 | 25 | 2 | 1 | 1 | 1 | ||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 200 | 12 | 262 | ||||||
| 369 | 7 | 47 | |||||||
| 193 | 39 | 127 | |||||||
| 308 | 102 | 103 | |||||||
| 125 | 8 | 65 | |||||||
| 4 | 377 | 6 | 42 | 78 | |||||
| 165 | 43 | 243 | |||||||
| 426 | 4 | 73 | |||||||
| 2 | 240 | 12 | 90 | ||||||
| 2 | 204 | 30 | 31 | ||||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 59 | 3 | 73 | |||||||
| 62 | 5 | 7 | |||||||
| 50 | 25 | 36 | |||||||
| 75 | 50 | 33 | |||||||
| 39 | 7 | 21 | |||||||
| 60 | 2 | 11 | 10 | ||||||
| 39 | 13 | 51 | |||||||
| 76 | 15 | ||||||||
| 57 | 9 | 23 | |||||||
| 52 | 9 | 3 | |||||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4493 | 36 | 5930 | |||||||
| 5842 | 120 | 801 | |||||||
| 4475 | 600 | 287 | 3656 | ||||||
| 6363 | 1080 | 462 | 3799 | ||||||
| 4064 | 150 | 800 | 2352 | ||||||
| 3316 | 4 | 306 | 577 | ||||||
| 3340 | 257 | 384 | 3001 | ||||||
| 5909 | 517 | 1411 | |||||||
| 4060 | 184 | 1601 | |||||||
| 4680 | 216 | 443 | 314 | ||||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 29.50 | 25.00 | 27.86 | |||||||
| 16.80 | 71.43 | 14.89 | |||||||
| 25.91 | 64.10 | 28.35 | |||||||
| 24.35 | 49.02 | 32.04 | |||||||
| 31.20 | 87.50 | 32.31 | |||||||
| 15.92 | 33.33 | 26.19 | 12.82 | ||||||
| 23.64 | 30.23 | 20.99 | |||||||
| 17.84 | 20.55 | ||||||||
| 23.75 | 75.00 | 25.56 | |||||||
| 25.49 | 30.00 | 9.68 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | 1 | 3 | ||||||||
| 2 | 1 | 2 | ||||||||
| 5 | 3 | |||||||||
| Yes | 10 | 1 | 4 | 1 | ||||||
| 3 | 2 | 2 | ||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | 1 | |||||||||
| 2 | ||||||||||
| 2 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 11 | |||||||
| 6 | 3 | ||||||
| 20 | 2 | ||||||
| 4 | 2 | ||||||
| 5 | 12 | ||||||
| 2 | |||||||
| 7 | |||||||
| 1 | |||||||
| 15 | |||||||
| 6 | 3 | ||||||
| Match Report |
|---|
| Forum BBCode Format |