| Match Date | Mon, Mar 29 2021 at 3:55 pm | Server | UTCTF.pug CTF-Server #4 [DE] [469b] [Aruba] |
| Mutators | Map Name | Liandri Central Core | |
| Server Info | Admin: PooKer & devereux Email: MOTD |
Game Info | Time Limit: 0 Frag Limit: 20 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: potatosack |
| Player Summary | ||||||||||
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:41 | 7 | 16 | 19 | 10 | 3 | 59.38 | 24.68 | 01:04 | ||
| 10:41 | 10:41 | 9 | 10 | 19 | 1 | 33.33 | 11.81 | 00:32 | ||
| Totals | 7 | 25 | 29 | 29 | 4 | 46.36 | 18.25 | 00:48 | ||
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
Modz`
|
subz`
| ||
| 3 | 19 | |
| 10 | 1 | ||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 4 | 4 | 4 | 6 | |||
| 4 | 1 | 1 | 2 | 1 | 1 | ||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 44 | 76 | 26 | 77 | 34 | 59 | ||
| 8 | 161 | 84 | 11 | 36 | 40 | 41 | |
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8 | 17 | 13 | 18 | 7 | 15 | ||
| 19 | 3 | 1 | 10 | 6 | 6 | ||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 79 | 769 | 61 | 263 | 426 | 827 | ||
| 651 | 90 | 16 | 143 | 109 | 211 | ||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18.18 | 22.37 | 50.00 | 23.38 | 20.59 | 25.42 | ||
| 11.80 | 3.57 | 9.09 | 27.78 | 15.00 | 14.63 | ||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||