| Match Date | Mon, Mar 29 2021 at 3:44 pm | Server | UTCTF.pug CTF-Server #4 [DE] [469b] [Aruba] |
| Mutators | Map Name | -DM-1on1-DavidM2- | |
| Server Info | Admin: PooKer & devereux Email: MOTD |
Game Info | Time Limit: 0 Frag Limit: 20 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: False Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Player Summary | ||||||||||
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:37 | 1 | 18 | 20 | 17 | 2 | 51.28 | 22.52 | 00:37 | ||
| 10:37 | 10:37 | 17 | 17 | 20 | 45.95 | 17.89 | 00:31 | |||
| Totals | 1 | 35 | 37 | 37 | 2 | 48.62 | 20.21 | 00:34 | ||
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
Modz`
|
subz`
| ||
| 2 | 20 | |
| 17 | |||
| Weapons Summary | |||||||
|---|---|---|---|---|---|---|---|
| Kills | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 8 | 1 | 2 | 1 | 6 | ||
| 8 | 1 | 1 | 2 | 5 | |||
| Shots | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 38 | 105 | 38 | 56 | 51 | 125 | ||
| 6 | 26 | 209 | 36 | 82 | 49 | ||
| Hits | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 14 | 16 | 18 | 10 | 8 | 27 | ||
| 1 | 29 | 1 | 12 | 17 | 13 | ||
| Damage | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 196 | 803 | 108 | 132 | 205 | 996 | ||
| 31 | 1602 | 4 | 131 | 371 | 584 | ||
| Accuracy | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 36.84 | 15.24 | 47.37 | 17.86 | 15.69 | 21.60 | ||
| 16.67 | 13.88 | 33.33 | 20.73 | 26.53 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||