| 3 | 1 | ||
|---|---|---|---|
| Match Date | Sat, Sep 19 2020 at 11:57 pm | Server | UTCTF.pug CTF-Server #1 [DE] [469] [RimuHosting] |
| Mutators | Map-Vote LA13, No Redeemer, No Redeemer | Map Name | Artic Glacier][ Clan Edition v1.05 |
| Server Info | Admin: devereux Email: MOTD UTCTF.pug @ discord https://discord.gg/XJmzHfd |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: devereux*san, LK |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 109 | 3 | 2 | 11 | 11 | |||||||
| 100 | 7 | 3 | 9 | 1 | 13 | 1 | 3 | ||||
| 85 | 2 | 7 | 7 | 1 | 5 | 1 | 2 | 2 | 1 | ||
| 76 | 1 | 2 | 8 | 5 | |||||||
| 74 | 5 | 3 | 7 | 1 | 8 | 1 | 2 | 2 | |||
| Totals | 3 | 444 | 14 | 13 | 23 | 3 | 30 | 5 | 3 | 24 | 22 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 122 | 2 | 5 | 6 | 13 | 9 | 1 | |||||
| 75 | 2 | 2 | 1 | 2 | 7 | 6 | |||||
| 70 | 6 | 2 | 7 | 10 | 1 | ||||||
| 33 | 14 | 1 | 15 | 4 | 2 | 1 | |||||
| CoD|aviszek (666th |
23 | 1 | 1 | 3 | 2 | ||||||
| Totals | 1 | 323 | 25 | 8 | 31 | 0 | 28 | 2 | 1 | 21 | 10 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 109 | 35 | 36 | 46 | 1 | 43.37 | 25.32 | 00:28 | ||
| 20:01 | 100 | 50 | 51 | 22 | 1 | 68.92 | 17.60 | 00:59 | ||
| 20:01 | 85 | 31 | 32 | 14 | 1 | 68.09 | 24.73 | 01:34 | ||
| 20:01 | 76 | 21 | 23 | 47 | 2 | 31.94 | 19.41 | 00:28 | ||
| 20:01 | 74 | 32 | 32 | 28 | 53.33 | 17.17 | 00:47 | |||
| Totals | 3 (444) | 169 | 174 | 157 | 5 | 0 | 53.13 | 20.85 | 00:51 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 122 | 58 | 62 | 35 | 4 | 61.39 | 29.09 | 00:37 | ||
| 20:01 | 75 | 25 | 28 | 45 | 3 | 36.84 | 14.46 | 00:29 | ||
| 20:01 | 70 | 35 | 36 | 25 | 1 | 58.06 | 20.94 | 00:52 | ||
| 20:01 | 33 | 13 | 16 | 33 | 3 | 30.77 | 17.20 | 00:39 | ||
| CoD|aviszek (666th | 20:01 | 23 | 9 | 15 | 36 | 6 | 26.32 | 14.18 | 00:36 | |
| Totals | 1 (323) | 140 | 157 | 174 | 17 | 0 | 42.68 | 19.17 | 00:39 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
bio
|
HumaK
|
Zzz
|
24/7>Vader
|
CoD|Gabr13
|
e^Mg
|
CoD|Jesse
|
corn3y
|
SNES+Ninte
|
CoD|avisze
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 10 | 4 | 8 | 9 | 5 | ||
|   | 1 |   |   |   | 8 | 22 | 5 | 6 | 10 | |||
|   |   | 1 |   |   | 10 | 4 | 2 | 5 | 11 | |||
|   |   |   | 2 |   | 5 | 2 | 5 | 7 | 4 | |||
|   |   |   |   | 2 | 13 | 5 | 6 | 6 | ||||
| 21 | 6 | 3 | 24 | 8 | 4 |   |   |   |   | |||
| 2 | 8 | 6 |   | 12 |   | 3 |   |   |   | |||
| 16 | 2 | 2 | 14 | 2 |   |   | 1 |   |   | |||
| 4 |   | 3 | 8 | 1 |   |   |   | 3 |   | |||
| CoD|aviszek (666th | 3 | 6 |   | 1 | 5 |   |   |   |   | 6 | ||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 18 | 1 | 1 | 1 | ||||||
| 3 | 11 | 1 | 1 | 5 | 2 | 13 | ||||
| CoD|aviszek (666th |
1 | 12 | 1 | 1 | ||||||
| 2 | 14 | 1 | 1 | 3 | 11 | |||||
| 14 | 1 | 2 | 2 | 9 | ||||||
| 33 | 3 | |||||||||
| 34 | 1 | 1 | 25 | 1 | ||||||
| 6 | 28 | 1 | 16 | |||||||
| 1 | 1 | 9 | 1 | 3 | 1 | |||||
| 3 | 25 | 1 | 3 | |||||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9 | 347 | 6 | 84 | 14 | 14 | |||||
| 1 | 112 | 25 | 103 | 19 | 210 | |||||
| CoD|aviszek (666th |
2 | 305 | 88 | 7 | ||||||
| 1 | 231 | 166 | 34 | 133 | ||||||
| 2 | 1 | 145 | 7 | 236 | 10 | 159 | ||||
| 3 | 283 | 9 | 68 | |||||||
| 257 | 2 | 157 | ||||||||
| 231 | 205 | 3 | 77 | |||||||
| 21 | 167 | 22 | 69 | |||||||
| 1 | 21 | 235 | 18 | |||||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 68 | 4 | 13 | 2 | 2 | |||||
| 33 | 19 | 19 | 15 | 33 | ||||||
| CoD|aviszek (666th |
49 | 5 | 3 | |||||||
| 38 | 21 | 16 | 22 | |||||||
| 29 | 7 | 20 | 3 | 22 | ||||||
| 71 | 5 | |||||||||
| 71 | 1 | 49 | ||||||||
| 54 | 12 | 25 | ||||||||
| 1 | 30 | 5 | 12 | |||||||
| 2 | 60 | 6 | ||||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 27 | 3646 | 6 | 97 | 6 | 331 | 104 | ||||
| 2138 | 90 | 122 | 357 | 310 | 2746 | |||||
| CoD|aviszek (666th |
2539 | 33 | 72 | |||||||
| 2318 | 240 | 316 | 682 | 1713 | ||||||
| 1992 | 43 | 152 | 54 | 404 | 1685 | |||||
| 5483 | 512 | 305 | ||||||||
| 6463 | 24 | 258 | 4141 | |||||||
| 4029 | 112 | 2580 | ||||||||
| 25 | 2021 | 78 | 501 | |||||||
| 89 | 4081 | 63 | 531 | |||||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 33.33 | 19.60 | 66.67 | 15.48 | 14.29 | 14.29 | |||||
| 29.46 | 76.00 | 18.45 | 78.95 | 15.71 | ||||||
| CoD|aviszek (666th |
16.07 | 5.68 | 42.86 | |||||||
| 16.45 | 12.65 | 47.06 | 16.54 | |||||||
| 20.00 | 100.00 | 8.47 | 30.00 | 13.84 | ||||||
| 25.09 | 7.35 | |||||||||
| 27.63 | 50.00 | 31.21 | ||||||||
| 23.38 | 5.85 | 32.47 | ||||||||
| 4.76 | 17.96 | 22.73 | 17.39 | |||||||
| 9.52 | 25.53 | 33.33 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 3 | ||||||||||
| CoD|aviszek (666th |
||||||||||
| Yes | 2 | 1 | ||||||||
| 1 | 2 | |||||||||
| 7 | 3 | |||||||||
| 3 | 3 | |||||||||
| 1 | ||||||||||
| 1 | 3 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 5 | 9 | |||||
| 9 | 6 | 2 | 2 | ||||
| CoD|aviszek (666th |
5 | 4 | |||||
| 5 | 6 | 1 | |||||
| 9 | 3 | 1 | 1 | ||||
| 9 | 11 | 1 | |||||
| 10 | 9 | 3 | |||||
| 5 | 8 | 4 | |||||
| 9 | 12 | 1 | 2 | ||||
| 3 | 7 | 2 | 1 | ||||
| Match Report |
|---|
| Forum BBCode Format |