| 3 | 4 | ||
|---|---|---|---|
| Match Date | Tue, May 24 2016 at 11:04 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer, Map-Vote LA13, MvReporter XR3, SmartCTF 4D++ | Map Name | Infested - UGL - League Edition 2.02 |
| Server Info | Admin: pusha, pica Email: MOTD #utctf.pug @ Quakenet www.Fragnet.net |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ~maru~ |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 143 | 4 | 4 | 7 | 4 | 1 | 13 | 8 | ||||
| 135 | 3 | 3 | 2 | 16 | 21 | ||||||
| 111 | 7 | 3 | 10 | 1 | 7 | 4 | 6 | ||||
| n1cc (2236th |
76 | 26 | 6 | 30 | 1 | 2 | 5 | 4 | |||
| 47 | 4 | 4 | 2 | 6 | 3 | ||||||
| Totals | 3 | 512 | 44 | 13 | 54 | 1 | 16 | 0 | 3 | 44 | 42 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| ayumi (88th |
204 | 2 | 1 | 2 | 1 | 2 | 1 | 22 | 22 | ||
| ayumi (88th |
163 | 18 | 1 | 16 | 1 | 5 | 2 | 3 | 5 | 6 | |
| CoD|aviszek (666th |
122 | 1 | 1 | 6 | 1 | 14 | 8 | ||||
| 55 | 19 | 1 | 20 | 1 | 4 | 2 | 2 | 1 | |||
| Biazet-TZO (1697th |
50 | 7 | 1 | 8 | 1 | 2 | 1 | 4 | 3 | ||
| Totals | 4 | 594 | 46 | 5 | 47 | 3 | 18 | 8 | 4 | 47 | 40 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 143 | 65 | 67 | 41 | 2 | 60.91 | 27.43 | 00:33 | ||
| 20:01 | 135 | 35 | 36 | 30 | 1 | 53.73 | 21.41 | 00:45 | ||
| 20:01 | 111 | 35 | 37 | 49 | 2 | 42.05 | 19.20 | 00:27 | ||
| n1cc (2236th | 21:37 | 76 | 19 | 24 | 63 | 5 | 27.12 | 67.31 | 00:21 | |
| 20:01 | 47 | 18 | 19 | 43 | 1 | 30.16 | 14.19 | 00:31 | ||
| Totals | 3 (512) | 172 | 183 | 226 | 11 | 0 | 42.79 | 29.91 | 00:32 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| ayumi (88th | 20:01 | 204 | 66 | 67 | 24 | 1 | 72.83 | 25.24 | 00:57 | |
| ayumi (88th | 21:35 | 163 | 67 | 67 | 44 | 60.19 | 34.73 | 00:33 | ||
| CoD|aviszek (666th | 20:01 | 122 | 40 | 42 | 25 | 2 | 60.87 | 30.55 | 00:54 | |
| 20:01 | 55 | 22 | 24 | 55 | 2 | 29.63 | 35.57 | 00:24 | ||
| Biazet-TZO (1697th | 20:01 | 50 | 24 | 26 | 35 | 2 | 41.27 | 22.19 | 00:39 | |
| Totals | 4 (594) | 219 | 226 | 183 | 7 | 0 | 52.96 | 29.66 | 00:41 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
addyz0r
|
[d4s]^aiml
|
CoD|Gabr13
|
n1cc
|
:(
|
ayumi
|
ayumi
|
CoD|avisze
|
][c~air][`
|
Biazet-TZO
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   |   | 7 | 20 | 5 | 28 | 7 | ||
|   | 1 |   |   |   | 1 | 15 | 3 | 11 | 6 | |||
|   |   | 2 |   |   | 6 | 2 | 9 | 10 | 10 | |||
| n1cc (2236th |   |   |   | 5 |   | 6 | 4 | 6 |   | 8 | ||
|   |   |   |   | 1 | 4 | 3 | 2 | 6 | 4 | |||
| ayumi (88th | 6 | 5 | 21 | 30 | 5 | 1 |   |   |   |   | ||
| ayumi (88th | 21 | 13 | 12 | 9 | 12 |   |   |   |   | |||
| CoD|aviszek (666th | 4 | 2 | 9 | 17 | 10 |   |   | 2 |   |   | ||
| 5 | 7 | 3 | 2 | 7 |   |   |   | 2 |   | |||
| Biazet-TZO (1697th | 5 | 3 | 4 | 5 | 9 |   |   |   |   | 2 | ||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 8 | 1 | 2 | 2 | ||||||
| 11 | 8 | 13 | 2 | 2 | ||||||
| 8 | 3 | 4 | 7 | 2 | ||||||
| 3 | 1 | 50 | 2 | 9 | 2 | |||||
| ayumi (88th |
5 | 56 | 3 | 6 | 27 | 33 | 1 | |||
| Biazet-TZO (1697th |
1 | 1 | 2 | 1 | 3 | 3 | 10 | 1 | 4 | |
| CoD|aviszek (666th |
1 | 1 | 17 | 1 | 7 | 14 | 1 | |||
| 3 | 11 | 2 | 4 | 16 | 1 | |||||
| n1cc (2236th |
2 | 5 | 6 | 2 | ||||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 121 | 2 | 172 | 18 | 79 | 45 | |||||
| 202 | 102 | 65 | ||||||||
| 8 | 150 | 72 | 50 | 63 | ||||||
| 22 | 358 | 45 | 49 | |||||||
| ayumi (88th |
1 | 356 | 58 | 71 | 262 | |||||
| Biazet-TZO (1697th |
101 | 23 | 112 | 227 | 106 | 71 | ||||
| CoD|aviszek (666th |
3 | 226 | 18 | 82 | 18 | |||||
| 15 | 148 | 40 | 198 | |||||||
| n1cc (2236th |
11 | 27 | 34 | 5 | ||||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12 | 26 | 3 | 20 | 1 | ||||||
| 30 | 45 | 4 | ||||||||
| 1 | 17 | 69 | 26 | 9 | ||||||
| 5 | 93 | 18 | 14 | |||||||
| ayumi (88th |
95 | 28 | 51 | 59 | ||||||
| Biazet-TZO (1697th |
9 | 2 | 13 | 63 | 46 | 9 | ||||
| CoD|aviszek (666th |
1 | 46 | 11 | 46 | 2 | |||||
| 2 | 26 | 16 | 33 | |||||||
| n1cc (2236th |
2 | 34 | 24 | |||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 256 | 1388 | 24 | 383 | 663 | 34 | |||||
| 2059 | 896 | 2045 | 168 | |||||||
| 25 | 1334 | 269 | 620 | 514 | 968 | |||||
| 125 | 7128 | 374 | 1177 | 878 | ||||||
| ayumi (88th |
9958 | 152 | 959 | 3245 | 5434 | |||||
| Biazet-TZO (1697th |
135 | 225 | 109 | 784 | 499 | 733 | 225 | 636 | ||
| CoD|aviszek (666th |
25 | 3266 | 73 | 834 | 2080 | 84 | ||||
| 80 | 2165 | 372 | 1352 | 3195 | ||||||
| n1cc (2236th |
98 | 110 | 536 | 1001 | ||||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9.92 | 15.12 | 16.67 | 25.32 | 2.22 | ||||||
| 14.85 | 44.12 | 6.15 | ||||||||
| 12.50 | 11.33 | 95.83 | 52.00 | 14.29 | ||||||
| 22.73 | 25.98 | 40.00 | 28.57 | |||||||
| ayumi (88th |
24.95 | 37.08 | 56.50 | 22.77 | ||||||
| Biazet-TZO (1697th |
8.91 | 8.70 | 11.61 | 27.75 | 43.40 | 12.68 | ||||
| CoD|aviszek (666th |
33.33 | 20.35 | 61.11 | 56.10 | 11.11 | |||||
| 13.33 | 17.57 | 40.00 | 16.67 | |||||||
| n1cc (2236th |
18.18 | 125.93 | 70.59 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 6 | 1 | 5 | ||||||||
| ayumi (88th |
Yes | 13 | 2 | 8 | 2 | |||||
| Biazet-TZO (1697th |
1 | |||||||||
| CoD|aviszek (666th |
2 | 3 | ||||||||
| 3 | ||||||||||
| n1cc (2236th |
1 | |||||||||
| 2 | 1 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 5 | ||||||
| 4 | 10 | 1 | |||||
| ayumi (88th |
12 | 29 | 7 | 4 | |||
| Biazet-TZO (1697th |
2 | 1 | 2 | ||||
| CoD|aviszek (666th |
19 | 6 | 3 | ||||
| 3 | 9 | 5 | 5 | ||||
| n1cc (2236th |
10 | 6 | 2 | ||||
| 9 | 4 | ||||||
| 3 | 5 | 1 | 2 | ||||
| Match Report |
|---|
| Forum BBCode Format |