| 66 | 19 | ||
|---|---|---|---|
| Match Date | Sat, Mar 13 2021 at 10:45 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469b] by ngz-server.de |
| Mutators | Map-Vote LA13, No Redeemer, MvReporter XR3 | Map Name | Mojo ][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 Ignored Players: LK |
| Frags Team | |
| Top fraggers | |
| Frags #5-8 | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 05:49 | 21 | 21 | 21 | 6 | 77.78 | 35.83 | 01:03 | |||
| 05:49 | 18 | 18 | 18 | 3 | 85.71 | 23.93 | 02:07 | |||
| 05:49 | 18 | 18 | 19 | 4 | 1 | 79.17 | 28.07 | 01:35 | ||
| 05:49 | 9 | 9 | 10 | 10 | 1 | 2 | 48.00 | 36.86 | 00:38 | |
| Totals | 66 (66) | 66 | 68 | 23 | 2 | 2 | 72.67 | 31.17 | 01:21 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 05:49 | 7 | 7 | 8 | 15 | 1 | 33.33 | 29.03 | 00:25 | ||
| Plumpek (99th | 05:49 | 6 | 6 | 6 | 23 | 1 | 22.58 | 50.88 | 00:16 | |
| 05:49 | 3 | 3 | 3 | 17 | 15.00 | 27.92 | 00:22 | |||
| 05:49 | 3 | 3 | 3 | 16 | 15.79 | 8.69 | 00:23 | |||
| Totals | 19 (19) | 19 | 20 | 71 | 1 | 1 | 21.68 | 29.13 | 00:22 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
nuxx
|
cro_xt
|
-nT*oLEq-
|
Tobe
|
z_
|
Plumpek
|
k_
|
Predator
| |||
|
|
|
|
|
|
|
|
| |||
|   |   |   | 2 | 9 | 4 | 6 | |||
|   |   |   | 4 | 5 | 6 | 3 | ||||
|   |   | 1 |   | 6 | 5 | 4 | 4 | |||
| 1 |   | 1 | 1 | 3 | 4 | 2 | 3 | |||
| 1 | 2 | 3 | 2 | 1 |   |   |   | |||
| Plumpek (99th | 2 |   |   | 5 |   | 1 |   | |||
|   | 1 |   | 2 |   |   |   | ||||
| 2 |   |   | 1 |   |   |   | ||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 1 | 8 | 2 | 2 | 2 | 4 | |||||||
| 1 | 1 | 7 | 5 | 3 | 1 | |||||||
| 1 | 1 | 1 | ||||||||||
| 13 | 3 | 4 | 1 | |||||||||
| Plumpek (99th |
1 | 2 | 3 | 2 | ||||||||
| 2 | 1 | |||||||||||
| 1 | 6 | 2 | 1 | 3 | 1 | |||||||
| 6 | 2 | |||||||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 89 | 47 | 68 | 127 | 11 | ||||||||
| 52 | 28 | 37 | ||||||||||
| 123 | 12 | 16 | 82 | 36 | 14 | |||||||
| 8 | 118 | 34 | 29 | 51 | ||||||||
| Plumpek (99th |
112 | 44 | 118 | 7 | 2 | |||||||
| 109 | 6 | 35 | 266 | 5 | 5 | |||||||
| 54 | 14 | 49 | 32 | 25 | 62 | |||||||
| 64 | 1 | 59 | 93 | 66 | 27 | |||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 4 | 14 | 47 | 20 | 11 | ||||||||
| 5 | 14 | 9 | ||||||||||
| 16 | 2 | 2 | 31 | 26 | 2 | |||||||
| 2 | 27 | 32 | 23 | 2 | ||||||||
| Plumpek (99th |
30 | 9 | 96 | 9 | ||||||||
| 6 | 3 | 5 | 21 | 2 | ||||||||
| 9 | 6 | 12 | 35 | 11 | 14 | |||||||
| 6 | 12 | 60 | 8 | 4 | ||||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 100 | 1292 | 292 | 177 | 264 | 406 | |||||||
| 135 | 125 | 1193 | 517 | 686 | ||||||||
| 302 | 35 | 163 | 635 | 500 | 84 | |||||||
| 50 | 2308 | 131 | 440 | 167 | ||||||||
| Plumpek (99th |
619 | 832 | 414 | 71 | 17 | |||||||
| 56 | 73 | 189 | 175 | 48 | ||||||||
| 207 | 190 | 926 | 215 | 402 | 635 | 704 | ||||||
| 87 | 1162 | 233 | 25 | 251 | ||||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 4.49 | 29.79 | 69.12 | 15.75 | 100.00 | ||||||||
| 9.62 | 50.00 | 24.32 | ||||||||||
| 13.01 | 16.67 | 12.50 | 37.80 | 72.22 | 14.29 | |||||||
| 25.00 | 22.88 | 94.12 | 79.31 | 3.92 | ||||||||
| Plumpek (99th |
26.79 | 20.45 | 81.36 | 450.00 | ||||||||
| 5.50 | 50.00 | 14.29 | 7.89 | 40.00 | ||||||||
| 16.67 | 42.86 | 24.49 | 109.38 | 44.00 | 22.58 | |||||||
| 9.38 | 20.34 | 64.52 | 12.12 | 14.81 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 2 | |||||||||
| 1 | 3 | |||||||||
| Yes | 1 | 1 | 1 | |||||||
| Plumpek (99th |
||||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 3 | 2 | |||||
| 3 | |||||||
| 4 | |||||||
| Plumpek (99th |
3 | ||||||
| 1 | |||||||
| 2 | 2 | ||||||