| 52 | 45 | ||
|---|---|---|---|
| Match Date | Mon, Mar 15 2021 at 7:21 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469b] by ngz-server.de |
| Mutators | Map-Vote LA13, SmartSB v102f, No Redeemer, No UDamage, MvReporter XR3, No Invisibility | Map Name | Deck #16 ][ |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Items | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:01 | 36 | 36 | 39 | 22 | 3 | 1 | 60.61 | 27.35 | 00:44 | |
| 15:01 | 16 | 16 | 18 | 28 | 2 | 37.50 | 19.82 | 00:35 | ||
| Totals | 52 (52) | 52 | 57 | 50 | 5 | 1 | 49.06 | 23.59 | 00:40 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Player1 (35th | 15:01 | 29 | 29 | 31 | 30 | 2 | 49.21 | 24.51 | 00:32 | |
| 15:01 | 16 | 16 | 18 | 28 | 2 | 37.50 | 16.32 | 00:35 | ||
| Totals | 45 (45) | 45 | 49 | 58 | 4 | 0 | 43.36 | 20.42 | 00:34 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
Tobe
|
nuxx
|
Player1
|
trick
| |||
|
|
|
|
| |||
| 3 | 1 | 20 | 20 | ||
|   | 2 | 10 | 8 | |||
| Player1 (35th | 15 | 16 | 2 |   | ||
| 7 | 11 |   | 2 | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 7 | 1 | 2 | 7 | ||||
| Player1 (35th |
16 | 6 | 4 | 5 | ||||
| 5 | 16 | 5 | 4 | 11 | ||||
| 3 | 6 | 1 | 8 | |||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 84 | 164 | 15 | 38 | 15 | 138 | |||
| Player1 (35th |
60 | 163 | 25 | 44 | 116 | |||
| 57 | 67 | 127 | 31 | 52 | 167 | |||
| 141 | 125 | 11 | 158 | |||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 14 | 32 | 3 | 4 | 12 | 25 | |||
| Player1 (35th |
13 | 37 | 27 | 23 | ||||
| 9 | 9 | 31 | 22 | 37 | 29 | |||
| 29 | 19 | 2 | 21 | |||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 235 | 1642 | 13 | 34 | 220 | 1495 | |||
| Player1 (35th |
110 | 2285 | 538 | 465 | 1149 | |||
| 111 | 167 | 2170 | 46 | 604 | 558 | 1678 | ||
| 529 | 1263 | 30 | 1545 | |||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16.67 | 19.51 | 20.00 | 10.53 | 80.00 | 18.12 | |||
| Player1 (35th |
21.67 | 22.70 | 61.36 | 19.83 | ||||
| 15.79 | 13.43 | 24.41 | 70.97 | 71.15 | 17.37 | |||
| 20.57 | 15.20 | 18.18 | 13.29 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| Player1 (35th |
1 | 2 | ||||||||
| 1 | 4 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 7 | 4 | |||||
| Player1 (35th |
2 | 9 | 4 | ||||
| 4 | 9 | 2 | |||||
| 8 | 5 | 5 | |||||