| 2 | 4 | ||
|---|---|---|---|
| Match Date | Mon, Jun 27 2016 at 10:46 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer, Map-Vote LA13, MvReporter XR3, SmartCTF 4D++ | Map Name | AreaN23-LE103 |
| Server Info | Admin: pusha, pica Email: MOTD #utctf.pug @ Quakenet www.Fragnet.net |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: NasenGesicht, SCREAM^ |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| ayumi (88th |
138 | 5 | 1 | 5 | 1 | 2 | 15 | 19 | |||
| ayumi (88th |
120 | 12 | 4 | 14 | 5 | 2 | 7 | 5 | |||
| 108 | 1 | 1 | 12 | 9 | |||||||
| 77 | 7 | 1 | 8 | 1 | 6 | 2 | |||||
| 30 | 2 | 1 | 3 | 1 | 2 | 3 | |||||
| Totals | 2 | 473 | 27 | 7 | 31 | 1 | 13 | 2 | 2 | 38 | 36 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 110 | 2 | 1 | 3 | 1 | 2 | 1 | 7 | 10 | |||
| 102 | 2 | 5 | 1 | 2 | 7 | 8 | |||||
| 99 | 1 | 2 | 3 | 6 | 2 | 7 | |||||
| 85 | 17 | 3 | 18 | 2 | 4 | 1 | 2 | 2 | 2 | ||
| 70 | 20 | 3 | 23 | 3 | 4 | 1 | 1 | 4 | |||
| Totals | 4 | 466 | 40 | 11 | 47 | 6 | 21 | 6 | 4 | 24 | 24 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| ayumi (88th | 20:01 | 138 | 44 | 44 | 36 | 55.00 | 24.94 | 00:36 | ||
| ayumi (88th | 20:01 | 120 | 58 | 58 | 35 | 62.37 | 33.78 | 00:37 | ||
| 20:01 | 108 | 43 | 44 | 24 | 1 | 63.77 | 25.54 | 00:54 | ||
| 20:01 | 77 | 34 | 34 | 46 | 42.50 | 18.83 | 00:28 | |||
| 20:01 | 30 | 9 | 12 | 42 | 3 | 21.05 | 12.57 | 00:31 | ||
| Totals | 2 (473) | 188 | 192 | 183 | 4 | 0 | 48.94 | 23.13 | 00:37 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 110 | 40 | 43 | 34 | 3 | 53.75 | 17.92 | 00:38 | ||
| 20:01 | 102 | 36 | 36 | 34 | 51.43 | 25.61 | 00:38 | |||
| 20:01 | 99 | 39 | 41 | 35 | 2 | 52.56 | 20.56 | 00:37 | ||
| 20:01 | 85 | 23 | 25 | 42 | 2 | 36.23 | 29.28 | 00:31 | ||
| 20:01 | 70 | 35 | 38 | 47 | 3 | 43.18 | 17.93 | 00:28 | ||
| Totals | 4 (466) | 173 | 183 | 192 | 10 | 0 | 47.43 | 22.26 | 00:34 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
ayumi
|
ayumi
|
GeK^
|
CoD|Gabr13
|
][c~air][`
|
beat.mox
|
[S.o.A]*fl
|
LouisM
|
l/\meR^
|
raf
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| ayumi (88th |   |   |   |   | 4 | 2 | 7 | 15 | 16 | ||
| ayumi (88th |   |   |   |   | 11 | 19 | 13 | 9 | 6 | |||
|   |   | 1 |   |   | 6 | 4 | 5 | 14 | 15 | |||
|   |   |   |   | 11 | 8 | 8 | 3 | 4 | ||||
|   |   |   |   | 3 | 2 | 1 | 2 | 1 | 6 | |||
| 4 | 12 | 5 | 14 | 8 | 3 |   |   |   |   | |||
| 5 | 7 | 3 | 14 | 7 |   |   |   |   | ||||
| 3 | 9 | 6 | 10 | 13 |   |   | 2 |   |   | |||
| 9 | 4 | 3 | 2 | 7 |   |   |   | 2 |   | |||
| 15 | 3 | 7 | 6 | 7 |   |   |   |   | 3 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 25 | 1 | 2 | 2 | 4 | |||||||
| 2 | 5 | 2 | 2 | 1 | ||||||||
| ayumi (88th |
8 | 30 | 10 | 8 | 45 | 1 | ||||||
| 3 | 1 | 11 | 2 | 4 | 22 | |||||||
| 2 | 16 | 1 | 4 | 1 | 10 | |||||||
| 1 | 27 | 3 | 4 | 9 | ||||||||
| 2 | 5 | 4 | 1 | 8 | 3 | 2 | ||||||
| 30 | 3 | 5 | 2 | 1 | ||||||||
| 2 | 14 | 4 | 1 | 17 | ||||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9 | 21 | 233 | 41 | 11 | 56 | |||||||
| 5 | 220 | 19 | 67 | 47 | ||||||||
| ayumi (88th |
388 | 2 | 2 | 81 | 390 | |||||||
| 1 | 11 | 205 | 25 | 238 | ||||||||
| 1 | 213 | 13 | 50 | 62 | 155 | |||||||
| 253 | 13 | 24 | 78 | |||||||||
| 2 | 74 | 43 | 188 | 85 | 52 | |||||||
| 191 | 46 | 50 | ||||||||||
| 9 | 132 | 33 | 289 | |||||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 47 | 27 | 12 | 7 | ||||||||
| 16 | 6 | 21 | 2 | |||||||||
| ayumi (88th |
79 | 69 | 107 | |||||||||
| 1 | 29 | 15 | 41 | |||||||||
| 29 | 10 | 6 | 26 | 22 | ||||||||
| 49 | 12 | 14 | 19 | |||||||||
| 1 | 11 | 36 | 31 | 45 | 6 | |||||||
| 40 | 14 | 5 | ||||||||||
| 27 | 9 | 47 | ||||||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 21 | 3595 | 129 | 252 | 499 | 786 | |||||||
| 924 | 22 | 486 | 300 | |||||||||
| ayumi (88th |
6053 | 1291 | 1029 | 8792 | ||||||||
| 135 | 9 | 1629 | 285 | 920 | 3591 | |||||||
| 2097 | 35 | 113 | 593 | 165 | 1475 | |||||||
| 3470 | 84 | 336 | 605 | 1697 | ||||||||
| 13 | 993 | 176 | 156 | 858 | 656 | 434 | ||||||
| 3709 | 336 | 1296 | 368 | |||||||||
| 2047 | 116 | 247 | 4167 | |||||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9.52 | 20.17 | 65.85 | 109.09 | 12.50 | ||||||||
| 7.27 | 31.58 | 31.34 | 4.26 | |||||||||
| ayumi (88th |
20.30 | 93.09 | 26.78 | |||||||||
| 9.09 | 14.15 | 60.00 | 17.23 | |||||||||
| 13.62 | 76.92 | 12.00 | 41.94 | 14.19 | ||||||||
| 19.37 | 92.31 | 58.33 | 24.36 | |||||||||
| 50.00 | 14.86 | 83.72 | 16.49 | 52.94 | 11.54 | |||||||
| 20.94 | 30.43 | 10.00 | ||||||||||
| 20.45 | 27.27 | 16.26 | ||||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| ayumi (88th |
Yes | 3 | 3 | 6 | ||||||
| 2 | 1 | |||||||||
| 2 | ||||||||||
| 5 | 1 | 3 | ||||||||
| 3 | ||||||||||
| 2 | 1 | 1 | 3 | |||||||
| 1 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| ayumi (88th |
20 | 13 | 3 | ||||
| 10 | |||||||
| 5 | 8 | 2 | |||||
| 4 | 10 | 1 | |||||
| 11 | 9 | 13 | |||||
| 5 | 4 | 2 | |||||
| 5 | 12 | 1 | |||||
| 4 | 12 | ||||||
| 3 | 4 | ||||||
| Match Report |
|---|
| Forum BBCode Format |