| 3 | 5 | ||
|---|---|---|---|
| Match Date | Sat, Jan 20 2018 at 1:51 am | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | Infested - UGL - League Edition 2.02 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: eeleeass |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 139 | 2 | 1 | 3 | 3 | 1 | 15 | 10 | ||||
| 95 | 18 | 4 | 22 | 4 | 1 | 5 | 4 | ||||
| 76 | 13 | 5 | 17 | 7 | 1 | 3 | 1 | ||||
| 72 | 2 | 1 | 3 | 5 | 3 | ||||||
| n1cc (2236th |
58 | 21 | 5 | 24 | 3 | 2 | 1 | ||||
| Totals | 3 | 440 | 56 | 16 | 69 | 0 | 17 | 2 | 3 | 28 | 19 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 191 | 1 | 1 | 4 | 5 | 17 | 14 | |||||
| 165 | 5 | 3 | 6 | 3 | 8 | 4 | 2 | 6 | 10 | ||
| 141 | 2 | 2 | 3 | 1 | 2 | 1 | 17 | 18 | |||
| 136 | 13 | 6 | 17 | 2 | 6 | 2 | 11 | 7 | |||
| faza (392nd |
95 | 3 | 2 | 5 | 1 | 8 | 5 | 3 | 4 | ||
| Totals | 5 | 728 | 24 | 13 | 32 | 6 | 27 | 16 | 5 | 54 | 53 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 139 | 62 | 65 | 34 | 3 | 63.73 | 24.63 | 00:38 | ||
| 20:01 | 95 | 43 | 50 | 45 | 7 | 49.02 | 32.88 | 00:29 | ||
| 20:01 | 76 | 31 | 32 | 58 | 1 | 35.16 | 28.76 | 00:22 | ||
| 20:01 | 72 | 36 | 41 | 45 | 5 | 45.05 | 28.02 | 00:29 | ||
| n1cc (2236th | 20:01 | 58 | 14 | 17 | 43 | 3 | 26.98 | 27.14 | 00:30 | |
| Totals | 3 (440) | 186 | 205 | 225 | 19 | 0 | 43.99 | 28.29 | 00:30 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 191 | 57 | 59 | 42 | 2 | 57.28 | 23.68 | 00:31 | ||
| 20:01 | 165 | 48 | 48 | 34 | 58.54 | 28.96 | 00:38 | |||
| 20:01 | 141 | 36 | 37 | 45 | 1 | 44.58 | 28.70 | 00:29 | ||
| 20:01 | 136 | 41 | 42 | 47 | 1 | 46.67 | 20.16 | 00:28 | ||
| faza (392nd | 20:01 | 95 | 39 | 39 | 37 | 51.32 | 24.76 | 00:35 | ||
| Totals | 5 (728) | 221 | 225 | 205 | 4 | 0 | 51.68 | 25.25 | 00:32 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
YuGo
|
Xy
|
M[F]
|
pica11111
|
n1cc
|
SNES+Deepa
|
HumaK
|
Hodor
|
CoD|Gabr13
|
faza
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 3 |   |   |   |   | 7 | 14 | 7 | 22 | 15 | ||
|   | 7 |   |   |   | 16 | 8 | 19 | 3 | 4 | |||
|   |   | 1 |   |   | 11 | 4 | 10 | 4 | 3 | |||
|   |   |   | 5 |   | 4 | 6 | 2 | 16 | 13 | |||
| n1cc (2236th |   |   |   |   | 3 | 4 | 2 | 7 | 2 | 2 | ||
| 2 | 16 | 22 | 3 | 16 | 2 |   |   |   |   | |||
| 12 | 8 | 9 | 16 | 3 |   |   |   |   | ||||
| 2 | 6 | 13 | 2 | 14 |   |   | 1 |   |   | |||
| 10 | 7 | 8 | 11 | 6 |   |   |   | 1 |   | |||
| faza (392nd | 8 | 8 | 6 | 13 | 4 |   |   |   |   | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 18 | 1 | 11 | 10 | ||||||
| faza (392nd |
1 | 14 | 1 | 2 | 4 | 17 | ||||
| 1 | 15 | 1 | 3 | 10 | 7 | |||||
| 2 | 22 | 5 | 7 | 11 | 1 | |||||
| 6 | 3 | 4 | 17 | 2 | ||||||
| n1cc (2236th |
1 | 3 | 1 | 3 | 5 | 3 | 1 | |||
| 1 | 25 | 2 | 3 | 10 | ||||||
| 3 | 1 | 1 | 34 | 2 | 12 | 6 | ||||
| 2 | 34 | 3 | 5 | 5 | 1 | |||||
| 1 | 1 | 1 | 34 | 1 | 5 | 7 | 12 | 3 | ||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 11 | 175 | 40 | 24 | 127 | ||||||
| faza (392nd |
1 | 124 | 35 | 19 | 237 | |||||
| 59 | 115 | 37 | 39 | 81 | ||||||
| 175 | 41 | 112 | ||||||||
| 63 | 17 | 53 | 20 | |||||||
| n1cc (2236th |
11 | 90 | 24 | 60 | 25 | |||||
| 289 | 12 | 18 | 95 | |||||||
| 23 | 9 | 203 | 9 | 50 | 86 | |||||
| 17 | 211 | 60 | 37 | 40 | ||||||
| 7 | 264 | 11 | 23 | 105 | ||||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 32 | 21 | 5 | 18 | |||||||
| faza (392nd |
29 | 16 | 11 | 47 | ||||||
| 5 | 27 | 20 | 20 | 23 | ||||||
| 41 | 31 | 23 | ||||||||
| 9 | 14 | 19 | 2 | |||||||
| n1cc (2236th |
10 | 5 | 37 | 5 | ||||||
| 59 | 34 | 2 | 21 | |||||||
| 6 | 2 | 54 | 18 | 10 | ||||||
| 2 | 51 | 41 | 22 | 4 | ||||||
| 1 | 60 | 8 | 9 | 23 | ||||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2292 | 134 | 120 | 1839 | 1554 | ||||||
| faza (392nd |
2404 | 67 | 264 | 560 | 3555 | |||||
| 107 | 2089 | 117 | 404 | 1258 | 1256 | |||||
| 3674 | 585 | 1092 | 2404 | |||||||
| 629 | 59 | 372 | 2976 | 351 | ||||||
| n1cc (2236th |
651 | 38 | 668 | 916 | 335 | |||||
| 4613 | 197 | 24 | 779 | 1198 | ||||||
| 150 | 185 | 4848 | 242 | 1957 | 835 | |||||
| 50 | 5274 | 329 | 432 | 1034 | 193 | |||||
| 135 | 13 | 5431 | 39 | 216 | 1627 | 2016 | ||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18.29 | 52.50 | 20.83 | 14.17 | |||||||
| faza (392nd |
23.39 | 45.71 | 57.89 | 19.83 | ||||||
| 8.47 | 23.48 | 54.05 | 51.28 | 28.40 | ||||||
| 23.43 | 75.61 | 20.54 | ||||||||
| 14.29 | 82.35 | 35.85 | 10.00 | |||||||
| n1cc (2236th |
11.11 | 20.83 | 61.67 | 20.00 | ||||||
| 20.42 | 283.33 | 11.11 | 22.11 | |||||||
| 26.09 | 22.22 | 26.60 | 36.00 | 11.63 | ||||||
| 11.76 | 24.17 | 68.33 | 59.46 | 10.00 | ||||||
| 14.29 | 22.73 | 72.73 | 39.13 | 21.90 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | 1 | 1 | ||||||||
| faza (392nd |
3 | |||||||||
| 1 | 2 | |||||||||
| 6 | 1 | |||||||||
| 1 | ||||||||||
| n1cc (2236th |
||||||||||
| Yes | 8 | 2 | 1 | |||||||
| 3 | 3 | 2 | 1 | |||||||
| 3 | 1 | 3 | 1 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 9 | 6 | 3 | ||||
| faza (392nd |
6 | 2 | 2 | 1 | |||
| 11 | 3 | 2 | |||||
| 7 | 5 | 2 | 1 | ||||
| 7 | 6 | 1 | 4 | ||||
| n1cc (2236th |
8 | 8 | 2 | ||||
| 3 | 20 | 1 | 2 | ||||
| 6 | 12 | 1 | |||||
| 6 | 6 | 4 | |||||
| 12 | 6 | ||||||
| Match Report |
|---|
| Forum BBCode Format |