| 4 | 2 | ||
|---|---|---|---|
| Match Date | Sun, Jan 21 2018 at 12:22 am | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | AreaN23-LE103 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: morelasss |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 213 | 1 | 3 | 28 | 22 | |||||||
| 130 | 3 | 2 | 5 | 1 | 2 | 1 | 15 | 14 | |||
| CoD|Jesse (1350th |
97 | 18 | 2 | 18 | 1 | 4 | 2 | 3 | 1 | ||
| 91 | 6 | 3 | 8 | 1 | 3 | 2 | 1 | 4 | 2 | ||
| n1cc (2236th |
40 | 6 | 7 | 12 | 2 | 2 | 1 | 1 | 1 | ||
| Totals | 4 | 571 | 33 | 14 | 43 | 5 | 12 | 7 | 4 | 51 | 39 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 121 | 2 | 1 | 3 | 1 | 17 | 16 | |||||
| 108 | 1 | 3 | 3 | 1 | 2 | 1 | 12 | 7 | |||
| 102 | 13 | 3 | 15 | 8 | 2 | 1 | 8 | 3 | |||
| 67 | 15 | 5 | 20 | 1 | 2 | 1 | 3 | 2 | |||
| faza (392nd |
64 | 10 | 7 | 17 | 1 | 5 | 2 | 1 | |||
| Totals | 2 | 462 | 41 | 19 | 58 | 3 | 17 | 4 | 2 | 42 | 29 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 213 | 50 | 54 | 27 | 4 | 63.53 | 29.01 | 00:49 | ||
| 20:01 | 130 | 37 | 38 | 36 | 1 | 50.67 | 30.70 | 00:37 | ||
| CoD|Jesse (1350th | 20:01 | 97 | 46 | 47 | 45 | 1 | 50.54 | 20.80 | 00:29 | |
| 20:01 | 91 | 45 | 45 | 40 | 52.94 | 25.97 | 00:33 | |||
| n1cc (2236th | 20:01 | 40 | 7 | 10 | 42 | 3 | 18.18 | 13.15 | 00:32 | |
| Totals | 4 (571) | 185 | 194 | 190 | 9 | 0 | 47.17 | 23.93 | 00:36 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 19:59 | 121 | 40 | 42 | 51 | 2 | 44.21 | 29.82 | 00:25 | ||
| 20:01 | 108 | 39 | 41 | 32 | 2 | 54.67 | 23.39 | 00:42 | ||
| 20:01 | 102 | 36 | 37 | 36 | 1 | 50.00 | 24.72 | 00:37 | ||
| 20:01 | 67 | 29 | 31 | 38 | 2 | 43.66 | 22.98 | 00:35 | ||
| faza (392nd | 20:01 | 64 | 39 | 39 | 37 | 51.32 | 18.43 | 00:36 | ||
| Totals | 2 (462) | 183 | 190 | 194 | 7 | 0 | 48.77 | 23.87 | 00:35 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
devereux*s
|
kes
|
CoD|Jesse
|
pica11111
|
n1cc
|
SNES+texet
|
Hodor
|
LouisM
|
M[F]
|
faza
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 4 |   |   |   |   | 2 | 3 | 12 | 23 | 14 | ||
|   | 1 |   |   |   | 6 | 2 | 11 | 7 | 12 | |||
| CoD|Jesse (1350th |   |   | 1 |   |   | 24 | 11 | 8 | 2 | 2 | ||
|   |   |   |   | 14 | 14 | 4 | 5 | 8 | ||||
| n1cc (2236th |   |   |   |   | 3 | 5 | 2 | 1 | 1 | 1 | ||
| 1 | 4 | 11 | 12 | 14 | 2 |   |   |   |   | |||
| 3 | 2 | 17 | 8 | 11 |   | 2 |   |   |   | |||
| 10 | 8 | 5 | 7 | 7 |   |   | 1 |   |   | |||
| 7 | 7 | 8 | 5 | 4 |   |   |   | 2 |   | |||
| faza (392nd | 6 | 15 | 4 | 8 | 6 |   |   |   |   | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|Jesse (1350th |
14 | 1 | 32 | ||||||||
| 2 | 38 | 4 | 3 | 6 | 1 | ||||||
| faza (392nd |
3 | 12 | 2 | 3 | 17 | 2 | |||||
| 1 | 21 | 5 | 4 | 10 | |||||||
| 1 | 22 | 9 | 1 | 3 | 2 | ||||||
| 4 | 17 | 6 | 8 | 2 | |||||||
| 1 | 1 | 4 | 4 | 10 | 11 | ||||||
| n1cc (2236th |
1 | 1 | 3 | 3 | 2 | ||||||
| 1 | 19 | 1 | 1 | 9 | 12 | 2 | |||||
| 1 | 14 | 2 | 6 | 3 | 16 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|Jesse (1350th |
1 | 7 | 218 | 29 | 89 | 3 | 254 | ||||
| 271 | 7 | 29 | 55 | ||||||||
| faza (392nd |
6 | 14 | 209 | 59 | 36 | 159 | |||||
| 28 | 29 | 223 | 8 | 64 | 144 | ||||||
| 3 | 201 | 85 | 66 | ||||||||
| 2 | 138 | 60 | 67 | ||||||||
| 5 | 14 | 8 | 49 | 15 | 28 | 37 | 166 | ||||
| n1cc (2236th |
20 | 94 | 125 | 74 | 14 | ||||||
| 33 | 186 | 69 | 6 | 145 | |||||||
| 6 | 12 | 140 | 30 | 49 | 162 | ||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|Jesse (1350th |
38 | 23 | 13 | 51 | |||||||
| 67 | 4 | 22 | 12 | ||||||||
| faza (392nd |
31 | 10 | 24 | 24 | |||||||
| 4 | 3 | 50 | 2 | 30 | 27 | ||||||
| 44 | 58 | 7 | |||||||||
| 32 | 28 | 6 | |||||||||
| 2 | 1 | 6 | 13 | 7 | 21 | 24 | |||||
| n1cc (2236th |
1 | 5 | 14 | 22 | 1 | ||||||
| 6 | 42 | 29 | 3 | 34 | |||||||
| 31 | 25 | 38 | 25 | ||||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|Jesse (1350th |
2195 | 134 | 120 | 5033 | |||||||
| 5379 | 27 | 312 | 523 | 755 | |||||||
| faza (392nd |
2379 | 26 | 536 | 417 | 2924 | ||||||
| 70 | 81 | 3256 | 19 | 503 | 299 | 1556 | |||||
| 3578 | 1092 | 112 | 476 | ||||||||
| 2999 | 549 | 1197 | 490 | ||||||||
| 115 | 51 | 374 | 24 | 60 | 504 | 1705 | 1823 | ||||
| n1cc (2236th |
25 | 366 | 71 | 408 | 447 | 67 | |||||
| 67 | 3176 | 160 | 72 | 1767 | 2039 | ||||||
| 2395 | 111 | 736 | 569 | 2505 | |||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CoD|Jesse (1350th |
17.43 | 79.31 | 14.61 | 20.08 | |||||||
| 24.72 | 57.14 | 75.86 | 21.82 | ||||||||
| faza (392nd |
14.83 | 16.95 | 66.67 | 15.09 | |||||||
| 14.29 | 10.34 | 22.42 | 25.00 | 46.88 | 18.75 | ||||||
| 21.89 | 68.24 | 10.61 | |||||||||
| 23.19 | 46.67 | 8.96 | |||||||||
| 14.29 | 12.50 | 12.24 | 86.67 | 25.00 | 56.76 | 14.46 | |||||
| n1cc (2236th |
5.00 | 5.32 | 11.20 | 29.73 | 7.14 | ||||||
| 18.18 | 22.58 | 42.03 | 50.00 | 23.45 | |||||||
| 22.14 | 83.33 | 77.55 | 15.43 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| CoD|Jesse (1350th |
3 | 2 | ||||||||
| 2 | 2 | |||||||||
| faza (392nd |
4 | 1 | ||||||||
| Yes | 5 | 1 | ||||||||
| 3 | ||||||||||
| 4 | 1 | |||||||||
| 2 | 2 | |||||||||
| n1cc (2236th |
||||||||||
| 2 | 4 | |||||||||
| 3 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| CoD|Jesse (1350th |
8 | 6 | 1 | ||||
| 2 | 11 | 2 | |||||
| faza (392nd |
14 | 9 | 4 | ||||
| 7 | 12 | 2 | |||||
| 6 | 4 | 3 | |||||
| 3 | 9 | 2 | |||||
| 7 | 5 | 4 | |||||
| n1cc (2236th |
2 | 7 | |||||
| 13 | 8 | 2 | |||||
| 3 | 2 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |