| 6 | 5 | ||
|---|---|---|---|
| Match Date | Tue, Jan 30 2018 at 8:47 pm | Server | #UTCTF.pug CTF Server #1 [DE] [PURE] |
| Mutators | No Redeemer | Map Name | CTF-RevengeLE-102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: pica11111 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 172 | 8 | 5 | 11 | 7 | 2 | 10 | 8 | ||||
| 155 | 2 | 2 | 11 | 12 | |||||||
| 151 | 4 | 1 | 4 | 1 | 4 | 2 | 1 | 6 | 10 | ||
| 142 | 21 | 8 | 26 | 1 | 8 | 2 | 3 | 1 | 3 | ||
| 90 | 23 | 1 | 24 | 3 | 5 | 1 | 4 | 4 | |||
| Totals | 6 | 710 | 56 | 15 | 65 | 5 | 26 | 7 | 6 | 32 | 37 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 181 | 7 | 5 | 12 | 15 | 1 | 9 | 4 | ||||
| 179 | 2 | 1 | 3 | 5 | 3 | 13 | 15 | ||||
| 148 | 2 | 2 | 3 | 1 | 15 | 20 | |||||
| 144 | 16 | 6 | 18 | 7 | 1 | 4 | 4 | 5 | |||
| CoD|aviszek (666th |
107 | 15 | 1 | 15 | 1 | 2 | 1 | 7 | 6 | ||
| Totals | 5 | 759 | 42 | 13 | 50 | 1 | 32 | 6 | 5 | 48 | 50 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 25:29 | 172 | 57 | 58 | 49 | 1 | 53.70 | 24.78 | 00:34 | ||
| 25:29 | 155 | 60 | 71 | 44 | 11 | 56.35 | 22.65 | 00:38 | ||
| 25:29 | 151 | 55 | 58 | 69 | 3 | 44.62 | 11.75 | 00:24 | ||
| 25:29 | 142 | 58 | 59 | 62 | 1 | 48.36 | 38.43 | 00:27 | ||
| 25:29 | 90 | 29 | 32 | 67 | 3 | 31.37 | 16.88 | 00:25 | ||
| Totals | 6 (710) | 259 | 278 | 291 | 19 | 0 | 46.88 | 22.90 | 00:29 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 25:29 | 181 | 82 | 86 | 57 | 4 | 58.50 | 23.71 | 00:29 | ||
| 25:29 | 179 | 64 | 66 | 52 | 2 | 55.00 | 13.82 | 00:32 | ||
| 25:29 | 148 | 44 | 44 | 52 | 45.83 | 17.55 | 00:32 | |||
| 25:29 | 144 | 48 | 52 | 56 | 4 | 46.43 | 15.40 | 00:30 | ||
| CoD|aviszek (666th | 25:29 | 107 | 39 | 43 | 61 | 4 | 39.81 | 20.19 | 00:27 | |
| Totals | 5 (759) | 277 | 291 | 278 | 14 | 0 | 49.11 | 18.13 | 00:30 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
GeK^
|
mixeh
|
CoD|Gabr13
|
raf
|
ch34t
|
YuGo
|
SNES+Deepa
|
Hodor
|
LouisM
|
CoD|avisze
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   | 15 | 10 | 9 | 11 | 13 | ||
|   | 11 |   |   |   | 16 | 8 | 2 | 22 | 23 | |||
|   |   | 3 |   |   | 14 | 11 | 6 | 13 | 14 | |||
|   |   |   | 1 |   | 7 | 21 | 20 | 7 | 4 | |||
|   |   |   |   | 3 | 5 | 2 | 15 | 3 | 7 | |||
| 17 | 21 | 28 | 12 | 8 | 4 |   |   |   |   | |||
| 12 | 2 | 12 | 16 | 24 |   | 2 |   |   |   | |||
| 4 | 1 | 9 | 15 | 15 |   |   |   |   | ||||
| 6 | 14 | 10 | 11 | 11 |   |   |   | 4 |   | |||
| CoD|aviszek (666th | 10 | 6 | 10 | 8 | 9 |   |   |   |   | 4 | ||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 30 | ||||||||
| CoD|aviszek (666th |
3 | 31 | 5 | 3 | 1 | ||||
| 7 | 30 | 2 | 4 | 12 | 3 | ||||
| 2 | 45 | 2 | 9 | ||||||
| 1 | 27 | 3 | 1 | 7 | 5 | ||||
| 3 | 36 | 13 | |||||||
| 1 | 60 | 1 | 3 | 2 | 3 | 1 | |||
| 3 | 23 | 27 | 2 | 4 | |||||
| 4 | 42 | 5 | 1 | 3 | 11 | ||||
| 2 | 61 | 2 | 1 | 17 | 3 | ||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 396 | 1 | ||||||||
| CoD|aviszek (666th |
9 | 313 | 52 | 12 | 32 | 3 | |||
| 457 | 382 | 28 | 188 | ||||||
| 12 | 347 | 6 | 87 | ||||||
| 57 | 284 | 27 | 445 | 5 | 31 | ||||
| 1 | 309 | 139 | 12 | 13 | |||||
| 527 | 29 | 308 | 1 | 27 | |||||
| 267 | 189 | 93 | |||||||
| 404 | 1023 | 5 | 138 | ||||||
| 521 | 6 | 271 | 11 | 161 | |||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 67 | |||||||||
| CoD|aviszek (666th |
63 | 1 | 20 | 1 | |||||
| 69 | 21 | 11 | 23 | ||||||
| 83 | 3 | 26 | |||||||
| 7 | 57 | 17 | 56 | 1 | 11 | ||||
| 69 | 4 | ||||||||
| 119 | 35 | 35 | 7 | 6 | |||||
| 43 | 152 | 16 | |||||||
| 89 | 95 | 2 | 31 | ||||||
| 125 | 3 | 47 | 14 | 41 | |||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5208 | |||||||||
| CoD|aviszek (666th |
6347 | 444 | 569 | 67 | |||||
| 5235 | 164 | 210 | 1834 | ||||||
| 6674 | 72 | 1665 | |||||||
| 84 | 4052 | 149 | 344 | 24 | 1250 | 527 | |||
| 6404 | 96 | 1768 | |||||||
| 9902 | 132 | 300 | 102 | 313 | 486 | ||||
| 3961 | 3440 | 267 | 1189 | ||||||
| 6475 | 611 | 48 | 360 | 2130 | |||||
| 10522 | 12 | 252 | 286 | 2921 | |||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16.92 | |||||||||
| CoD|aviszek (666th |
20.13 | 1.92 | 62.50 | 33.33 | |||||
| 15.10 | 5.50 | 39.29 | 12.23 | ||||||
| 23.92 | 50.00 | 29.89 | |||||||
| 12.28 | 20.07 | 62.96 | 12.58 | 20.00 | 35.48 | ||||
| 22.33 | 33.33 | ||||||||
| 22.58 | 120.69 | 11.36 | 700.00 | 22.22 | |||||
| 16.10 | 80.42 | 17.20 | |||||||
| 22.03 | 9.29 | 40.00 | 22.46 | ||||||
| 23.99 | 50.00 | 17.34 | 127.27 | 25.47 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | ||||||||||
| CoD|aviszek (666th |
4 | 1 | ||||||||
| 4 | ||||||||||
| 3 | 1 | 1 | ||||||||
| 1 | ||||||||||
| 6 | 1 | |||||||||
| 3 | 1 | 4 | 1 | |||||||
| Yes | 4 | 1 | ||||||||
| 5 | 4 | |||||||||
| 10 | 1 | 4 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 14 | 6 | 1 | |||||
| CoD|aviszek (666th |
2 | 7 | 4 | 3 | |||
| 9 | 4 | 6 | 2 | ||||
| 13 | 8 | 3 | 1 | ||||
| 6 | 9 | 1 | |||||
| 7 | 6 | 3 | 1 | ||||
| 3 | 14 | 1 | |||||
| 6 | 29 | 2 | 1 | ||||
| 16 | 3 | 1 | 2 | ||||
| 4 | 4 | 7 | 2 | ||||
| Match Report |
|---|
| Forum BBCode Format |