| 75 | 39 | ||
|---|---|---|---|
| Match Date | Mon, Mar 22 2021 at 10:27 pm | Server | UTCTF.pug CTF-Server #2 [DE] [469b] by ngz-server.de |
| Mutators | Map-Vote LA13, SmartSB v102f, No Redeemer, No UDamage, MvReporter XR3, No Invisibility | Map Name | Codex of Wisdom |
| Server Info | Admin: pica Email: MOTD Server by ngz-server.de Enjoy your stay irc quakenet #utctf.pug @ Quakenet |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 4 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 1.000000 Weapon Stay: False UTStats Actor Version: 0.4.2 |
| Frags Team | |
| Top fraggers | |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:01 | 41 | 41 | 41 | 17 | 70.69 | 21.66 | 00:58 | |||
| 15:01 | 34 | 34 | 36 | 29 | 2 | 1 | 53.62 | 31.85 | 00:34 | |
| Totals | 75 (75) | 75 | 77 | 46 | 2 | 1 | 62.16 | 26.76 | 00:46 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:01 | 31 | 31 | 32 | 39 | 1 | 1 | 44.59 | 28.48 | 00:25 | |
| 15:01 | 8 | 8 | 10 | 42 | 2 | 2 | 20.69 | 17.72 | 00:23 | |
| Totals | 39 (39) | 39 | 42 | 81 | 3 | 3 | 32.64 | 23.10 | 00:24 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
waterMAN
|
nrtz
|
cro_xt
|
~shitter.s
| |||
|
|
|
|
| |||
|   | 23 | 18 | |||
| 1 | 2 | 14 | 23 | |||
| 11 | 22 | 1 | 1 | |||
| 5 | 7 | 2 | 2 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 2 | 1 | 4 | 1 | 12 | 5 | 9 | |||||
| 2 | 1 | 6 | 1 | 12 | 7 | 9 | |||||
| 1 | 2 | 5 | 1 | 7 | 4 | 20 | 1 | ||||
| 2 | 1 | 5 | 3 | 2 | 1 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 73 | 43 | 25 | 40 | 55 | 216 | 73 | 72 | ||||
| 80 | 26 | 118 | 35 | 17 | 90 | 61 | |||||
| 73 | 21 | 113 | 58 | 141 | 64 | 121 | |||||
| 203 | 63 | 10 | 18 | 42 | 123 | 45 | 32 | ||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 16 | 2 | 4 | 11 | 44 | 21 | 57 | 15 | ||||
| 20 | 3 | 19 | 18 | 4 | 52 | 20 | |||||
| 12 | 7 | 15 | 30 | 3 | 35 | 26 | |||||
| 24 | 10 | 3 | 5 | 7 | 4 | 37 | 5 | ||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 243 | 15 | 106 | 559 | 213 | 131 | 1045 | 689 | 1416 | |||
| 450 | 142 | 1490 | 108 | 37 | 1173 | 1080 | 1538 | ||||
| 218 | 183 | 1050 | 195 | 23 | 792 | 489 | 2829 | ||||
| 348 | 401 | 43 | 145 | 40 | 8 | 579 | 319 | 280 | |||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Double Enforcers |
| 21.92 | 4.65 | 16.00 | 27.50 | 80.00 | 9.72 | 78.08 | 20.83 | ||||
| 25.00 | 11.54 | 16.10 | 51.43 | 23.53 | 57.78 | 32.79 | |||||
| 16.44 | 33.33 | 13.27 | 51.72 | 2.13 | 54.69 | 21.49 | |||||
| 11.82 | 15.87 | 30.00 | 27.78 | 16.67 | 3.25 | 82.22 | 15.63 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 3 | |||||||||
| Yes | 1 | 1 | ||||||||
| 2 | 3 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 7 | ||||||
| 7 | 6 | ||||||
| 16 | 2 | ||||||
| 5 | 1 | ||||||